Berkeley Law - Courses@Boalt
Fall 2012 Spring 2013 Fall 2013
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49505 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | Tu 3:35-5:25 | 240 | P | |
| 49505 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | Tu 3:35-5:25 | 240 | P | |
| 49508 | 207.5 | 207.5 sec. 2 - Advanced Legal Writing | 2 | Petrine, Donna | W 3:35-5:25 | 240 | P | |
| 49511 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel, K / Levy, M | TuTh 8:35-9:50 | 12 | P+ | |
| 49685 | 243.6 | 243.6 sec. 1 - Skills of Exceptional Lawyers -- Social Intelligence and The Human Dimension | 3 | Newman, Jeffrey | TuTh 3:35-5:25 | 130 | P | |
| 49688 | 243.9 | 243.9 sec. 1 - Persuasion | 2 | Brosnahan, James | Th 8:00-9:50 | 244 | T | |
| 49697 | 244.45 | 244.45 sec. 1 - Mediation for Litigators | 3 | Leetham, Michelle | Tu 6:25-9:05 | 132 | T | |
| 49700 | 244.47 | 244.47 sec. 1 - The Junior Attorney: Expectations, Responsibilities and Realities | 2 | Glover, T / Moore, N | W 6:25-8:15 | 134 | P+ | |
| 49703 | 244.8 | 244.8 sec. 1 - Mediation | 3 | Brach, Darshan | W 10:00-12:40 | 111 | P | |
| 49706 | 245 | 245 sec. 1 - Negotiations | 3 | Westerfield, R / Jacobs-May, J | F 10:00-12:40 | 111 | P+ | |
| 49709 | 245 | 245 sec. 2 - Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | |
| 49712 | 245 | 245 sec. 3 - Negotiations | 2 | Epstein, Emily | T | |||
| 49715 | 245 | 245 sec. 4 - Negotiations | 3 | Rushing, E / Lange, T | Tu 10:00-12:40 | 145 | T | |
| 49717 | 245 | 245 sec. 5 - Negotiations | 3 | Soper, Rochael | Tu 6:25-9:05 | 12 | None | |
| 49718 | 245.1 | 245.1 sec. 1 - Pre-Trial Civil Litigation | 3 | Wang, J / Tseng, N | Tu 6:25-9:05 | 130 | T | |
| 49724 | 245.2 | 245.2 sec. 1 - Civil Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | 140 | T | |
| 245.2 | 245.2 sec. 2 - Civil Trial Practice | 3 | White, J / Brown, T | Tu 6:25-9:05 | 170 | T | ||
| 49730 | 245.8 | 245.8 sec. 1 - Advanced Trial Practice | 3 | Schoenberger, R / McGuinn, C | Tu 6:25-9:05 | 170 | T | |
| 49733 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Lipetzky, R / Cotsirilos, G | M 6:25-9:05 | 140 | T | |
| 49736 | 246.3 | 246.3 sec. 1 - Depositions | 3 | Hecht, Henry | W 3:35-6:15 | 115 | P | |
| 50165 | 295.3J | 295.3J sec. 1 - McBaine Moot Court Competition | 2 | Fernholz, William | T | See Also: | ||
| 206.4 | Legal Research and Writing for LL.M. Students | 1 | Candler, Betsy | F 10:20-11:10 | 12 | None | ||
| 206.4 | Legal Research and Writing for LL.M. Students | 1 | Candler, Betsy | F 10:20-11:10 | 12 | None | ||
| 207 | Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | None | ||
| 232.6 | Criminal Pre-Trial Advocacy - Criminal Procedure Lab | 2 | Weisselberg / Leonida / Smock | W 6:25-8:15PM | 140 | T | ||
| 277.2 | Patent Litigation | 3 | Reines / Mehta / Bobrow | M 6:25-9:05 | 244 | None | ||
| 279.3 | IP Analytics, Strategy & Decision Making | 2 | Walker, J / Ostrow, J | W 6:25-8:15 | 136 | P+ | ||
| 286.5A | Selected Topics in Federal Indian Law | 2 | Berkey / Leigh / Williams | W 6:25-8:15 | 111 | P | ||
| 289 | EBCLC Seminar | 2 | Selbin, J / Steinbach, T | W 3:35-5:25 | 244 | None | ||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
| 295.5Y | Advanced EBCLC Clinic | 1-9 | Steinbach / Douglas / Della-Piana | None | ||||
| 295.5Z | EBCLC Clinic | 1-9 | Steinbach / Le / Della-Piana | None |
Bar Courses
| No Results |
Business Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49403 | 202 | 202 sec. 1 - Torts for LL.M. Students | 3 | Diamond, John | MW 11:20-12:35 | 170 | F | |
| 49403 | 202 | 202 sec. 1 - Torts for LL.M. Students | 3 | Diamond, John | MW 11:20-12:35 | 170 | F | |
| 49739 | 247 | 247 sec. 1 - Energy and Infrastructure Project Finance | 1 | Marks, Allan | TH | |||
| 49742 | 247.1 | 247.1 sec. 1 - Regulation of Capital Markets and Financial Institutions | 3 | Perlow, M / Krishnamurthy, P | Tu 6:25-7:15 & Th 6:25-8:05 | 141/141 | P | |
| 49754 | 248.5 | 248.5 sec. 1 - Mergers & Acquisitions | 2 | Talley, Eric | M 8:00-9:50 | 132 | TH | |
| 49757 | 248.9 | 248.9 sec. 1 - Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | 12 | F | |
| 49766 | 250 | 250 sec. 1 - Business Associations | 4 | Gadinis, Stavros | WTh 3:35-5:25 | 110 | F | |
| 49784 | 251.8 | 251.8 sec. 1 - Accounting for Lawyers | 2 | De Leo, Alfred | W 8:00-9:50 | 132 | TH | |
| 49786 | 252 | 252 sec. 1 - Islamic Finance and Transactions in Contemporary Practice | 2 | Hussain, A / Ahmed, A | W 3:35-5:25 | 145 | TH | |
| 49787 | 252.2 | 252.2 sec. 1 - Antitrust | 4 | Edlin, Aaron | MTuW 10:00-11:10 | 105 | F | |
| 49790 | 253.2 | 253.2 sec. 1 - Partnerships and LLC | 2 | Buxbaum, Richard | W 3:35-5:25 | 12 | F | |
| 49793 | 255 | 255 sec. 1 - Business Law Seminar: Venture Capital and IPO Law | 2 | Petkanics, Donna | Tu 8:00-9:50 | 132 | F | |
| 49796 | 255.5 | 255.5 sec. 1 - Securities Regulation | 4 | Dibadj, Reza | MTu 3:35-5:25 | 110 | F | |
| 49799 | 255.6 | 255.6 sec. 1 - Topics in Sports Law | 2 | Eisenhardt, Roy | Tu 3:35-5:25 | 10 | TH | |
| 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | 244 | P+ | ||
| 256.13 | 256.13 sec. 1 - Advanced New Business Counseling Practicum | 1-3 | Kell, William | P+ | ||||
| 49811 | 256.15 | 256.15 sec. 1 - New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | 244 | P+ | |
| 49820 | 256.6F | 256.6F sec. 1 - Bankruptcy Law | 3 | Jellen, Edward | MTu 2:10-3:25 | 134 | F | |
| 49823 | 256.9 | 256.9 sec. 1 - Secured Transactions, Art. 9 | 3 | Kosel, Janice | Th 3:35-6:15 | 145 | F | |
| 49829 | 257.4 | 257.4 sec. 1 - Land Development and Investment: The Art of the Deal | 3 | Falik, William | Th 6:25-9:35 | 170 | P | |
| 49831 | 257.5 | 257.5 sec. 1 - Construction Law | 2 | Harris, Alan | Th 3:35-5:25 | 111 | TH | |
| 49850 | 261.1 | 261.1 sec. 1 - International Business Transactions | 3 | Gadinis, Stavros | MTu 2:10-3:25 | 170 | F | |
| 49925 | 272.75 | 272.75 sec. 1 - Real World M&A | 1 | Climan, R / Strine, L | ThF 10:30-12:30 2:00-4:00 S 9:15-1:00 Sn 9:15-11:00 | 132 | F | See Also: |
| 217 | Law and Economics Workshop | 2 | Krishnamurthy, Prasad | M 12:00-1:50 | 141 | None | ||
| 217 | Law and Economics Workshop | 2 | Krishnamurthy, Prasad | M 12:00-1:50 | 141 | None | ||
| 245 | Negotiations | 3 | Westerfield, R / Jacobs-May, J | F 10:00-12:40 | 111 | P+ | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 251.31 | Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid | ||
| 256.4 | Employee Benefits Law | 2 | Jackson, T / Lewis, J | W 6:25-8:15 | 244 | TH | ||
| 258.7 | Corporate Tax | 3 | Rakowski, Eric | MTu 11:20-12:35 | 134 | F | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 261.17 | International Organizations, Networks and Domestic Institutions | 3 | Linos, Katerina | W 3:35-6:15 | 134 | P | ||
| 262.49 | Foreign Investment Law | 3 | Guzman, Andrew | TuTh 11:20-12:35 | 12 | F | ||
| 264.72 | Hot Topics in US-China Law II | 2 | Farber, D / Wang, A | M 3:35-5:25 | 111 | P | ||
| 275.3 | Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 2:15-3:25 | 105 | F | ||
| 276.4 | Computer Law | 2 | Determann, Lothar | Tu 8:00-9:50 | 141 | F | ||
| 276P | Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:10 | 170 | F | ||
| 278.7 | IP in the Entertainment Industries | 3 | Menell, Peter | Th 3:35-6:15 | 12 | None | ||
| 279.3 | IP Analytics, Strategy & Decision Making | 2 | Walker, J / Ostrow, J | W 6:25-8:15 | 136 | P+ |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Davenport / Fletcher / Altholz | W 3:35-5:25 | 141 | None | ||
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Davenport / Fletcher / Altholz | W 3:35-5:25 | 141 | None | ||
| 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Davenport / Altholz / Fletcher | W 3:35-5:25 | 141 | None | ||
| 285.3D | 285.3D sec. 1 - Death Penalty Clinic Seminar II | 2 | Semel, E / Alper, T | W 3:35-5:25 | 107 | None | ||
| 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Urban, Jennifer | W 3:35-5:25 | 111 | None | ||
| 50057 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Selbin, J / Steinbach, T | W 3:35-5:25 | 244 | None | |
| 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
| 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 4-6 | Altholz / Fletcher / Davenport | None | ||||
| 295.5I | 295.5I sec. 1 - Advanced International Human Rights Clinic | var | Altholz / Seelinger / Davenport | None | ||||
| 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Urban / Bailey / Siavoshy | P | ||||
| 295.5U | 295.5U sec. 1 - Advanced Samuelson Clinic | 1-4 | Bailey / Siavoshy / Urban | None | ||||
| 50234 | 295.5Y | 295.5Y sec. 1 - Advanced EBCLC Clinic | 1-9 | Steinbach / Douglas / Della-Piana | None | |||
| 50237 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 1-9 | Steinbach / Le / Della-Piana | None | See Also: | ||
| 245 | Negotiations | 3 | Rushing, E / Lange, T | Tu 10:00-12:40 | 145 | T | ||
| 245 | Negotiations | 3 | Rushing, E / Lange, T | Tu 10:00-12:40 | 145 | T | ||
| 245.8 | Advanced Trial Practice | 3 | Schoenberger, R / McGuinn, C | Tu 6:25-9:05 | 170 | T | ||
| 246.1 | Criminal Trial Practice | 3 | Lipetzky, R / Cotsirilos, G | M 6:25-9:05 | 140 | T | ||
| 256.12 | New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | 244 | P+ | ||
| 256.13 | Advanced New Business Counseling Practicum | 1-3 | Kell, William | P+ | ||||
| 256.15 | New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | 244 | P+ | ||
| 283Q | Domestic Violence Practicum Classroom Component: Ethics in Practice | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 295.6J | Domestic Violence Practicum | 2-4 | Lemon, Nancy | None |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49661 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Weisselberg, Charles | W 11:20-12:30 & ThF 11:20-12:30 | 110/105 | F | |
| 49661 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Weisselberg, Charles | W 11:20-12:30 & ThF 11:20-12:30 | 110/105 | F | |
| 49664 | 231.8 | 231.8 sec. 1 - Restorative Justice | 3 | Frampton, Mary | W 10:00-12:40 | 107 | P | |
| 49666 | 232.6 | 232.6 sec. 1 - Criminal Pre-Trial Advocacy - Criminal Procedure Lab | 2 | Weisselberg / Leonida / Smock | W 6:25-8:15PM | 140 | T | |
| 49667 | 232.7 | 232.7 sec. 1 - Corrections Law and Policy | 2 | Krisberg, Barry | Th 3:35-5:25 | 107 | P | |
| 49672 | 236 | 236 sec. 1 - Capital Punishment and the Constitution Seminar | 2 | Foley, Tim | M 3:35-5:25 | 107 | P | See Also: |
| 207.4 | Law and Psychology | 3 | MacCoun, Robert | MW 8:35-9:50 | 111 | P | ||
| 207.4 | Law and Psychology | 3 | MacCoun, Robert | MW 8:35-9:50 | 111 | P | ||
| 224.22 | Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ | ||
| 246.1 | Criminal Trial Practice | 3 | Lipetzky, R / Cotsirilos, G | M 6:25-9:05 | 140 | T | ||
| 283Q | Domestic Violence Practicum Classroom Component: Ethics in Practice | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 285.3D | Death Penalty Clinic Seminar II | 2 | Semel, E / Alper, T | W 3:35-5:25 | 107 | None | ||
| 285.62 | Animal Law | 2 | Wagman, Bruce | M 3:35-5:25 | 10 | F | ||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
| 295.6B | Criminal Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6J | Domestic Violence Practicum | 2-4 | Lemon, Nancy | None | ||||
| 295C | Criminal Field Placement Ethics Seminar | 2 | Schechter, S / Laba, J | Tu 6:25-8:15 | 145 | None |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49871 | 264.1 | 264.1 sec. 1 - Ocean Law and Policy Seminar | 2 | Scheiber, Harry | W 3:35-5:25 | 136 | P | |
| 49871 | 264.1 | 264.1 sec. 1 - Ocean Law and Policy Seminar | 2 | Scheiber, Harry | W 3:35-5:25 | 136 | P | |
| 49892 | 270.4 | 270.4 sec. 1 - Introduction to Energy Law | 1 | Weissman, Steven | Th 9:00-9:50 | 170 | P+ | |
| 49898 | 270.7 | 270.7 sec. 1 - Renewable Energy and Other Alternative Fuels: Law, Policy and Promise | 3 | Weissman, Steven | TuTh 11:20-12:35 | 240 | TH | |
| 49904 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Doremus, Holly | MW 2:10-3:25 | 145 | TH | |
| 49916 | 271.51 | 271.51 sec. 1 - Environmental Law Writing Seminar II | 1 | Infelise, Robert | P+ | |||
| 49921 | 271.71 | 271.71 sec. 1 - International Environmental Law | 3 | Popovic, N / Caron, D | TuTh 8:35-9:50 | 111 | P+ | |
| 49922 | 272.1 | 272.1 sec. 1 - Water Law | 3 | Doremus, Holly | MW 8:35-9:50 | 10 | TH/P | |
| 49930 | 273.63 | 273.63 sec. 1 - Public Lands and Natural Resources Law | 3 | Biber, Eric | TuTh 2:10-3:25 | 240 | TH/P | |
| 51224 | 274.12 | 274.12 sec. 1 - Workshop on Development of the Environment | 3 | Infelise, Robert | M 3:35-6:15 | 240 | P | See Also: |
| 206.77 | JSD Legal Theory Seminar II | 1 | Syed, Talha | W 1:30-3:30 | 112 | P+ | ||
| 206.77 | JSD Legal Theory Seminar II | 1 | Syed, Talha | W 1:30-3:30 | 112 | P+ | ||
| 223 | Administrative Law | 4 | O'Connell, Anne | MTuTh 10:00-11:10 | 110 | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 247 | Energy and Infrastructure Project Finance | 1 | Marks, Allan | TH | ||||
| 257.4 | Land Development and Investment: The Art of the Deal | 3 | Falik, William | Th 6:25-9:35 | 170 | P | ||
| 264.72 | Hot Topics in US-China Law II | 2 | Farber, D / Wang, A | M 3:35-5:25 | 111 | P | ||
| 286.5A | Selected Topics in Federal Indian Law | 2 | Berkey / Leigh / Williams | W 6:25-8:15 | 111 | P | ||
| 295.6C | Environmental Field Placements | 4-6 | Schechter, Susan | None |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49985 | 281 | 281 sec. 1 - Family Law | 4 | Murray, Melissa | MTuW 10:00-11:10 | 132 | F | |
| 49985 | 281 | 281 sec. 1 - Family Law | 4 | Murray, Melissa | MTuW 10:00-11:10 | 132 | F | |
| 49991 | 281.1 | 281.1 sec. 1 - Creating and Sustaining Children and Families | 3 | Hollinger, Joan | M 3:35-6:15 | 136 | P | See Also: |
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 283Q | Domestic Violence Practicum Classroom Component: Ethics in Practice | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 295.6J | Domestic Violence Practicum | 2-4 | Lemon, Nancy | None |
Field Placements
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 206.2 | 206.2 sec. 1 - Introduction to Legal Scholarship II | 2 | Abrams, Kathryn | M 3:35-5:25 | 129 | P | ||
| 206.2 | 206.2 sec. 1 - Introduction to Legal Scholarship II | 2 | Abrams, Kathryn | M 3:35-5:25 | 129 | P | ||
| 206.4 | 206.4 sec. 1 - Legal Research and Writing for LL.M. Students | 1 | Hailey-Dunsheath, Megan | F 9:20-10:10 | 134 | P | ||
| 206.4 | 206.4 sec. 2 - Legal Research and Writing for LL.M. Students | 1 | Candler, Betsy | F 10:20-11:10 | 12 | None | ||
| 206.4 | 206.4 sec. 3 - Legal Research and Writing for LL.M. Students | 1 | Wang, Robyn | F 9:20-10:10 | 240 | P+ | ||
| 206.4 | 206.4 sec. 4 - Legal Research and Writing for LL.M. Students | 1 | Hailey-Dunsheath, Megan | F 10:20-11:10 | 134 | P | ||
| 206.4 | 206.4 sec. 5 - Legal Research and Writing for LL.M. Students | 1 | Brien, Ramiah | F 9:20-10:10 | 244 | P | ||
| 206.4 | 206.4 sec. 6 - Legal Research and Writing for LL.M. Students | 1 | Corey, Lara | F 10:20-11:10 | 130 | P | ||
| 206.4 | 206.4 sec. 7 - Legal Research and Writing for LL.M. Students | 1 | Wang, Robyn | F 10:20-11:10 | 240 | P | ||
| 206.4 | 206.4 sec. 8 - Legal Research and Writing for LL.M. Students | 1 | Corey, Lara | F 11:20-12:10 | 130 | F | ||
| 206.4 | 206.4 sec. 9 - Legal Research and Writing for LL.M. Students | 1 | Candler, Betsy | W 10:00-10:50 | 134 | P+ | ||
| 49490 | 206.6 | 206.6 sec. 1 - Legal Research and Writing for Thesis-Track LL.M.s | 1 | Curry, Rebecca | F 10:00-10:50 | 107 | P+ | |
| 49493 | 206.77 | 206.77 sec. 1 - JSD Legal Theory Seminar II | 1 | Syed, Talha | W 1:30-3:30 | 112 | P+ | |
| 206C | 206C sec. 1 - California Law Review Publishing Workshop | 1 | Volpp, L / Ross, B | F 3:10-4:50 | 111 | P | ||
| 49496 | 207 | 207 sec. 1 - Spanish for Lawyers | 1 | Salazar, Patricia | W 10:00-11:10 | 141 | None | |
| 49499 | 207 | 207 sec. 2 - Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | |
| 210.6 | 210.6 sec. 1 - Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | None | See Also: | |
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | ||
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | ||
| 226.4 | Telecommunications, Broadcast, and Internet Law | 3 | Sandoval, Catherine | M 6:25-9:05 | 240 | P+ | ||
| 244.47 | The Junior Attorney: Expectations, Responsibilities and Realities | 2 | Glover, T / Moore, N | W 6:25-8:15 | 134 | P+ | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 257.2 | Mortgage Lending and Homeownership | 2 | Brown, Maeve Elise | Tu 3:35-5:25PM | 136 | P+ | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 264.72 | Hot Topics in US-China Law II | 2 | Farber, D / Wang, A | M 3:35-5:25 | 111 | P | ||
| 281 | Family Law | 4 | Murray, Melissa | MTuW 10:00-11:10 | 132 | F | ||
| 285.62 | Animal Law | 2 | Wagman, Bruce | M 3:35-5:25 | 10 | F |
History and Historical Law
| No Results |
Intellectual Property and Technology Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49643 | 226.4 | 226.4 sec. 1 - Telecommunications, Broadcast, and Internet Law | 3 | Sandoval, Catherine | M 6:25-9:05 | 240 | P+ | |
| 49643 | 226.4 | 226.4 sec. 1 - Telecommunications, Broadcast, and Internet Law | 3 | Sandoval, Catherine | M 6:25-9:05 | 240 | P+ | |
| 51227 | 275.15 | 275.15 sec. 1 - Property's Intellect: Comparative Analysis of Intellectual and Tangible Property | 2 | Van Houweling, Molly | Tu 6:25-8:15 | 134 | P | |
| 49931 | 275.2 | 275.2 sec. 1 - Video Game and Social Media Law | 2 | Smithline, Todd | Th 3:35-5:25 | 240 | P | |
| 49934 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 2:15-3:25 | 105 | F | |
| 49946 | 276.1 | 276.1 sec. 1 - Cyberlaw | 3 | Keller, D / Hoofnagle, C | MW 2:00-3:30 | 130 | P | |
| 49952 | 276.4 | 276.4 sec. 1 - Computer Law | 2 | Determann, Lothar | Tu 8:00-9:50 | 141 | F | |
| 49964 | 276.71 | 276.71 sec. 1 - Bioethics, Law and the Life Sciences | 3 | Winickoff, David | W 10:00-12:40 | 136 | P | |
| 49966 | 276.9 | 276.9 sec. 1 - Patent Prosecution | 2 | Van Pelt, L / Schallop, M | Th 3:35-5:25 | 141 | TH | |
| 49943 | 276P | 276P sec. 1 - Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:10 | 170 | F | |
| 49967 | 277.1 | 277.1 sec. 1 - Trade Secrets | 2 | Jacobs, M / Monach, A | W 6:25-8:15 | 107 | F | |
| 49973 | 277.2 | 277.2 sec. 1 - Patent Litigation | 3 | Reines / Mehta / Bobrow | M 6:25-9:05 | 244 | None | |
| 49976 | 277.7 | 277.7 sec. 1 - Art and Cultural Property Law | 2 | Shapreau, Carla | Th 3:35-5:25 | 10 | P | |
| 49979 | 278.1 | 278.1 sec. 1 - Trademark Law | 2 | Fritz, K / Abel, S | W 8:00-9:50 | 170 | TH | |
| 278.7 | 278.7 sec. 1 - IP in the Entertainment Industries | 3 | Menell, Peter | Th 3:35-6:15 | 12 | None | ||
| 49984 | 279.3 | 279.3 sec. 1 - IP Analytics, Strategy & Decision Making | 2 | Walker, J / Ostrow, J | W 6:25-8:15 | 136 | P+ | See Also: |
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | 12 | F | ||
| 264.72 | Hot Topics in US-China Law II | 2 | Farber, D / Wang, A | M 3:35-5:25 | 111 | P | ||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban, Jennifer | W 3:35-5:25 | 111 | None | ||
| 295.5T | Samuelson Clinic | 4 | Urban / Bailey / Siavoshy | P | ||||
| 295.5U | Advanced Samuelson Clinic | 1-4 | Bailey / Siavoshy / Urban | None |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49517 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | |
| 49517 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | |
| 49844 | 261 | 261 sec. 1 - International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | |
| 49853 | 261.15 | 261.15 sec. 1 - Colloquium on International Law and Politics | 1 | Linos, K / Caron, D | F 11:20-1:00 | 132 | None | |
| 49858 | 261.17 | 261.17 sec. 1 - International Organizations, Networks and Domestic Institutions | 3 | Linos, Katerina | W 3:35-6:15 | 134 | P | |
| 261.95 | 261.95 sec. 1 - International Law, Policy and Development | 3 | O'Connell, Jamie | TuTh 11:20-12:35 | 123 | P+ | ||
| 49865 | 262.49 | 262.49 sec. 1 - Foreign Investment Law | 3 | Guzman, Andrew | TuTh 11:20-12:35 | 12 | F | |
| 49867 | 262.7 | 262.7 sec. 1 - International Development and Legal Empowerment | 2 | Golub, Stephen | TuTh 6:25-8:35 | 115 | TH/P | |
| 49868 | 263 | 263 sec. 1 - International Human Rights | 3 | Janus, Kathleen | Th 10:00-12:40 | 145 | P | |
| 49879 | 264.72 | 264.72 sec. 1 - Hot Topics in US-China Law II | 2 | Farber, D / Wang, A | M 3:35-5:25 | 111 | P | See Also: |
| 206.77 | JSD Legal Theory Seminar II | 1 | Syed, Talha | W 1:30-3:30 | 112 | P+ | ||
| 206.77 | JSD Legal Theory Seminar II | 1 | Syed, Talha | W 1:30-3:30 | 112 | P+ | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 141 | P+ | ||
| 247 | Energy and Infrastructure Project Finance | 1 | Marks, Allan | TH | ||||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | 12 | F | ||
| 252 | Islamic Finance and Transactions in Contemporary Practice | 2 | Hussain, A / Ahmed, A | W 3:35-5:25 | 145 | TH | ||
| 261.1 | International Business Transactions | 3 | Gadinis, Stavros | MTu 2:10-3:25 | 170 | F | ||
| 264.1 | Ocean Law and Policy Seminar | 2 | Scheiber, Harry | W 3:35-5:25 | 136 | P | ||
| 271.71 | International Environmental Law | 3 | Popovic, N / Caron, D | TuTh 8:35-9:50 | 111 | P+ | ||
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | Th 3:35-5:25 | 10 | P | ||
| 283.1H | Advanced International Human Rights Clinic Seminar | 1 | Davenport / Fletcher / Altholz | W 3:35-5:25 | 141 | None | ||
| 283H | International Human Rights Law Clinic Seminar | 2 | Davenport / Altholz / Fletcher | W 3:35-5:25 | 141 | None | ||
| 295.5H | International Human Rights Law Clinic | 4-6 | Altholz / Fletcher / Davenport | None | ||||
