Berkeley Law - Courses@Boalt
Spring 2012 Fall 2012 Spring 2013
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49490 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | W 3:35-5:25 | P+ | ||
| 49490 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | W 3:35-5:25 | P+ | ||
| 49493 | 207.5 | 207.5 sec. 2 - Advanced Legal Writing | 2 | Petrine, Donna | Tu 3:35-5:25 | P+ | ||
| 49583 | 243 | 243 sec. 1 - Appellate Advocacy | 3 | Fernholz, William | MW 3:35-4:50 | P | ||
| 49586 | 243 | 243 sec. 2 - Appellate Advocacy | 3 | Fogel, Paul | W 6:25-9:05 | T | ||
| 243.2 | 243.2 sec. 1 - The Legal Journalism Practice Project | 2 | Granholm, Jennifer | None | ||||
| 49595 | 244.49 | 244.49 sec. 1 - Trial Competition | 1 | Pahlke, Spencer | M 7:00-9:00 | T | ||
| 49598 | 244.5 | 244.5 sec. 1 - Legal Interviewing and Client Counseling | 2 | Sheth, Monali | W 6:25-8:15 | F | ||
| 49601 | 244.8 | 244.8 sec. 1 - Mediation | 3 | Marshall, Carol | Th 3:35-6:15 | P+ | ||
| 49604 | 245 | 245 sec. 1 - Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | ||
| 49607 | 245 | 245 sec. 2 - Negotiations | 3 | Meek, Jason | M 3:35-6:15 | P+ | ||
| 49610 | 245 | 245 sec. 3 - Negotiations | 3 | Notini, Jessica | M 3:35-6:15 | P+ | ||
| 49613 | 245 | 245 sec. 4 - Negotiations | 3 | Soper, Rochael | Th 3:35-6:15 | None | ||
| 49615 | 245 | 245 sec. 5 - Negotiations | 2 | Epstein, Emily | T | |||
| 49616 | 245.1 | 245.1 sec. 1 - Pre-Trial Civil Litigation | 3 | Borton / Martiniak / Ernst | Tu 6:25-9:05 | P+ | ||
| 49619 | 245.2 | 245.2 sec. 1 - Civil Trial Practice | 3 | Dooley, Mary | W 6:25-9:05 | T | ||
| 49622 | 245.2 | 245.2 sec. 2 - Civil Trial Practice | 3 | Lee, Jonathan | Th 6:25-9:05 | T | ||
| 49625 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | T | ||
| 49628 | 246.3 | 246.3 sec. 1 - Depositions | 3 | Hecht, Henry | W 3:35-6:15 | P | See Also: | |
| 227A | Current US Supreme Court Cases | 2 | Choper, Jesse | Tu 3:35-5:25 | P+ | |||
| 227A | Current US Supreme Court Cases | 2 | Choper, Jesse | Tu 3:35-5:25 | P+ | |||
| 270.2 | Environmental Justice Practice Project | 3 | Cancino, Juan Carlos | Th 3:35-6:15 | T | |||
| 283.2 | Providing Pro Bono Legal Services: Entrepreneurial Leadership | 2 | Schechter, S / Oppenheimer, D | Th 3:35-5:25 | P+ | |||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
| 295.5Z | EBCLC Clinic | 4-9 | Selbin / Darrow / Huynh | None |
Bar Courses
| No Results |
Business Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49514 | 209.7 | 209.7 sec. 1 - Ethics & Integrity for Law Firm Lawyers and Business Clients | 2 | Ross, Michael | TuTh 3:35-5:45 | P | ||
| 49514 | 209.7 | 209.7 sec. 1 - Ethics & Integrity for Law Firm Lawyers and Business Clients | 2 | Ross, Michael | TuTh 3:35-5:45 | P | ||
| 49532 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Cooter, Robert | M 12:00-1:55 | P+ | ||
| 49631 | 247.5 | 247.5 sec. 1 - Holistic Leadership: Preparing leaders to be fluent in business, politics, law | 3 | Mulhern, Daniel | M 3:35-6:15 | F | ||
| 49637 | 248.6 | 248.6 sec. 1 - How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | ||
| 49639 | 249.3 | 249.3 sec. 1 - New Venture Finance | 1 | Rosati, Mario | Tu 1:30-3:25 | F | ||
| 49640 | 250 | 250 sec. 1 - Business Associations | 4 | McCrary, Justin | MTu 3:35-5:25 | F | ||
| 49643 | 250 | 250 sec. 2 - Business Associations | 4 | Howson, Nicholas | WTh 3:35-5:25 | F | ||
| 49645 | 251.5 | 251.5 sec. 1 - Corporate Finance and Law | 4 | Talley, Eric | MW 8:00-9:50 | P+ | ||
| 49646 | 251.9 | 251.9 sec. 1 - Hedge Funds: Structuring, Advising and Regulating | 2 | Martin, Frank | W 6:25-8:15 | F | ||
| 49649 | 252.2 | 252.2 sec. 1 - Antitrust | 4 | Krishnamurthy, Prasad | MTu 6:25-8:15 | F | ||
| 49651 | 253.1 | 253.1 sec. 1 - Essential Principles of Accounting and Finance in Business Litigation | 2 | Brown, George | Th 8:00-9:50 | F | ||
| 49652 | 253.3 | 253.3 sec. 1 - Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | M 10:00-12:40 | P | ||
| 49655 | 254.5 | 254.5 sec. 1 - Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | ||
| 49658 | 255.5 | 255.5 sec. 1 - Securities Regulation | 4 | Gadinis, Stavros | WThF 11:20-12:30 | F | ||
| 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | P+ | |||
| 49667 | 256.15 | 256.15 sec. 1 - New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | P+ | ||
| 49669 | 256.81 | 256.81 sec. 1 - Contracts and Sales for LL.M. Students | 3 | Kosel, Janice | Th 6:25-9:05 | F | ||
| 49670 | 257 | 257 sec. 1 - Real Estate Transactions and Litigation | 3 | Hansen, C / Morger, S | M 3:35-6:15 | TH | ||
| 49673 | 257.64 | 257.64 sec. 1 - Corporate Governance: State of the Art Topics | 2 | Cypers, M / Clark, D | Th 3:35-5:25 | TH | ||
| 49700 | 263.11 | 263.11 sec. 1 - Business Law in Japan and the U.S. | 2 | Shishido, Zenichi | MW 6:25-9:05 | P | See Also: | |
| 259A | Income Tax I | 4 | Gamage, David | MTuW 2:15-3:25 | F | |||
| 259A | Income Tax I | 4 | Gamage, David | MTuW 2:15-3:25 | F | |||
| 261U | European Union Law and Policy | 3 | Linos, Katerina | TuTh 11:20-12:35 | TH/P | |||
| 264.71 | Hot Topics in US-China Law I | 1 | Berring, Robert | Th 3:35-5:25 | P+ | |||
| 270.65 | Energy Project Development & Finance | 3 | Glass, T / Zimmermann, S | W 3:35-6:15 | TH | |||
| 275.6 | Intellectual Property Strategy | 2 | Kapoor, Rahul | Th 3:35-5:25 | TH | |||
| 278.8 | Wine Law | 2 | Seff, James | Tu 6:25-8:15 | TH/P | |||
| 278.9 | Intellectual Property Transactions | 2 | Nadan, C / Nadan, M | Tu 6:25-8:15 | TH | |||
| 285.4 | Consumer Protection Law | 3 | Mermin, Ted | Tu 6:25-9:05 | P+ |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Davenport / Altholz / Fletcher | Tu 3:35-5:25 | None | |||
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Davenport / Altholz / Fletcher | Tu 3:35-5:25 | None | |||
| 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Davenport / Altholz / Fletcher | Tu 3:35-5:25 | None | |||
| 285.2D | 285.2D sec. 1 - Death Penalty Clinic Seminar I | 2 | Semel, E / Alper, T | W 3:35-5:25 | None | |||
| 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Urban / Siavoshy / Bailey | W 3:35-5:25 | None | |||
| 49826 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:35-5:25 | None | ||
| 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
| 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 4-6 | Davenport / Fletcher / Altholz | None | ||||
| 295.5I | 295.5I sec. 1 - Advanced International Human Rights Clinic | var | Davenport / Altholz / Fletcher | None | ||||
| 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Urban / Siavoshy / Hoofnagle | None | ||||
| 295.5U | 295.5U sec. 1 - Advanced Samuelson Clinic | 1-4 | Urban / Hoofnagle / Bailey | None | ||||
| 49964 | 295.5Y | 295.5Y sec. 1 - Advanced EBCLC Clinic | 1-9 | Valdez / Modica / Douglas | None | |||
| 49967 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 4-9 | Selbin / Darrow / Huynh | None | See Also: | ||
| 245 | Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | |||
| 245 | Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | |||
| 256.15 | New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | P+ |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49574 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 3 | Graham, Kyle Fletcher | TuTh 11:20-12:35 | F | ||
| 49574 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 3 | Graham, Kyle Fletcher | TuTh 11:20-12:35 | F | ||
| 50690 | 234.6 | 234.6 sec. 1 - Criminal Justice Reform in California | 3 | Onek, David | TuTh 2:10-3:25 | P | See Also: | |
| 232.3 | Criminal Law and the Regulation of Vice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH/P | |||
| 232.3 | Criminal Law and the Regulation of Vice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH/P | |||
| 234.4 | From Community Control to Mass Incarceration: Legacies of 1970s Criminology | 3 | Simon, Jonathan | M 3:35-6:15 | P | |||
| 246.1 | Criminal Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | T | |||
| 278.78 | Computer Crime Law | 3 | Hoofnagle, Chris | MW 2:10-3:25 | TH | |||
| 282.1 | Domestic Violence Law | 3 | Lemon, Nancy | M 6:25-9:05 | F | |||
| 285.2D | Death Penalty Clinic Seminar I | 2 | Semel, E / Alper, T | W 3:35-5:25 | None | |||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
| 295.6B | Criminal Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295C | Criminal Field Placement Seminar | 2 | Raja, Aleem | Tu 6:25-8:15 | None |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 3 | Cancino, Juan Carlos | Th 3:35-6:15 | T | |||
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 3 | Cancino, Juan Carlos | Th 3:35-6:15 | T | |||
| 49715 | 270.6 | 270.6 sec. 1 - Energy Regulation and the Environment | 3 | Weissman, Steven | TuTh 11:20-12:35 | TH | ||
| 49718 | 270.65 | 270.65 sec. 1 - Energy Project Development & Finance | 3 | Glass, T / Zimmermann, S | W 3:35-6:15 | TH | ||
| 49724 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Infelise, Robert | TuTh 2:10-3:25 | TH | ||
| 49727 | 271.5 | 271.5 sec. 1 - Environmental Law Writing Seminar | 2 | Biber, E / Infelise, R | Tu 3:35-5:25 | P | ||
| 49730 | 273.1 | 273.1 sec. 1 - Land-Use Law | 3 | Peterson, Andrea | MW 2:10-3:25 | F | See Also: | |
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 264.71 | Hot Topics in US-China Law I | 1 | Berring, Robert | Th 3:35-5:25 | P+ | |||
| 295.6C | Environmental Field Placements | 4-6 | Schechter, Susan | None |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49772 | 281.2 | 281.2 sec. 1 - California Marital Property | 2 | Kay, Herma | W 10:50-12:40 | F | ||
| 49772 | 281.2 | 281.2 sec. 1 - California Marital Property | 2 | Kay, Herma | W 10:50-12:40 | F | ||
| 49775 | 281.4 | 281.4 sec. 1 - Child Welfare Law and Policy | 3 | Hollinger, Joan | M 3:35-6:15 | TH/P | ||
| 49778 | 282.1 | 282.1 sec. 1 - Domestic Violence Law | 3 | Lemon, Nancy | M 6:25-9:05 | F | See Also: | |
| 258 | Estates and Trusts | 3 | Holmquist, Kristen | MTu 11:20-12:35 | TH | |||
| 258 | Estates and Trusts | 3 | Holmquist, Kristen | MTu 11:20-12:35 | TH |
Field Placements
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, Susan | None | ||||
| 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, Susan | None | ||||
| 295 | 295 sec. 1 - General Field Placement Seminar | 2 | Schechter, S / Kristen, E | Tu 6:25-8:15 | None | |||
| 295.6A | 295.6A sec. 1 - General Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6B | 295.6B sec. 1 - Criminal Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6C | 295.6C sec. 1 - Environmental Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.7A | 295.7A sec. 1 - Away Field Placements | 4-10 | Schechter, Susan | None | ||||
| 295.8A | 295.8A sec. 1 - Judicial Externships | 4-10 | Schechter, Susan | None | ||||
| 295.9A | 295.9A sec. 1 - UCDC Law Field Placements | 10 | Lehtman, Nicole | None | ||||
| 295C | 295C sec. 1 - Criminal Field Placement Seminar | 2 | Raja, Aleem | Tu 6:25-8:15 | None | |||
| 295D | 295D sec. 1 - UCDC: Law and Lawyering in the Nation | 3 | Lehtman, Nicole | None | ||||
| 295D | 295D sec. 2 - UCDC: Law and Lawyering in the Nation | 3 | Thiemann, Robyn | None |
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49472 | 206 | 206 sec. 1 - Introduction to Legal Scholarship I | 2 | Abrams, Kathryn | Tu 3:35-5:25 | P+ | ||
| 49472 | 206 | 206 sec. 1 - Introduction to Legal Scholarship I | 2 | Abrams, Kathryn | Tu 3:35-5:25 | P+ | ||
| 206.4 | 206.4 sec. 1 - Legal Research and Writing for LL.M. Students | 1 | Hailey-Dunsheath, Megan | F 10:20-11:10 | P | |||
| 206.4 | 206.4 sec. 2 - Legal Research and Writing for LL.M. Students | 1 | Candler, Betsy | F 11:20-12:10 | P | |||
| 206.4 | 206.4 sec. 3 - Legal Research and Writing for LL.M. Students | 1 | Wang, Robyn | F 10:20-11:10 | P+ | |||
| 206.4 | 206.4 sec. 4 - Legal Research and Writing for LL.M. Students | 1 | Hailey-Dunsheath, Megan | F 11:20-12:10 | P | |||
| 206.4 | 206.4 sec. 5 - Legal Research and Writing for LL.M. Students | 1 | Brien, Ramiah | F 11:20-12:10 | P+ | |||
| 206.4 | 206.4 sec. 6 - Legal Research and Writing for LL.M. Students | 1 | Corey, Lara | F 11:20-12:10 | P+ | |||
| 206.4 | 206.4 sec. 7 - Legal Research and Writing for LL.M. Students | 1 | Wang, Robyn | F 11:20-12:10 | P | |||
| 206.4 | 206.4 sec. 8 - Legal Research and Writing for LL.M. Students | 1 | Corey, Lara | F 10:20-11:10 | P+ | |||
| 50699 | 206.4 | 206.4 sec. 9 - Legal Research and Writing for LL.M. Students | 1 | Goldman, Andrea | W 10:00-10:50 | P+ | ||
| 49487 | 206.75 | 206.75 sec. 1 - JSD Legal Theory Seminar I | 1 | Syed, Talha | W 1:30-3:30 | P+ | ||
| 49496 | 208.5 | 208.5 sec. 1 - Introduction to US Law | 1 | Fernholz, William | MTuWThF 9:00-11:50 & WTh 1:00-1:50 | F | ||
| 49502 | 208.9 | 208.9 sec. 1 - Fundamentals of U.S. Law | 2 | Fernholz, William | F 8:20-10:10 | F | See Also: | |
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 264.71 | Hot Topics in US-China Law I | 1 | Berring, Robert | Th 3:35-5:25 | P+ | |||
| 283.4 | Advanced Civil Rights | 2 | powell, john | Th 3:35-5:25 | P |
History and Historical Law
| No Results | See Also: | |||||||
| 286.4 | Asian Americans & the Law | 3 | Volpp, Leti | M 10:00-12:40 | P | |||
| 286.4 | Asian Americans & the Law | 3 | Volpp, Leti | M 10:00-12:40 | P |
Intellectual Property and Technology Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49733 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Van Houweling, Molly | MTuTh 10:00-11:10 | F | ||
| 49733 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Van Houweling, Molly | MTuTh 10:00-11:10 | F | ||
| 49739 | 275.6 | 275.6 sec. 1 - Intellectual Property Strategy | 2 | Kapoor, Rahul | Th 3:35-5:25 | TH | ||
| 49742 | 275.7 | 275.7 sec. 1 - Intellectual Property Scholarship Seminar | 2 | Merges, R / Samuelson, P | M 3:35-5:25 | P+ | ||
| 49745 | 276.2 | 276.2 sec. 1 - Antitrust & IP | 2 | Miller, Samuel | M 8:00-9:50 | P | ||
| 49748 | 276.3 | 276.3 sec. 1 - The Law of Web Services and Search Engines | 2 | Keller, Daphne | Th 3:35-5:25 | TH | ||
| 49751 | 276.61 | 276.61 sec. 1 - Biotechnology Law | 2 | Norviel, Vernon | W 6:25-8:15 | P | ||
| 49754 | 277W | 277W sec. 1 - Patent Law | 3 | Merges, Robert | TuTh 11:20-12:35 | TH | ||
| 49757 | 278.31 | 278.31 sec. 1 - Copyright Law | 3 | Samuelson, Pamela | MW 11:20-12:35 | F | ||
| 49760 | 278.78 | 278.78 sec. 1 - Computer Crime Law | 3 | Hoofnagle, Chris | MW 2:10-3:25 | TH | ||
| 49763 | 278.8 | 278.8 sec. 1 - Wine Law | 2 | Seff, James | Tu 6:25-8:15 | TH/P | ||
| 49766 | 278.9 | 278.9 sec. 1 - Intellectual Property Transactions | 2 | Nadan, C / Nadan, M | Tu 6:25-8:15 | TH | ||
| 280A | 280A sec. 1 - Law & Technology Writing Workshop | 2 | Menell, Peter | Tu 3:35-5:25 | P | See Also: | ||
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 252.2 | Antitrust | 4 | Krishnamurthy, Prasad | MTu 6:25-8:15 | F | |||
| 264.71 | Hot Topics in US-China Law I | 1 | Berring, Robert | Th 3:35-5:25 | P+ | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban / Siavoshy / Bailey | W 3:35-5:25 | None | |||
| 295.5T | Samuelson Clinic | 4 | Urban / Siavoshy / Hoofnagle | None | ||||
| 295.5U | Advanced Samuelson Clinic | 1-4 | Urban / Hoofnagle / Bailey | None |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49694 | 261.2 | 261.2 sec. 1 - International Litigation and Arbitration | 3 | Popovic, Neil | MW 8:35-9:50 | TH | ||
| 49694 | 261.2 | 261.2 sec. 1 - International Litigation and Arbitration | 3 | Popovic, Neil | MW 8:35-9:50 | TH | ||
| 49697 | 261.5 | 261.5 sec. 1 - International Humanitarian Law | 3 | Jastram, Kathryn | TuTh 2:10-3:25 | TH/P | ||
| 49691 | 261U | 261U sec. 1 - European Union Law and Policy | 3 | Linos, Katerina | TuTh 11:20-12:35 | TH/P | ||
| 49703 | 263.8 | 263.8 sec. 1 - Universal Jurisdiction | 2 | Silverberg, Helene | W 3:35-5:25 | TH | ||
| 49706 | 264.7 | 264.7 sec. 1 - Comparative Law | 3 | Mayali, Laurent | MTu 8:35-9:50 | P | ||
| 49708 | 264.71 | 264.71 sec. 1 - Hot Topics in US-China Law I | 1 | Berring, Robert | Th 3:35-5:25 | P+ | See Also: | |
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | M 10:00-12:40 | P | |||
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | M 10:00-12:40 | P | |||
| 263.11 | Business Law in Japan and the U.S. | 2 | Shishido, Zenichi | MW 6:25-9:05 | P | |||
| 283.1H | Advanced International Human Rights Clinic Seminar | 1 | Davenport / Altholz / Fletcher | Tu 3:35-5:25 | None | |||
| 283H | International Human Rights Law Clinic Seminar | 2 | Davenport / Altholz / Fletcher | Tu 3:35-5:25 | None | |||
| 295.5H | International Human Rights Law Clinic | 4-6 | Davenport / Fletcher / Altholz | None | ||||
| 295.5I | Advanced International Human Rights Clinic | var | Davenport / Altholz / Fletcher | None |
Jurisprudence and Social Policy (JSP)
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49499 | 208.6 | 208.6 sec. 1 - Qualitative Field and Observational Methods | 3 | Morrill, Calvin | W 10:00-12:40 | P | ||
| 49499 | 208.6 | 208.6 sec. 1 - Qualitative Field and Observational Methods | 3 | Morrill, Calvin | W 10:00-12:40 | P | ||
| 49505 | 209 | 209 sec. 1 - JSP Orientation Seminar | 3 | Edelman, L / Song, S | W 2:10-5:00 | P | ||
| 49508 | 209.3 | 209.3 sec. 1 - Introductory Statistics | 4 | McCrary, Justin | MWF 8:40-9:50 | F | ||
| 209.48 | 209.48 sec. 1 - Berkeley Empirical Legal Studies Seminar | 1 | Morrill, Calvin | Th 1:00-1:50 | P | |||
| 49526 | 215.4 | 215.4 sec. 1 - Foundations of Moral Philosophy | 3 | Kutz, Christopher | M 2:10-5:00 | P | ||
| 49538 | 219.7 | 219.7 sec. 1 - Judicial Decision Making | 3 | Quinn, Kevin | W 10:00-12:40 | P | ||
| 49577 | 232.3 | 232.3 sec. 1 - Criminal Law and the Regulation of Vice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH/P | ||
| 49579 | 234.4 | 234.4 sec. 1 - From Community Control to Mass Incarceration: Legacies of 1970s Criminology | 3 | Simon, Jonathan | M 3:35-6:15 | P | ||
| 49709 | 267.4 | 267.4 sec. 1 - Law & History Foundation Seminar | 3 | Lieberman, David | Tu 2:10-5:00 | P | ||
| 49799 | 284.21 | 284.21 sec. 1 - The Future of Reproductive Rights: Doctrine and Discourse | 3 | Luker, Kristin | Th 10:00-12:40 | P | ||
| 50516 | 300P | 300P sec. 1 - Teaching Learning in Higher Education | 2 | Edelman, Lauren | F 10:10-12:00 | None | See Also: | |
| 206.75 | JSD Legal Theory Seminar I | 1 | Syed, Talha | W 1:30-3:30 | P+ | |||
| 206.75 | JSD Legal Theory Seminar I | 1 | Syed, Talha | W 1:30-3:30 | P+ | |||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:00-1:55 | P+ | |||
| 234.6 | Criminal Justice Reform in California | 3 | Onek, David | TuTh 2:10-3:25 | P |
Law and Economics
| No Results | See Also: | |||||||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:00-1:55 | P+ | |||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:00-1:55 | P+ | |||
| 216.5 | Law, Economics and Morality | 2 | Medina, Barak | W 8:00-9:50 | TH | |||
| 243.2 | The Legal Journalism Practice Project | 2 | Granholm, Jennifer | None | ||||
| 248.6 | How Lawyers Use Economics | 3 | Taymor, K / Scotchmer, S | W 3:35-6:15 | P+ | |||
| 250 | Business Associations | 4 | Howson, Nicholas | WTh 3:35-5:25 | F | |||
| 251.5 | Corporate Finance and Law | 4 | Talley, Eric | MW 8:00-9:50 | P+ | |||
| 252.2 | Antitrust | 4 | Krishnamurthy, Prasad | MTu 6:25-8:15 | F | |||
| 253.1 | Essential Principles of Accounting and Finance in Business Litigation | 2 | Brown, George | Th 8:00-9:50 | F | |||
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | M 10:00-12:40 | P | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 261U | European Union Law and Policy | 3 | Linos, Katerina | TuTh 11:20-12:35 | TH/P |
Law and Society
| No Results | See Also: | |||||||
| 208.6 | Qualitative Field and Observational Methods | 3 | Morrill, Calvin | W 10:00-12:40 | P | |||
| 208.6 | Qualitative Field and Observational Methods | 3 | Morrill, Calvin | W 10:00-12:40 | P | |||
| 209.48 | Berkeley Empirical Legal Studies Seminar | 1 | Morrill, Calvin | Th 1:00-1:50 | P | |||
| 232.3 | Criminal Law and the Regulation of Vice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH/P | |||
| 234.4 | From Community Control to Mass Incarceration: Legacies of 1970s Criminology | 3 | Simon, Jonathan | M 3:35-6:15 | P | |||
| 234.6 | Criminal Justice Reform in California | 3 | Onek, David | TuTh 2:10-3:25 | P | |||
| 247.5 | Holistic Leadership: Preparing leaders to be fluent in business, politics, law | 3 | Mulhern, Daniel | M 3:35-6:15 | F | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 261U | European Union Law and Policy | 3 | Linos, Katerina | TuTh 11:20-12:35 | TH/P | |||
| 267.4 | Law & History Foundation Seminar | 3 | Lieberman, David | Tu 2:10-5:00 | P |
Legal Ethics and Professional Responsibility
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49517 | 210 | 210 sec. 1 - Legal Profession | 2 | Steele, John | Tu 8:00-9:50 | F/P | ||
| 49517 | 210 | 210 sec. 1 - Legal Profession | 2 | Steele, John | Tu 8:00-9:50 | F/P | ||
| 49523 | 211.2 | 211.2 sec. 1 - Practical Ethics: A Simulation Approach | 2 | Budner, Bruce | W 6:25-8:15 | TH | See Also: | |
| 209.7 | Ethics & Integrity for Law Firm Lawyers and Business Clients | 2 | Ross, Michael | TuTh 3:35-5:45 | P | |||
| 209.7 | Ethics & Integrity for Law Firm Lawyers and Business Clients | 2 | Ross, Michael | TuTh 3:35-5:45 | P | |||
| 244.5 | Legal Interviewing and Client Counseling | 2 | Sheth, Monali | W 6:25-8:15 | F | |||
| 285.2D | Death Penalty Clinic Seminar I | 2 | Semel, E / Alper, T | W 3:35-5:25 | None | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban / Siavoshy / Bailey | W 3:35-5:25 | None | |||
| 289 | EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:35-5:25 | None | |||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Sarma / Alper | None | ||||
