Berkeley Law - Courses@Boalt
Spring 2013 Fall 2013 Spring 2014
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49496 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | Tu 3:35-5:25 | P+ | ||
| 49496 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | Tu 3:35-5:25 | P+ | ||
| 49499 | 207.5 | 207.5 sec. 2 - Advanced Legal Writing | 2 | Petrine, Donna | W 3:35-5:25 | P+ | ||
| 50603 | 242.8 | 242.8 sec. 1 - Alternative Dispute Resolution Practice | 3 | Tu 6:25-9:05 | T | |||
| 49556 | 243 | 243 sec. 1 - Appellate Advocacy | 3 | Fernholz, William | MW 2:10-3:25 | P | ||
| 49559 | 243 | 243 sec. 2 - Appellate Advocacy | 3 | Fogel, Paul | W 6:25-9:05 | None | ||
| 50606 | 244.47 | 244.47 sec. 1 - The Junior Attorney: Expectations, Responsibilities and Realities | 2 | Moore, N / Glover, T | M 3:35-5:25 | P+ | ||
| 49562 | 244.49 | 244.49 sec. 1 - Trial Competition | 1 | Pahlke, Spencer | M 7:00-9:00 | T | ||
| 49565 | 244.8 | 244.8 sec. 1 - Mediation | 3 | Brach, Darshan | W 10:00-12:40 | P+ | ||
| 49568 | 245 | 245 sec. 1 - Negotiations | 3 | Notini, Jessica | Tu 10:00-12:40 | P+ | ||
| 49571 | 245 | 245 sec. 2 - Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | ||
| 49574 | 245 | 245 sec. 3 - Negotiations | 3 | Th 10:00-12:40 | P+ | |||
| 49577 | 245 | 245 sec. 4 - Negotiations | 3 | Soper, Rochael | Th 3:35-6:15 | F | ||
| 49580 | 245 | 245 sec. 5 - Negotiations | 3 | W 3:35-6:15 | F | |||
| 49582 | 245 | 245 sec. 6 - Negotiations: Saturday Intensive Sessions | 2 | Meek, Jason | None | |||
| 49583 | 245.1 | 245.1 sec. 1 - Pre-Trial Civil Litigation | 3 | M 6:25-9:05 | P+ | |||
| 49586 | 245.2 | 245.2 sec. 1 - Civil Trial Practice | 3 | Dooley, Mary | W 6:25-9:05 | T | ||
| 49589 | 245.2 | 245.2 sec. 2 - Civil Trial Practice | 3 | Beeler, L / Baghdadi, K | Th 3:35-6:15 | F | ||
| 49591 | 245.9 | 245.9 sec. 1 - International Business Negotiations | 3 | W 3:35-6:15 | P | |||
| 49592 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | T | ||
| 49595 | 246.3 | 246.3 sec. 1 - Depositions | 3 | Hecht, Henry | W 3:35-6:15 | P | ||
| 49706 | 283.2 | 283.2 sec. 1 - Entrepreneurial Leadership for Pro Bono and Other Student Leaders | 2 | Oppenheimer, D / Schechter, S | Th 3:35-5:25 | P+ | See Also: | |
| 209.3 | Introductory Statistics | 4 | Quinn, Kevin | TuTh 6:25-8:15 | TH | |||
| 209.3 | Introductory Statistics | 4 | Quinn, Kevin | TuTh 6:25-8:15 | TH | |||
| 222.12 | Whistleblower Law: Deterring Fraud Against the Government | 2 | Sylvia, Claire | M 8:00-9:50 | None | |||
| 227.1 | Labor and Employment Arbitration | 3 | Winograd, B / Brogan, M | M 3:35-6:15 | None | |||
| 244.4 | Post-Conviction Remedies | 3 | Gardner, C / Gibbs, L | M 3:35-6:15 | P | |||
| 270.2 | Environmental Justice Practice Project | 2 | Cancino, J / Anderson, M | W 3:35-5:25 | P+ | |||
| 285.2D | Death Penalty Clinic Seminar I | 2 | Alper, T / Semel, E | W 3:35-5:25 | None | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban, J / Hoofnagle, C | W 3:35-5:25 | None | |||
| 295.5T | Samuelson Clinic | 4 | Hoofnagle, C / Urban, J | None | ||||
| 295.5U | Advanced Samuelson Clinic | 1-4 | Hoofnagle, C / Urban, J | None |
Bar Courses
| No Results | See Also: | |||||||
| 210 | Legal Profession | 2 | Steele, John | Tu 8:00-9:50 | F/P | |||
| 210 | Legal Profession | 2 | Steele, John | Tu 8:00-9:50 | F/P | |||
| 231 | Criminal Procedure: Investigations | 4 | Sklansky, David | TuWTh 3:35-4:45 | F | |||
| 241 | Evidence | 3 | WTh 2:10-3:25 | F | ||||
| 281.2 | California Marital Property | 3 | Kay, Herma | Th 10:00-12:40 | F |
Business Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49523 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | ||
| 49523 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | ||
| 49598 | 248.6 | 248.6 sec. 1 - How Lawyers Use Economics | 3 | Scotchmer, Suzanne | Th 3:35-6:15 | F | ||
| 49599 | 248.7 | 248.7 sec. 1 - Fundamentals of Leveraged Buyouts | 2 | Oetgen, Stephen | Tu 6:25-8:15 | TH | ||
| 49600 | 248.9 | 248.9 sec. 1 - Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | F | ||
| 50633 | 249.3 | 249.3 sec. 1 - New Venture Finance | 1 | Rosati, Mario | W 1:30-3:20 | F | ||
| 49601 | 250 | 250 sec. 1 - Business Associations | 4 | Gadinis, Stavros | MTu 3:35-5:25 | F | ||
| 49604 | 250 | 250 sec. 2 - Business Associations | 4 | MTuW 2:15-3:25 | F | |||
| 49607 | 251.9 | 251.9 sec. 1 - Hedge Funds: Structuring, Advising and Regulating | 2 | Martin, Frank | W 6:25-8:15 | F | ||
| 49610 | 253.1 | 253.1 sec. 1 - Essential Principles of Accounting and Finance in Business Litigation | 2 | Brown, George | M 6:25-8:15 | TH | ||
| 49613 | 254.5 | 254.5 sec. 1 - Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | ||
| 49616 | 255.5 | 255.5 sec. 1 - Securities Regulation | 4 | Dibadj, Reza | WTh 3:35-5:25 | F | ||
| 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | P+ | |||
| 256.13 | 256.13 sec. 1 - Advanced New Business Counseling Practicum | 2 | Kell, William | P+ | ||||
| 49628 | 256.15 | 256.15 sec. 1 - New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | P+ | ||
| 49631 | 256.81 | 256.81 sec. 1 - Contracts and Sales for LL.M. Students | 3 | Infelise, Robert | TuTh 2:10-3:25 | TH | ||
| 49633 | 256.9 | 256.9 sec. 1 - Secured Transactions, Art. 9 | 3 | Kosel, Janice | Tu 3:35-6:15 | F | ||
| 49634 | 257 | 257 sec. 1 - Real Estate Transactions and Litigation | 3 | Morger, S / Hansen, C | Th 3:35-6:15 | TH | See Also: | |
| 245 | Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | |||
| 245 | Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | |||
| 245.9 | International Business Negotiations | 3 | W 3:35-6:15 | P | ||||
| 259A | Income Tax I | 4 | Rakowski, Eric | MTuW 11:20-12:30 | F | |||
| 261 | International Law | 4 | Linos, Katerina | MTu 3:35-5:25 | TH | |||
| 261.2 | International Arbitration | 3 | Guzman, Andrew | MW 11:20-12:35 | F | |||
| 263.2 | Business, Social Responsibility, and Human Rights | 3 | O'Connell, Jamie | MW 2:10-3:25 | TH/P | |||
| 270.65 | Energy Project Development & Finance | 3 | Glass, T / Zimmermann, S | W 3:35-6:15 | TH | |||
| 276P | Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:10 | F | |||
| 278.9 | Intellectual Property Transactions | 2 | Nadan, M / Nadan, C | Tu 6:25-8:15 | TH | |||
| 280A | Law & Technology Writing Workshop | 2 | Menell, Peter | Th 3:35-5:25 | P | |||
| 285.4 | Consumer Protection Law | 3 | Mermin, Ted | Tu 6:25-9:05 | P+ |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Davenport / Stover / Fletcher | W 3:35-5:25 | None | |||
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Davenport / Stover / Fletcher | W 3:35-5:25 | None | |||
| 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Fletcher / Stover / Davenport | W 3:35-5:25 | None | |||
| 285.2D | 285.2D sec. 1 - Death Penalty Clinic Seminar I | 2 | Alper, T / Semel, E | W 3:35-5:25 | None | |||
| 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Urban, J / Hoofnagle, C | W 3:35-5:25 | None | |||
| 49727 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Steinbach, T / Selbin, J | W 3:35-5:25 | None | ||
| 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 4-6 | Semel / Alper / Sarma | None | ||||
| 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 4-6 | Davenport / Stover / Altholz | None | ||||
| 295.5I | 295.5I sec. 1 - Advanced International Human Rights Clinic | var | Davenport / Altholz / Fletcher | None | ||||
| 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Hoofnagle, C / Urban, J | None | ||||
| 295.5U | 295.5U sec. 1 - Advanced Samuelson Clinic | 1-4 | Hoofnagle, C / Urban, J | None | ||||
| 49865 | 295.5Y | 295.5Y sec. 1 - Advanced EBCLC Clinic | 1-9 | Steinbach, T / Selbin, J | None | |||
| 49868 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 1-9 | Selbin, J / Steinbach, T | None | See Also: | ||
| 256.12 | New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | P+ | |||
| 256.12 | New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | P+ | |||
| 256.13 | Advanced New Business Counseling Practicum | 2 | Kell, William | P+ | ||||
| 256.15 | New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | P+ |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49547 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Sklansky, David | TuWTh 3:35-4:45 | F | ||
| 49547 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Sklansky, David | TuWTh 3:35-4:45 | F | ||
| 49552 | 235.3 | 235.3 sec. 1 - Juvenile Justice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH | ||
| 49561 | 244.4 | 244.4 sec. 1 - Post-Conviction Remedies | 3 | Gardner, C / Gibbs, L | M 3:35-6:15 | P | See Also: | |
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 246.1 | Criminal Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | T | |||
| 278.78 | Computer Crime Law | 3 | Hoofnagle, Chris | MW 11:20-12:35 | TH | |||
| 282.1 | Domestic Violence Law | 3 | Lemon, Nancy | W 6:25-9:05 | F/P | |||
| 285.2D | Death Penalty Clinic Seminar I | 2 | Alper, T / Semel, E | W 3:35-5:25 | None | |||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Alper / Sarma | None | ||||
| 295.6B | Criminal Field Placements | 4-6 | Schechter, Susan | None |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 2 | Cancino, J / Anderson, M | W 3:35-5:25 | P+ | |||
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 2 | Cancino, J / Anderson, M | W 3:35-5:25 | P+ | |||
| 49655 | 270.65 | 270.65 sec. 1 - Energy Project Development & Finance | 3 | Glass, T / Zimmermann, S | W 3:35-6:15 | TH | ||
| 49658 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Doremus, Holly | TuTh 8:35-9:50 | TH | ||
| 49660 | 271.2 | 271.2 sec. 1 - Biodiversity Law | 3 | Biber, Eric | MW 2:10-3:25 | TH/P | ||
| 49661 | 271.5 | 271.5 sec. 1 - Environmental Law Writing Seminar | 2 | Infelise, R / Doremus, H | Tu 3:35-5:25 | P | ||
| 49663 | 272.2 | 272.2 sec. 1 - Environmental Justice | 3 | Anderson, Michelle | TuTh 2:10-3:25 | P | ||
| 49664 | 273.1 | 273.1 sec. 1 - Land-Use Law | 3 | TuTh 2:10-3:25 | TH | |||
| 49666 | 273.4 | 273.4 sec. 1 - The Law of Hazardous Waste: CERCLA, RCRA and the Common Law Claims | 3 | Infelise, Robert | TuTh 11:20-12:35 | TH | See Also: | |
| 223 | Administrative Law | 4 | Bamberger, Kenneth | MTuW 10:00-11:10 | F | |||
| 223 | Administrative Law | 4 | Bamberger, Kenneth | MTuW 10:00-11:10 | F | |||
| 295.6C | Environmental Field Placements | 4-6 | Schechter, Susan | None |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49691 | 281.2 | 281.2 sec. 1 - California Marital Property | 3 | Kay, Herma | Th 10:00-12:40 | F | ||
| 49691 | 281.2 | 281.2 sec. 1 - California Marital Property | 3 | Kay, Herma | Th 10:00-12:40 | F | ||
| 49694 | 281.4 | 281.4 sec. 1 - Child Welfare Law and Policy | 3 | Hollinger, Joan | Th 3:35-6:15 | TH/P | ||
| 49697 | 282.1 | 282.1 sec. 1 - Domestic Violence Law | 3 | Lemon, Nancy | W 6:25-9:05 | F/P | See Also: | |
| 235.3 | Juvenile Justice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH | |||
| 235.3 | Juvenile Justice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH | |||
| 258 | Estates and Trusts | 3 | Holmquist, Kristen | MW 11:20-12:35 | TH |
Field Placements
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, Susan | M 6:25-8:15 | None | |||
| 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, Susan | M 6:25-8:15 | None | |||
| 295 | 295 sec. 1 - Civil Field Placement Ethics Seminar | 2 | Schechter, Susan | M 6:25-8:15 | None | |||
| 295.6A | 295.6A sec. 1 - Civil Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6B | 295.6B sec. 1 - Criminal Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6C | 295.6C sec. 1 - Environmental Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.7A | 295.7A sec. 1 - Away Field Placements | 4-10 | Schechter, Susan | None | ||||
| 295.8A | 295.8A sec. 1 - Judicial Externships: Away | 4-10 | Schechter, Susan | None | ||||
| 295.8B | 295.8B sec. 1 - Judicial Externships: Bay Area | 4-10 | Schechter, Susan | None | ||||
| 295.9A | 295.9A sec. 1 - UCDC Law Field Placements | 10 | Lehtman, N / Schechter, S | None | ||||
| 295C | 295C sec. 1 - Criminal Field Placement Ethics Seminar | 2 | Raja, A / Schechter, S | M 6:25-8:15 | None | |||
| 295D | 295D sec. 1 - UCDC: Law and Lawyering in the Nation | 3 | Lehtman, N / Schechter, S | None |
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 206 | 206 sec. 1 - Introduction to Legal Scholarship | 2 | Abrams, Kathryn | M 3:35-6:15 | P | |||
| 206 | 206 sec. 1 - Introduction to Legal Scholarship | 2 | Abrams, Kathryn | M 3:35-6:15 | P | |||
| 49465 | 206.1 | 206.1 sec. 1 - Legal Scholarship for Thesis-Track LL.M.s. | 1 | Curry, Rebecca | M 11:20-12:10 | P+ | ||
| 49493 | 206.75 | 206.75 sec. 1 - JSD Legal Theory Seminar I | 2 | Curry, Rebecca | M 3:35-5:25 | P+ | ||
| 49502 | 208.5 | 208.5 sec. 1 - Introduction to US Law | 1 | Fernholz, William | MTuWThF 9:00-11:50 & MTuWThF 1:00-1:50 | F | ||
| 49505 | 208.9 | 208.9 sec. 1 - Fundamentals of U.S. Law | 2 | Fernholz, William | W 8:00-9:50 | F | See Also: | |
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 244.47 | The Junior Attorney: Expectations, Responsibilities and Realities | 2 | Moore, N / Glover, T | M 3:35-5:25 | P+ | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 261 | International Law | 4 | Linos, Katerina | MTu 3:35-5:25 | TH | |||
| 282.1 | Domestic Violence Law | 3 | Lemon, Nancy | W 6:25-9:05 | F/P | |||
| 283.2 | Entrepreneurial Leadership for Pro Bono and Other Student Leaders | 2 | Oppenheimer, D / Schechter, S | Th 3:35-5:25 | P+ |
History and Historical Law
| No Results |
Intellectual Property and Technology Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49667 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Merges, Robert | MTuTh 11:20-12:30 | F | ||
| 49667 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Merges, Robert | MTuTh 11:20-12:30 | F | ||
| 49673 | 276.61 | 276.61 sec. 1 - Biotechnology Law | 2 | Norviel, Vernon | W 6:25-8:15 | P | ||
| 49672 | 276P | 276P sec. 1 - Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:10 | F | ||
| 49676 | 278.31 | 278.31 sec. 1 - Copyright Law | 3 | Samuelson, Pamela | MW 2:10-3:25 | F | ||
| 49678 | 278.33 | 278.33 sec. 1 - Advanced Copyright Seminar | 2 | Samuelson, Pamela | Tu 3:35-5:25 | P | ||
| 49679 | 278.78 | 278.78 sec. 1 - Computer Crime Law | 3 | Hoofnagle, Chris | MW 11:20-12:35 | TH | ||
| 49682 | 278.8 | 278.8 sec. 1 - Wine Law | 2 | Mendelson, Richard | Tu 6:25-8:15 | TH/P | ||
| 49685 | 278.9 | 278.9 sec. 1 - Intellectual Property Transactions | 2 | Nadan, M / Nadan, C | Tu 6:25-8:15 | TH | ||
| 280A | 280A sec. 1 - Law & Technology Writing Workshop | 2 | Menell, Peter | Th 3:35-5:25 | P | See Also: | ||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | F | |||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | F | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban, J / Hoofnagle, C | W 3:35-5:25 | None | |||
| 295.5T | Samuelson Clinic | 4 | Hoofnagle, C / Urban, J | None | ||||
| 295.5U | Advanced Samuelson Clinic | 1-4 | Hoofnagle, C / Urban, J | None |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49645 | 261 | 261 sec. 1 - International Law | 4 | Linos, Katerina | MTu 3:35-5:25 | TH | ||
| 49645 | 261 | 261 sec. 1 - International Law | 4 | Linos, Katerina | MTu 3:35-5:25 | TH | ||
| 49646 | 261.2 | 261.2 sec. 1 - International Arbitration | 3 | Guzman, Andrew | MW 11:20-12:35 | F | ||
| 49648 | 261.8 | 261.8 sec. 1 - Chinese Law and Legal Institutions | 3 | Th 10:00-12:40 | F/P | |||
| 50609 | 263.2 | 263.2 sec. 1 - Business, Social Responsibility, and Human Rights | 3 | O'Connell, Jamie | MW 2:10-3:25 | TH/P | ||
| 50615 | 264.3 | 264.3 sec. 1 - Transitional Justice | 3 | O'Connell, Jamie | TuTh 2:10-3:25 | TH/P | ||
| 50624 | 288.4 | 288.4 sec. 1 - Refugee Law | 3 | Jastram, Kathryn | W 6:25-9:05 | TH/P | See Also: | |
| 229 | Courts & Social Policy | 3 | Feeley, Malcolm | Tu 2:10-5:00 | F | |||
| 229 | Courts & Social Policy | 3 | Feeley, Malcolm | Tu 2:10-5:00 | F | |||
| 245.9 | International Business Negotiations | 3 | W 3:35-6:15 | P | ||||
| 283.1H | Advanced International Human Rights Clinic Seminar | 1 | Davenport / Stover / Fletcher | W 3:35-5:25 | None | |||
| 283H | International Human Rights Law Clinic Seminar | 2 | Fletcher / Stover / Davenport | W 3:35-5:25 | None | |||
| 295.5H | International Human Rights Law Clinic | 4-6 | Davenport / Stover / Altholz | None | ||||
| 295.5I | Advanced International Human Rights Clinic | var | Davenport / Altholz / Fletcher | None |
Jurisprudence and Social Policy (JSP)
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49508 | 209 | 209 sec. 1 - JSP Orientation Seminar | 3 | Hoekstra, K / Albiston, C | W 2:10-5:00 | P | ||
| 49508 | 209 | 209 sec. 1 - JSP Orientation Seminar | 3 | Hoekstra, K / Albiston, C | W 2:10-5:00 | P | ||
| 49511 | 209.3 | 209.3 sec. 1 - Introductory Statistics | 4 | Quinn, Kevin | TuTh 6:25-8:15 | TH | ||
| 49513 | 209.46 | 209.46 sec. 1 - Implicit Bias | 3 | Plaut, Victoria | W 10:00-12:40 | P | ||
| 209.48 | 209.48 sec. 1 - Berkeley Empirical Legal Studies Seminar | 1 | Morrill, Calvin | Th 1:00-1:50 | None | |||
| 49522 | 215.42 | 215.42 sec. 1 - Foundations of Legal Philosophy | 3 | Kutz, Christopher | Tu 10:00-12:40 | P | ||
| 49540 | 229 | 229 sec. 1 - Courts & Social Policy | 3 | Feeley, Malcolm | Tu 2:10-5:00 | F | ||
| 50497 | 375P | 375P sec. 1 - Teaching Learning in Higher Education | 2 | Feeley, Malcolm | F 10:00-12:00 | None | See Also: | |
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | |||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | |||
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 235.3 | Juvenile Justice | 3 | Zimring, Franklin | MW 11:20-12:35 | TH | |||
| 261.8 | Chinese Law and Legal Institutions | 3 | Th 10:00-12:40 | F/P | ||||
| 283.4 | Advanced Civil Rights | 2 | powell, john | Th 3:35-5:25 | P |
Law and Economics
| No Results | See Also: | |||||||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | |||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | |||
| 248.6 | How Lawyers Use Economics | 3 | Scotchmer, Suzanne | Th 3:35-6:15 | F | |||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | F | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 260.1 | Tax Policy and Public Finance | 2 | Auerbach, Alan | Tu 3:35-5:25 | P | |||
| 280A | Law & Technology Writing Workshop | 2 | Menell, Peter | Th 3:35-5:25 | P |
Law and Society
| No Results | See Also: | |||||||
| 209.46 | Implicit Bias | 3 | Plaut, Victoria | W 10:00-12:40 | P | |||
| 209.46 | Implicit Bias | 3 | Plaut, Victoria | W 10:00-12:40 | P | |||
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 229 | Courts & Social Policy | 3 | Feeley, Malcolm | Tu 2:10-5:00 | F | |||
| 231 | Criminal Procedure: Investigations | 4 | Sklansky, David | TuWTh 3:35-4:45 | F | |||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | F | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 261.8 | Chinese Law and Legal Institutions | 3 | Th 10:00-12:40 | F/P | ||||
| 264.3 | Transitional Justice | 3 | O'Connell, Jamie | TuTh 2:10-3:25 | TH/P | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban, J / Hoofnagle, C | W 3:35-5:25 | None | |||
| 295.5T | Samuelson Clinic | 4 | Hoofnagle, C / Urban, J | None | ||||
| 295.5U | Advanced Samuelson Clinic | 1-4 | Hoofnagle, C / Urban, J | None |
Legal Ethics and Professional Responsibility
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49517 | 210 | 210 sec. 1 - Legal Profession | 2 | Steele, John | Tu 8:00-9:50 | F/P | ||
| 49517 | 210 | 210 sec. 1 - Legal Profession | 2 | Steele, John | Tu 8:00-9:50 | F/P | ||
| 49520 | 211.2 | 211.2 sec. 1 - Practical Ethics: A Simulation Approach | 2 | Budner, Bruce | Tu 6:25-8:15 | TH | See Also: | |
| 285.9 | Samuelson Clinic Seminar | 2 | Urban, J / Hoofnagle, C | W 3:35-5:25 | None | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Urban, J / Hoofnagle, C | W 3:35-5:25 | None | |||
| 295 | Civil Field Placement Ethics Seminar | 2 | Schechter, Susan | M 6:25-8:15 | None | |||
| 295C | Criminal Field Placement Ethics Seminar | 2 | Raja, A / Schechter, S | M 6:25-8:15 | None |
Legal Theory and Ethics
| No Results |
Legal Theory and History
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49606 | 250.3 | 250.3 sec. 1 - Seminar: Contract Theory | 3 | Eisenberg, Melvin | Th 3:35-6:15 | P+ | ||
| 49606 | 250.3 | 250.3 sec. 1 - Seminar: Contract Theory | 3 | Eisenberg, Melvin | Th 3:35-6:15 | P+ | See Also: | |
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | |||
| 216 | Law and Economics Workshop | 2 | Cooter, Robert | M 12:15-1:55 | P+ | |||
| 283.4 | Advanced Civil Rights | 2 | powell, john | Th 3:35-5:25 | P |
Litigation and Procedure
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49529 | 222 | 222 sec. 1 - Federal Courts | 3 | Fletcher, William | MWTh 8:35-9:50 | F | ||
| 49529 | 222 | 222 sec. 1 - Federal Courts | 3 | Fletcher, William | MWTh 8:35-9:50 | F | ||
| 49553 | 241 | 241 sec. 1 - Evidence | 3 | WTh 2:10-3:25 | F | |||
| 49555 | 241.5 | 241.5 sec. 1 - Advanced Topics in Evidence | 2 | Swift, Eleanor | Tu 3:35-5:25 | P | See Also: | |
| 222.12 | Whistleblower Law: Deterring Fraud Against the Government | 2 | Sylvia, Claire | M 8:00-9:50 | None | |||
| 222.12 | Whistleblower Law: Deterring Fraud Against the Government | 2 | Sylvia, Claire | M 8:00-9:50 | None | |||
| 226 | Colloquium on Law and Psychology | 2 | Th 3:35-5:25 | P+ | ||||
| 227.1 | Labor and Employment Arbitration | 3 | Winograd, B / Brogan, M | M 3:35-6:15 | None | |||
| 231 | Criminal Procedure: Investigations | 4 | Sklansky, David | TuWTh 3:35-4:45 | F | |||
| 242.8 | Alternative Dispute Resolution Practice | 3 | Tu 6:25-9:05 | T | ||||
