NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.
Fall 2023
Category: 1L Required Courses
Matches Found:
Class: | Title: | Meeting:* | Enrollment: |
---|---|---|---|
TuTh 08:35 AM - 09:50 AM From August 22, 2023 To November 30, 2023 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 17:52 | ||
MTh 11:20 AM - 12:35 PM From August 21, 2023 To December 04, 0023 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 17:52 | ||
MW 3:35 PM - 4:50 PM Location: Law 10 From August 21, 2023 To December 04, 0023 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 19:42 | ||
MW 08:35 AM - 09:50 AM Location: Law 244 From August 21, 2023 To December 04, 0023 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-03 13:41 | ||
MW 08:35 AM - 09:50 AM Location: Law 10 From August 21, 2023 To December 04, 0023 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 21:02 | ||
MW 11:20 AM - 12:35 PM Location: Law 10 From August 21, 2023 To December 04, 0023 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-03 13:59 | ||
MTh 11:20 AM - 12:35 PM Location: Law 145 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-03 01:55 | ||
MW 2:10 PM - 3:25 PM Location: Law 10 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-03 02:07 | ||
MW 2:10 PM - 3:25 PM Location: Law 240 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 20 As of: 2024-10-02 05:48 | ||
MW 3:35 PM - 4:50 PM Location: Law 240 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 05:49 | ||
MW 2:10 PM - 3:25 PM Location: Law 141 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 18:33 | ||
MW 3:35 PM - 4:50 PM Location: Law 141 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 18:33 | ||
Legal Research and Writing for J.D.s | MW 2:10 PM - 3:25 PM Location: Law 244 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-04 03:32 | |
Legal Research and Writing for J.D.s | MW 3:35 PM - 4:50 PM Location: Law 244 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 20 As of: 2024-10-04 13:06 | |
MW 08:35 AM - 09:50 AM Location: Law 240 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 18:08 | ||
MW 11:20 AM - 12:35 PM Location: Law 240 From August 21, 2023 To December 04, 0023 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 18:08 | ||
TuTh 08:35 AM - 09:50 AM Location: Law 10 From August 22, 2023 To November 30, 2023 | Enrolled: 20 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 21:00 | ||
MW 11:20 AM - 12:35 PM Location: Law 244 From August 21, 2023 To December 04, 0023 | Enrolled: 20 Waitlisted: 0 Enroll Limit: 20 As of: 2024-10-02 20:23 | ||
Torts | MTuW 2:15 PM - 3:25 PM Location: Law 130 From August 21, 2023 To November 28, 0023 | Enrolled: 36 Waitlisted: 0 Enroll Limit: 38 As of: 2024-10-02 18:40 | |
Contracts | MTuW 10:00 AM - 11:10 AM Location: Law 130 From August 21, 2023 To December 04, 0023 | Enrolled: 36 Waitlisted: 0 Enroll Limit: 37 As of: 2024-10-04 06:29 | |
Torts | TuTh 08:00 AM - 09:50 AM Location: Law 12 From August 22, 2023 To November 30, 2023 | Enrolled: 37 Waitlisted: 0 Enroll Limit: 38 As of: 2024-10-02 20:58 | |
Civil Procedure | MTuWTh 11:20 AM - 12:25 PM Location: TBA From August 21, 2023 To December 04, 0023 | Enrolled: 38 Waitlisted: 0 Enroll Limit: 38 As of: 2024-10-02 18:59 | |
Civil Procedure | MTuW 11:20 AM - 12:45 PM Location: Law 12 From August 21, 2023 To December 04, 0023 | Enrolled: 38 Waitlisted: 0 Enroll Limit: 39 As of: 2024-10-02 20:13 | |
Contracts | MTuW 10:00 AM - 11:10 AM Location: Law 12 From August 21, 2023 To December 04, 0023 | Enrolled: 38 Waitlisted: 0 Enroll Limit: 39 As of: 2024-10-02 20:52 | |
Contracts | MTuW 10:00 AM - 11:10 AM Location: Law 134 From August 21, 2023 To December 04, 2023 | Enrolled: 38 Waitlisted: 0 Enroll Limit: 39 As of: 2024-10-02 21:02 | |
Civil Procedure | MTuW 11:20 AM - 12:45 PM Location: Law 130 From August 21, 2023 To December 04, 0023 | Enrolled: 39 Waitlisted: 0 Enroll Limit: 39 As of: 2024-10-02 19:16 | |
Torts | MTuW 2:15 PM - 3:25 PM Location: Law 12 From August 21, 2023 To December 04, 0023 | Enrolled: 39 Waitlisted: 0 Enroll Limit: 37 As of: 2024-10-02 19:25 | |
Civil Procedure | TuThF 11:20 AM - 12:45 PM Location: Law 110 From August 22, 2023 To December 01, 0023 | Enrolled: 112 Waitlisted: 0 Enroll Limit: 113 As of: 2024-10-04 07:33 | |
Civil Procedure | TuWF 11:20 AM - 12:45 PM Location: Law 105 From August 22, 2023 To December 01, 0023 | Enrolled: 112 Waitlisted: 0 Enroll Limit: 111 As of: 2024-10-02 18:53 | |
Contracts | MWTh 10:00 AM - 11:10 AM Location: Law 100 From August 21, 2023 To December 04, 0023 | Enrolled: 112 Waitlisted: 0 Enroll Limit: 115 As of: 2024-10-02 05:51 | |
Criminal Law | MWTh 2:10 PM - 3:20 PM Location: Law 100 From August 21, 2023 To December 04, 2023 | Enrolled: 112 Waitlisted: 0 Enroll Limit: 114 As of: 2024-10-02 19:08 | |
Torts | TuTh 3:35 PM - 5:35 PM Location: Law 100 From August 22, 2023 To November 30, 2023 | Enrolled: 115 Waitlisted: 0 Enroll Limit: 116 As of: 2024-10-02 20:57 | |
Criminal Law | TuThF 10:00 AM - 11:10 AM Location: Law 110 From August 22, 2023 To December 01, 0023 | Enrolled: 116 Waitlisted: 0 Enroll Limit: 117 As of: 2024-10-03 22:02 |
Return to Course Search
elapsed time: 1.4709219932556