Berkeley Law - Courses@Boalt
Fall 2010 Spring 2011 Fall 2011
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49460 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | TuTh 3:35-4:50 | 170 | P+ | LE |
| 49460 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | TuTh 3:35-4:50 | 170 | P+ | LE |
| 49472 | 208.1 | 208.1 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | TuTh 3:35-4:50 | 170 | P+ | |
| 49632 | 243.4 | 243.4 sec. 1 - Filing an Asylum Application | 1 | Budner, Bruce | W 6:25-8:15 | 136 | None | LE | See Also: |
| 207 | Spanish for Lawyers | 1 | Rosenbaum, Stephen | Tu 3:35-5:25 | 136 | None | LE,Q | |
| 207 | Spanish for Lawyers | 1 | Rosenbaum, Stephen | Tu 3:35-5:25 | 136 | None | LE,Q | |
| 285.6 | Social Justice Skills & Practice Issues | 3 | Rosenbaum, Stephen | M 3:35-6:15 | 134 | P+ | Q | |
| 285.62 | Animal Law | 2 | Wagman, Bruce | W 8:00-9:50 | 141 | F | W |
Bar Courses
| No Results |
Business Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49679 | 249 | 249 sec. 1 - Introduction to Finance of Businesses | 2 | Mendel, David | M 3:35-5:25 | 12 | TH | LE |
| 49679 | 249 | 249 sec. 1 - Introduction to Finance of Businesses | 2 | Mendel, David | M 3:35-5:25 | 12 | TH | LE |
| 51221 | 252 | 252 sec. 1 - Islamic Finance | 2 | Ahmed, A / Hussain, A | W 6:25-8:15 | 10 | TH | |
| 51188 | 254.5 | 254.5 sec. 1 - Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W |
| 49754 | 257.4 | 257.4 sec. 1 - Land Development and Investment: The Art of the Deal | 3 | Falik, William | Tu 6:25-9:05 | 170 | TH | Q | See Also: |
| 262.49 | Foreign Investment Law | 3 | Guzman, A / Dalhuisen, J | MTu 3:35-6:00 | 145 | TH | ||
| 262.49 | Foreign Investment Law | 3 | Guzman, A / Dalhuisen, J | MTu 3:35-6:00 | 145 | TH | ||
| 275.3 | Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 8:40-9:50 | 105 | F |
Clinicals
| No Results | See Also: | |||||||
| 226.3 | Local Government Impact Litigation: The San Francisco Affirmative Litigation Project | 2 | Clements, O / Bernstein, E | M 6:25-8:15 | 115 | T | LE | |
| 226.3 | Local Government Impact Litigation: The San Francisco Affirmative Litigation Project | 2 | Clements, O / Bernstein, E | M 6:25-8:15 | 115 | T | LE | |
| 243.4 | Filing an Asylum Application | 1 | Budner, Bruce | W 6:25-8:15 | 136 | None | LE |
Criminal Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 51185 | 231.8 | 231.8 sec. 1 - Restorative Justice | 3 | Frampton, Mary | W 3:35-6:15 | 141 | P | LE,W |
| 51185 | 231.8 | 231.8 sec. 1 - Restorative Justice | 3 | Frampton, Mary | W 3:35-6:15 | 141 | P | LE,W | See Also: |
| 285.62 | Animal Law | 2 | Wagman, Bruce | W 8:00-9:50 | 141 | F | W | |
| 285.62 | Animal Law | 2 | Wagman, Bruce | W 8:00-9:50 | 141 | F | W |
Environmental Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49820 | 270.6 | 270.6 sec. 1 - Energy Regulation and the Environment | 3 | Weissman, Steven | TuTh 11:20-12:35 | 134 | TH | LE |
| 49820 | 270.6 | 270.6 sec. 1 - Energy Regulation and the Environment | 3 | Weissman, Steven | TuTh 11:20-12:35 | 134 | TH | LE |
| 51209 | 270.75 | 270.75 sec. 1 - Topics in Renewable Energy | 1 | Weissman, Steven | W 3:35-4:25 | 240 | TH | LE,Q |
| 49838 | 271.71 | 271.71 sec. 1 - International Environmental Law | 2 | Popovic, Neil | Th 3:35-5:25 | 130 | P+ | LE |
| 49858 | 273.63 | 273.63 sec. 1 - Public Lands and Natural Resources Law | 3 | Biber, Eric | TuTh 2:10-3:25 | 141 | TH/P | LE,W |
| 49859 | 274.12 | 274.12 sec. 1 - Workshop on Development of the Environment | 3 | Infelise, Robert | M 6:25-9:05 | 10 | P | |
| 51206 | 275 | 275 sec. 1 - Environmental Law Workshop | 2 | Farber, D / Biber, E | M 3:35-5:25 | 240 | P+ | LE,Q | See Also: |
| 226.1T | Local Government Law | 3 | Anderson, Michelle | MTu 2:10-3:25 | 12 | P | LE,W | |
| 226.1T | Local Government Law | 3 | Anderson, Michelle | MTu 2:10-3:25 | 12 | P | LE,W | |
| 257.4 | Land Development and Investment: The Art of the Deal | 3 | Falik, William | Tu 6:25-9:05 | 170 | TH | Q |
Family Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49949 | 281 | 281 sec. 1 - Family Law | 4 | Murray, Melissa | MTuW 11:20-12:30 | 140 | F | LE |
| 49949 | 281 | 281 sec. 1 - Family Law | 4 | Murray, Melissa | MTuW 11:20-12:30 | 140 | F | LE |
Field Placements
| No Results |
General Courses
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 51191 | 207 | 207 sec. 1 - Spanish for Lawyers | 1 | Rosenbaum, Stephen | Tu 3:35-5:25 | 136 | None | LE,Q |
| 51191 | 207 | 207 sec. 1 - Spanish for Lawyers | 1 | Rosenbaum, Stephen | Tu 3:35-5:25 | 136 | None | LE,Q |
| 210.6 | 210.6 sec. 1 - Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | M 3:35-5:25 | 115 | LE | See Also: | |
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 10:00-11:15 | 244 | P | W | |
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 10:00-11:15 | 244 | P | W | |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 281 | Family Law | 4 | Murray, Melissa | MTuW 11:20-12:30 | 140 | F | LE |
History and Historical Law
| No Results |
Intellectual Property and Technology Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49868 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 8:40-9:50 | 105 | F | |
| 49868 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 8:40-9:50 | 105 | F | |
| 49930 | 277.7 | 277.7 sec. 1 - Art and Cultural Property Law | 2 | Shapreau, Carla | W 3:35-5:25 | 10 | P | LE |
International and Comparative Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49466 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 10:00-11:15 | 244 | P | W |
| 49466 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 10:00-11:15 | 244 | P | W |
| 49790 | 261 | 261 sec. 1 - International Law | 4 | Van Dyke, John | MTuW 2:10-3:20 | 145 | F,Mid | |
| 51194 | 261.17 | 261.17 sec. 1 - International Organizations, Networks and Domestic Institutions | 3 | Linos, Katerina | W 10:00-12:40 | 107 | P | LE,Q,W |
| 49807 | 262.49 | 262.49 sec. 1 - Foreign Investment Law | 3 | Guzman, A / Dalhuisen, J | MTu 3:35-6:00 | 145 | TH | |
| 51203 | 263 | 263 sec. 1 - International Human Rights Law | 3 | Mohamed, Saira | TuTh 11:20-12:35 | 170 | TH | |
| 49811 | 264.7 | 264.7 sec. 1 - Comparative Law | 3 | Mayali, Laurent | MW 3:35-4:50 | 136 | P | W |
| 51163 | 265.4 | 265.4 sec. 1 - Jewish Law in Comparative Perspective: Comparative Visions of the Legal Enterpri | 3 | Bamberger, K / Kasher, D | MW 3:35-4:50 | 170 | TH | LE,PR,Q |
| 50018 | 288.4 | 288.4 sec. 1 - Refugee Law | 3 | Jastram, Kathryn | Tu 6:25-9:05 | 10 | TH/P | See Also: |
| 271.71 | International Environmental Law | 2 | Popovic, Neil | Th 3:35-5:25 | 130 | P+ | LE | |
| 271.71 | International Environmental Law | 2 | Popovic, Neil | Th 3:35-5:25 | 130 | P+ | LE | |
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | W 3:35-5:25 | 10 | P | LE |
Jurisprudence and Social Policy (JSP)
| No Results | See Also: | |||||||
| 220.6 | Constitutional Law | 4 | Van Dyke, John | TuThF 11:20-12:30 | 105 | F,Mid | CL,LE | |
| 220.6 | Constitutional Law | 4 | Van Dyke, John | TuThF 11:20-12:30 | 105 | F,Mid | CL,LE | |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 261 | International Law | 4 | Van Dyke, John | MTuW 2:10-3:20 | 145 | F,Mid | ||
| 261.17 | International Organizations, Networks and Domestic Institutions | 3 | Linos, Katerina | W 10:00-12:40 | 107 | P | LE,Q,W |
Law and Economics
| No Results | See Also: | |||||||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 283 | Representing Low Wage Workers | 3 | Rosenfeld, David | M 6:25-9:05 | 141 | P | LE,W |
Law and Society
| No Results | See Also: | |||||||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 285.62 | Animal Law | 2 | Wagman, Bruce | W 8:00-9:50 | 141 | F | W |
Legal Ethics and Professional Responsibility
| No Results | See Also: | |||||||
| 265.4 | Jewish Law in Comparative Perspective: Comparative Visions of the Legal Enterpri | 3 | Bamberger, K / Kasher, D | MW 3:35-4:50 | 170 | TH | LE,PR,Q | |
| 265.4 | Jewish Law in Comparative Perspective: Comparative Visions of the Legal Enterpri | 3 | Bamberger, K / Kasher, D | MW 3:35-4:50 | 170 | TH | LE,PR,Q |
Legal Theory and Ethics
| No Results |
Legal Theory and History
| No Results |
Litigation and Procedure
| No Results | See Also: | |||||||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | M 3:35-5:25 | 115 | LE | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | M 3:35-5:25 | 115 | LE | ||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W |
Negotiation and Dispute Resolution
| No Results | See Also: | |||||||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | M 3:35-5:25 | 115 | LE | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | M 3:35-5:25 | 115 | LE |
Public Law and Policy
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49529 | 220.6 | 220.6 sec. 1 - Constitutional Law | 4 | Haney-López, Ian | TuThF 10:00-11:10 | 105 | F/TH | CL,LE |
| 49529 | 220.6 | 220.6 sec. 1 - Constitutional Law | 4 | Haney-López, Ian | TuThF 10:00-11:10 | 105 | F/TH | CL,LE |
| 49532 | 220.6 | 220.6 sec. 2 - Constitutional Law | 4 | Ross, Bertrall | MTuW 3:35-4:45 | 105 | TH | CL,LE |
| 49534 | 220.6 | 220.6 sec. 3 - Constitutional Law | 4 | Van Dyke, John | TuThF 11:20-12:30 | 105 | F,Mid | CL,LE |
| 51179 | 220.6 | 220.6 sec. 5 - Constitutional Law | 4 | Robinson, Russell | MTuTh 2:10-3:20 | 140 | F | CL,LE |
| 49553 | 223.9 | 223.9 sec. 1 - Regulating Public Integrity | 2 | Sylvia, C / Getman, K | Th 6:25-8:15 | 141 | TH | LE |
| 51182 | 225.4 | 225.4 sec. 1 - Topics in Health Law & Ethics | 3 | Shultz, Marjorie | MW 2:10-3:25 | 107 | LE,Q,W | |
| 49563 | 226.1T | 226.1T sec. 1 - Local Government Law | 3 | Anderson, Michelle | MTu 2:10-3:25 | 12 | P | LE,W |
| 49568 | 226.3 | 226.3 sec. 1 - Local Government Impact Litigation: The San Francisco Affirmative Litigation Project | 2 | Clements, O / Bernstein, E | M 6:25-8:15 | 115 | T | LE | See Also: |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 261 | International Law | 4 | Van Dyke, John | MTuW 2:10-3:20 | 145 | F,Mid | ||
| 261.17 | International Organizations, Networks and Domestic Institutions | 3 | Linos, Katerina | W 10:00-12:40 | 107 | P | LE,Q,W | |
| 270.75 | Topics in Renewable Energy | 1 | Weissman, Steven | W 3:35-4:25 | 240 | TH | LE,Q |
Social Justice and Public Interest
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 51215 | 227.4 | 227.4 sec. 1 - Voting Rights | 2 | Rubin, Robert | Th 3:35-5:25 | 111 | P | LE,W |
| 51215 | 227.4 | 227.4 sec. 1 - Voting Rights | 2 | Rubin, Robert | Th 3:35-5:25 | 111 | P | LE,W |
| 49985 | 284.1A | 284.1A sec. 1 - Sex-Based Discrimination | 3 | Kay, Herma | W 10:00-12:40 | 115 | F/P | W |
| 51172 | 285.6 | 285.6 sec. 1 - Social Justice Skills & Practice Issues | 3 | Rosenbaum, Stephen | M 3:35-6:15 | 134 | P+ | Q |
| 51200 | 285.62 | 285.62 sec. 1 - Animal Law | 2 | Wagman, Bruce | W 8:00-9:50 | 141 | F | W |
| 50009 | 286.8 | 286.8 sec. 1 - Sexual Orientation and the Law | 2 | Tamar-Mattis, Anne | Tu 6:25-8:15 | 115 | P | Q |
| 51197 | 286T | 286T sec. 1 - Race & American Law | 3 | Haney-López, Ian | Tu 3:35-6:15 | 134 | TH | LE | See Also: |
| 207 | Spanish for Lawyers | 1 | Rosenbaum, Stephen | Tu 3:35-5:25 | 136 | None | LE,Q | |
| 207 | Spanish for Lawyers | 1 | Rosenbaum, Stephen | Tu 3:35-5:25 | 136 | None | LE,Q | |
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | M 3:35-5:25 | 115 | LE | ||
| 220.6 | Constitutional Law | 4 | Haney-López, Ian | TuThF 10:00-11:10 | 105 | F/TH | CL,LE | |
| 220.6 | Constitutional Law | 4 | Van Dyke, John | TuThF 11:20-12:30 | 105 | F,Mid | CL,LE | |
| 225.4 | Topics in Health Law & Ethics | 3 | Shultz, Marjorie | MW 2:10-3:25 | 107 | LE,Q,W | ||
| 226.1T | Local Government Law | 3 | Anderson, Michelle | MTu 2:10-3:25 | 12 | P | LE,W | |
| 226.3 | Local Government Impact Litigation: The San Francisco Affirmative Litigation Project | 2 | Clements, O / Bernstein, E | M 6:25-8:15 | 115 | T | LE | |
| 231.8 | Restorative Justice | 3 | Frampton, Mary | W 3:35-6:15 | 141 | P | LE,W | |
| 243.4 | Filing an Asylum Application | 1 | Budner, Bruce | W 6:25-8:15 | 136 | None | LE | |
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Th 6:25-9:05 | 115 | TH/P | LE,W | |
| 261.17 | International Organizations, Networks and Domestic Institutions | 3 | Linos, Katerina | W 10:00-12:40 | 107 | P | LE,Q,W | |
| 263 | International Human Rights Law | 3 | Mohamed, Saira | TuTh 11:20-12:35 | 170 | TH | ||
| 281 | Family Law | 4 | Murray, Melissa | MTuW 11:20-12:30 | 140 | F | LE | |
| 283 | Representing Low Wage Workers | 3 | Rosenfeld, David | M 6:25-9:05 | 141 | P | LE,W | |
| 288.4 | Refugee Law | 3 | Jastram, Kathryn | Tu 6:25-9:05 | 10 | TH/P |
Tax, Estates, and Trusts
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49762 | 258 | 258 sec. 1 - Estates & Trusts | 3 | Ferguson, Michael | Tu 6:25-9:05 | 100 | TH | Q |
| 49762 | 258 | 258 sec. 1 - Estates & Trusts | 3 | Ferguson, Michael | Tu 6:25-9:05 | 100 | TH | Q |
Work Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49961 | 283 | 283 sec. 1 - Representing Low Wage Workers | 3 | Rosenfeld, David | M 6:25-9:05 | 141 | P | LE,W |
| 49961 | 283 | 283 sec. 1 - Representing Low Wage Workers | 3 | Rosenfeld, David | M 6:25-9:05 | 141 | P | LE,W |
