NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.
Apart from their assigned mod courses, 1L students may only enroll in courses offered as 1L electives. A complete list of these courses can be found on the 1L Elective Listings page. 1L students must use the 1L class number listed on the course description when enrolling.
Spring 2024
Category: 1L Required Courses
Matches Found:
Class: | Title: | Meeting:* | Enrollment: |
---|---|---|---|
Contracts | TuTh 3:35 PM - 5:25 PM Location: Law 105 From January 09, 2024 To April 18, 2024 | Enrolled: 115 Waitlisted: 0 Enroll Limit: 116 As of: 2024-10-02 19:44 | |
Criminal Law | MW 3:35 PM - 5:25 PM Location: TBA From January 08, 2024 To April 23, 2024 | Enrolled: 112 Waitlisted: 0 Enroll Limit: 112 As of: 2024-10-03 13:24 | |
Torts | MTuW 11:20 AM - 12:30 PM Location: Law 100 From January 08, 2024 To April 23, 2024 | Enrolled: 113 Waitlisted: 0 Enroll Limit: 113 As of: 2024-10-04 04:02 | |
TuTh 10:00 AM - 11:10 AM Location: Law 145 From January 09, 2024 To April 18, 2024 | Enrolled: 20 Waitlisted: 0 Enroll Limit: 20 As of: 2024-10-02 21:00 | ||
TuTh 11:20 AM - 12:30 PM Location: Law 145 From January 09, 2024 To April 18, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 21:00 | ||
TuTh 10:00 AM - 11:10 AM Location: Law 240 From January 09, 2024 To April 18, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 17:51 | ||
TuTh 11:20 AM - 12:30 PM Location: Law 240 From January 09, 2024 To April 18, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-03 02:07 | ||
TuTh 10:00 AM - 11:10 AM Location: Law 10 From January 09, 2024 To April 18, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 19:42 | ||
TuTh 11:20 AM - 12:30 PM Location: Law 10 From January 09, 2024 To April 18, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 19:42 | ||
MW 11:20 AM - 12:30 PM Location: Law 240 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 07:29 | ||
MW 3:35 PM - 4:45 PM Location: Law 240 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 07:31 | ||
MW 11:20 AM - 12:30 PM Location: Law 244 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 18:33 | ||
MW 3:35 PM - 4:45 PM Location: Law 244 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 18:33 | ||
Written and Oral Advocacy | MW 11:20 AM - 12:30 PM Location: Law 111 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 19:26 | |
Written and Oral Advocacy | MW 3:35 PM - 4:45 PM Location: Law 111 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 19:26 | |
MW 10:00 AM - 11:10 AM Location: Law 130 From January 08, 2024 To April 23, 2024 | Enrolled: 20 Waitlisted: 0 Enroll Limit: 20 As of: 2024-10-04 02:49 | ||
MW 3:35 PM - 4:45 PM Location: Law 130 From January 08, 2024 To April 23, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 18:08 | ||
TuTh 10:00 AM - 11:10 AM Location: Law 130 From January 09, 2024 To April 18, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-10-02 20:22 | ||
TuTh 3:35 PM - 4:45 PM Location: Law 130 From January 09, 2024 To April 18, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 20 As of: 2024-10-02 20:22 | ||
TuTh 10:00 AM - 11:10 AM Location: Law 244 From January 09, 2024 To April 18, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 21:02 | ||
TuTh 3:35 PM - 4:45 PM Location: Law 10 From January 09, 2024 To April 18, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 18 As of: 2024-10-02 21:02 |
Return to Course Search
elapsed time: 1.3082890510559