NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.
Apart from their assigned mod courses, 1L students may only enroll in courses offered as 1L electives. A complete list of these courses can be found on the 1L Elective Listings page. 1L students must use the 1L class number listed on the course description when enrolling.
Spring 2024
Category: Social Justice and Public Interest
Matches Found:
Class: | Title: | Meeting: | Enrollment: |
---|---|---|---|
Advanced Veterans Law Practicum | Unknown From: January 08 To: April 15 | Enrolled: 5 Waitlisted: 0 Enroll Limit: 6 As of: 2024-12-02 14:17 | |
M 6:25 PM - 8:15 PM Location: Law 10 On 2024-01-08 M 6:25 PM - 8:15 PM Location: Law 10 On 2024-01-22 M 6:25 PM - 8:15 PM Location: Law 10 On 2024-02-05 M 6:25 PM - 8:15 PM Location: Law 10 On 2024-02-26 M 6:25 PM - 8:15 PM Location: Law 10 On 2024-03-18 M 6:25 PM - 8:15 PM Location: Law 10 On 2024-04-01 M 6:25 PM - 8:15 PM Location: Law 10 On 2024-04-15 | Enrolled: 5 Waitlisted: 0 Enroll Limit: 6 As of: 2024-12-02 14:17 | ||
W 6:25 PM - 9:05 PM Location: Law 12 From January 10, 2024 To April 17, 2024 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 41 As of: 2024-12-02 14:17 | ||
Antisemitism and the Law | M 10:00 AM - 11:50 AM Location: TBA From January 08, 2024 To April 23, 2024 | Enrolled: 5 Waitlisted: 0 Enroll Limit: 12 As of: 2024-12-02 14:17 | |
Tu 3:35 PM - 5:25 PM Location: Law 129 From January 09, 2024 To February 20, 2024 | Enrolled: 4 Waitlisted: 0 Enroll Limit: 12 As of: 2024-12-02 05:16 | ||
Comparative Equality Practicum | Unknown From: January 08 To: May 08 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 10 As of: 2024-12-02 14:17 | |
Comparative Equality Practicum Seminar | W 3:35 PM - 5:25 PM Location: Law 136 From January 10, 2024 To April 17, 2024 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 10 As of: 2024-12-02 14:17 | |
Consumer Law and Economic Justice Workshop | M 3:35 PM - 5:25 PM Location: Law 145 From January 10, 2024 To April 17, 2024 | Enrolled: 24 Waitlisted: 0 Enroll Limit: 30 As of: 2024-12-01 16:52 | |
Tu 3:35 PM - 5:25 PM Location: Law 132 From January 09, 2024 To April 16, 2024 | Enrolled: 23 Waitlisted: 0 Enroll Limit: 25 As of: 2024-12-02 03:51 | ||
W 10:00 AM - 11:10 AM Location: Law 113 From January 10, 2024 To March 13, 2024 | Enrolled: 11 Waitlisted: 0 Enroll Limit: 25 As of: 2024-12-01 15:51 | ||
Critical Race Theory | Th 6:25 PM - 8:15 PM Location: Law 136 From January 11, 2024 To April 18, 2024 | Enrolled: 13 Waitlisted: 0 Enroll Limit: 18 As of: 2024-12-02 14:17 | |
Critical Theories of Law: Race, Gender, and Sexuality | Tu 10:00 AM - 12:40 PM Location: Law 12 From January 09, 2024 To April 16, 2024 | Enrolled: 41 Waitlisted: 0 Enroll Limit: 41 As of: 2024-12-02 14:17 | |
Housing Litigation and Policy | W 10:00 AM - 11:50 AM Location: Law 10 From January 10, 2024 To April 17, 2024 | Enrolled: 11 Waitlisted: 0 Enroll Limit: 24 As of: 2024-12-02 14:17 | |
Lawyering in the Public Interest/Public Sector World | M 6:25 PM - 8:15 PM Location: Law 111 From January 22, 2024 To March 11, 2024 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 18 As of: 2024-12-02 14:17 | |
Policing Families | Tu 3:35 PM - 5:25 PM Location: Law 134 From February 27, 2024 To April 16, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 19 As of: 2024-12-02 14:17 | |
MW 11:20 AM - 12:35 PM Location: Law 107 From January 08, 2024 To April 23, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 24 As of: 2024-12-02 16:22 | ||
W 3:35 PM - 5:25 PM Location: Booth Auditorium From January 10, 2024 To January 26, 2024 W 3:35 PM - 5:25 PM Location: Law 107 From January 29, 2024 To April 17, 2024 | Enrolled: 1 Waitlisted: 0 Enroll Limit: 24 As of: 2024-12-02 14:17 | ||
Th 3:35 PM - 5:25 PM Location: Law 111 From January 11, 2024 To February 22, 2024 | Enrolled: 16 Waitlisted: 0 Enroll Limit: 20 As of: 2024-12-02 14:17 | ||
The Struggle for Education Equity and Excellence | Th 2:10 PM - 3:00 PM Location: Law 113 From January 11, 2024 To April 18, 2024 | Enrolled: 20 Waitlisted: 0 Enroll Limit: 30 As of: 2024-12-01 18:04 |
Courses that are listed with subcategory Social Justice and Public Interest for Spring 2024
Course: | Title: | Meeting: | Enrollment: |
---|---|---|---|
Advanced 9th Circuit Practicum | Unknown From: January 08 To: May 08 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
Advanced 9th Circuit Practicum Seminar | W 3:35 PM - 5:25 PM Location: Law 129 From January 10, 2024 To April 17, 2024 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
W 08:00 AM - 09:50 AM Location: Law 140 From January 11, 2024 To April 18, 2024 | Enrolled: 12 Waitlisted: 0 Enroll Limit: 16 As of: 07/30 03:46 PM | ||
Advanced East Bay Community Law Center Clinic | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 40 As of: 07/30 03:46 PM | |
Advanced Environmental Law Clinic | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
W 3:35 PM - 5:25 PM Location: Law 10 From January 10, 2024 To April 17, 2024 | Enrolled: 6 Waitlisted: 0 Enroll Limit: 15 As of: 07/30 03:46 PM | ||
Advanced International Human Rights Clinic | Unknown From: January 08 To: May 08 | Enrolled: 11 Waitlisted: 0 Enroll Limit: 15 As of: 07/30 03:46 PM | |
Advanced Policy Advocacy Clinic | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 16 As of: 07/30 03:46 PM | |
Advanced Samuelson Clinic | Unknown From: January 08 To: May 08 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
Away Field Placement | Unknown From: January 08 To: May 08 | Enrolled: 12 Waitlisted: 0 Enroll Limit: 12 As of: 07/30 03:46 PM | |
Away Field Placement Workshop | W 08:00 AM - 09:50 AM Location: Internet/Online From January 10, 2024 To April 17, 2024 | Enrolled: 12 Waitlisted: 0 Enroll Limit: 20 As of: 07/30 03:46 PM | |
M 6:25 PM - 8:15 PM Location: Law 136 On 2024-01-08 M 6:25 PM - 8:15 PM Location: Law 145 On 2024-01-22 M 6:25 PM - 8:15 PM Location: Law 145 On 2024-02-05 M 6:25 PM - 8:15 PM Location: Law 145 On 2024-02-26 M 6:25 PM - 8:15 PM Location: Law 145 On 2024-03-11 M 6:25 PM - 8:15 PM Location: Law 145 On 2024-04-01 M 6:25 PM - 8:15 PM Location: Law 145 On 2024-04-15 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 18 As of: 07/30 03:46 PM | ||
Tu 10:00 AM - 12:40 PM Location: 2240 Piedmont 102 From January 09, 2024 To April 16, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 20 As of: 07/30 03:46 PM | ||
Civil Field Placement | Unknown From: January 08 To: May 08 | Enrolled: 29 Waitlisted: 0 Enroll Limit: 41 As of: 07/30 03:46 PM | |
Civil Field Placement Ethics Seminar | Tu 6:25 PM - 8:15 PM Location: Law 10 From January 09, 2024 To April 16, 2024 | Enrolled: 11 Waitlisted: 0 Enroll Limit: 13 As of: 07/30 03:46 PM | |
Climate Change and the Law | TuTh 11:20 AM - 12:35 PM Location: Law 110 From January 09, 2024 To April 18, 2024 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 68 As of: 07/30 03:46 PM | |
Th 3:35 PM - 5:25 PM Location: Law 12 From January 11, 2024 To February 22, 2024 | Enrolled: 23 Waitlisted: 0 Enroll Limit: 40 As of: 07/30 03:46 PM | ||
Conducting Open Source Investigations | TuTh 3:35 PM - 5:25 PM Location: 2224 Piedmont 12 From January 16, 2024 To April 23, 2024 | Enrolled: 4 Waitlisted: 0 Enroll Limit: 10 As of: 07/30 03:46 PM | |
Tu 10:00 AM - 12:40 PM Location: Law 113 From January 09, 2024 To April 16, 2024 | Enrolled: 16 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | ||
W 10:00 AM - 12:40 PM Location: Law 141 From January 10, 2024 To April 17, 2024 | Enrolled: 10 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | ||
M 3:35 PM - 5:25 PM Location: Law 134 From January 08, 2024 To April 23, 2024 | Enrolled: 14 Waitlisted: 0 Enroll Limit: 25 As of: 07/30 03:46 PM | ||
Criminal Field Placement | Unknown From: January 08 To: May 08 | Enrolled: 16 Waitlisted: 0 Enroll Limit: 27 As of: 07/30 03:46 PM | |
Criminal Law Ethics Seminar | Tu 6:25 PM - 8:35 PM Location: Law 136 From January 09, 2024 To April 16, 2024 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 18 As of: 07/30 03:46 PM | |
MTuW 10:00 AM - 11:10 AM Location: Law 140 From January 08, 2024 To April 23, 2024 | Enrolled: 54 Waitlisted: 0 Enroll Limit: 68 As of: 07/30 03:46 PM | ||
Criminal Trial Practice | Tu 6:25 PM - 9:05 PM Location: Law 140 From January 09, 2024 To April 16, 2024 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 17 As of: 07/30 03:46 PM | |
Death Penalty Clinic | Unknown From: January 08 To: May 08 | Enrolled: 13 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | |
Death Penalty Clinic Seminar II | W 3:35 PM - 5:25 PM Location: Law 134 From January 10, 2024 To April 17, 2024 | Enrolled: 13 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | |
Direct Legal Services: Creative Advocacy and Alternatives to Litigation | W 6:25 PM - 8:15 PM Location: Law 136 From January 10, 2024 To February 21, 2024 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 18 As of: 07/30 03:46 PM | |
Disputes with Sovereigns | Th 6:25 PM - 9:05 PM Location: Law 132 On 2024-02-08 F 10:00 AM - 12:00 PM Location: Law 140 On 2024-02-09 F 3:10 PM - 6:10 PM Location: Law 140 On 2024-02-09 Sa 09:00 AM - 12:00 PM Location: Law 140 On 2024-02-10 Sa 1:30 PM - 4:10 PM Location: Law 140 On 2024-02-10 | Enrolled: 42 Waitlisted: 0 Enroll Limit: 47 As of: 07/30 03:46 PM | |
Unknown From: January 08 To: May 08 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 15 As of: 07/30 03:46 PM | ||
Domestic Violence Field Placement Classroom Component: Ethics in Practice | W 3:35 PM - 5:25 PM Location: Law 123 From January 10, 2024 To April 17, 2024 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 10 As of: 07/30 03:46 PM | |
East Bay Community Law Center Clinic | Unknown From: January 08 To: May 08 | Enrolled: 10 Waitlisted: 0 Enroll Limit: 60 As of: 07/30 03:46 PM | |
W 3:35 PM - 5:25 PM Location: Law 12 From January 10, 2024 To April 17, 2024 | Enrolled: 10 Waitlisted: 0 Enroll Limit: 41 As of: 07/30 03:46 PM | ||
M 10:00 AM - 11:50 AM Location: Law 10 From January 08, 2024 To April 23, 2024 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | ||
Environmental Field Placement | Unknown From: January 08 To: May 08 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
Environmental Justice in Practice | Tu 6:25 PM - 8:15 PM Location: Law 141 From January 09, 2024 To February 20, 2024 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 22 As of: 07/30 03:46 PM | |
Environmental Law Clinic | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
W 3:35 PM - 5:25 PM From January 10, 2024 To April 17, 2024 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 9 As of: 07/30 03:46 PM | ||
Field Placement Workshop | Tu 6:25 PM - 8:15 PM Location: Law 130 From January 09, 2024 To April 16, 2024 | Enrolled: 14 Waitlisted: 0 Enroll Limit: 25 As of: 07/30 03:46 PM | |
Field Placement Workshop | Tu 6:25 PM - 8:15 PM Location: Law 134 From January 09, 2024 To April 16, 2024 | Enrolled: 16 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | |
Food Law and Policy | W 10:00 AM - 12:40 PM Location: Law 134 From January 10, 2024 To April 17, 2024 | Enrolled: 25 Waitlisted: 0 Enroll Limit: 26 As of: 07/30 03:46 PM | |
M 2:10 PM - 5:00 PM Location: 2240 Piedmont 102 From January 08, 2024 To April 23, 2024 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | ||
Freedom of Information: Comparative & International Perspectives | Th 6:25 PM - 9:05 PM Location: Law 10 On 2024-01-18 F 10:00 AM - 12:00 PM Location: Law 10 On 2024-01-19 F 3:10 PM - 6:10 PM Location: Law 10 On 2024-01-19 Sa 09:00 AM - 12:00 PM Location: Law 10 On 2024-01-20 Sa 1:30 PM - 4:10 PM Location: Law 10 On 2024-01-20 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 35 As of: 07/30 03:46 PM | |
Human Rights and Social Justice Writing Workshop | TuTh 11:20 AM - 12:35 PM Location: Law 107 From January 09, 2024 To April 18, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 20 As of: 07/30 03:46 PM | |
IN Human Rights Law and Practice: Advanced Away Field Placement Seminar | W 11:20 AM - 12:45 PM Location: Off Campus From January 10, 2024 To April 17, 2024 | Enrolled: 3 Waitlisted: 0 Enroll Limit: 10 As of: 07/30 03:46 PM | |
IN Human Rights Law and Practice: Away Field Placement | Unknown From: January 08 To: May 08 | Enrolled: 3 Waitlisted: 0 Enroll Limit: 5 As of: 07/30 03:46 PM | |
Immigration Law | MW 3:35 PM - 5:25 PM Location: Law 105 From January 08, 2024 To April 23, 2024 | Enrolled: 45 Waitlisted: 0 Enroll Limit: 68 As of: 07/30 03:46 PM | |
Impact Litigation: Strategy, Structure and Process | Tu 3:35 PM - 5:25 PM Location: Law 107 From January 09, 2024 To April 16, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 20 As of: 07/30 03:46 PM | |
W 3:35 PM - 5:25 PM Location: Law 10 From January 10, 2024 To April 17, 2024 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 15 As of: 07/30 03:46 PM | ||
W 08:00 AM - 09:50 AM Location: Law 134 From January 10, 2024 To April 17, 2024 | Enrolled: 28 Waitlisted: 0 Enroll Limit: 36 As of: 07/30 03:46 PM | ||
International Human Rights | F 10:00 AM - 12:40 PM Location: Law 170 From January 12, 2024 To April 19, 2024 | Enrolled: 31 Waitlisted: 0 Enroll Limit: 41 As of: 07/30 03:46 PM | |
International Human Rights Law Clinic | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 15 As of: 07/30 03:46 PM | |
M 3:35 PM - 5:25 PM Location: Law 12 From January 08, 2024 To March 04, 2024 | Enrolled: 25 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | ||
Judicial Externship Seminar | F 09:00 AM - 4:00 PM Location: Law 240 On 2024-01-12 Tu 6:25 PM - 8:25 PM Location: Law 240 From January 15, 2024 To May 08, 2024 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | |
Judicial Externship:Away | Unknown From: January 08 To: May 08 | Enrolled: 0 Waitlisted: 0 Enroll Limit: 4 As of: 07/30 03:46 PM | |
Judicial Externships: Bay Area | Unknown From: January 08 To: May 08 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 17 As of: 07/30 03:46 PM | |
Litigating Children's Civil Rights: The Immigration Crisis | Tu 6:25 PM - 8:15 PM Location: Law 113 From January 09, 2024 To February 20, 2024 | Enrolled: 14 Waitlisted: 0 Enroll Limit: 23 As of: 07/30 03:46 PM | |
Th 08:00 AM - 09:50 AM Location: Law 244 From January 11, 2024 To February 22, 2024 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 23 As of: 07/30 03:46 PM | ||
Tu 08:00 AM - 09:50 AM Location: Internet/Online From January 09, 2024 To April 16, 2024 | Enrolled: 20 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | ||
Regulating Internet Platforms: Hate Speech, Disinformation, and Online Harassment | Tu 5:35 PM - 7:25 PM Location: Law 145 From January 10, 2024 To April 17, 2024 | Enrolled: 33 Waitlisted: 0 Enroll Limit: 35 As of: 07/30 03:46 PM | |
Samuelson Clinic | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 18 As of: 07/30 03:46 PM | |
Samuelson Clinic Seminar | Tu 10:00 AM - 11:50 AM Location: Law 129 From January 09, 2024 To April 16, 2024 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 12 As of: 07/30 03:46 PM | |
M 3:35 PM - 5:25 PM Location: Law 113 From January 08, 2024 To April 23, 2024 | Enrolled: 27 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | ||
Skills for Direct Legal Services: Working with Clients | M 6:25 PM - 8:15 PM Location: Law 107 From January 08, 2024 To March 04, 2024 | Enrolled: 10 Waitlisted: 0 Enroll Limit: 18 As of: 07/30 03:46 PM | |
Social Enterprise Law | Th 6:25 PM - 8:25 PM Location: Law 240 From February 29, 2024 To March 07, 2024 F 10:00 AM - 12:15 PM Location: Law 240 From March 01, 2024 To March 08, 2024 F 3:10 PM - 5:15 PM Location: Law 240 From March 01, 2024 To March 08, 2024 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 30 As of: 07/30 03:46 PM | |
Unknown From: January 08 To: May 08 | Enrolled: 0 Waitlisted: 0 Enroll Limit: 3 As of: 07/30 03:46 PM | ||
Structural Change in Public Education Simulation Course | Unknown From: January 08 To: May 08 | Enrolled: 0 Waitlisted: 0 Enroll Limit: 3 As of: 07/30 03:46 PM | |
Structuring for Impact: Exploring the Role of Tax Exempt Organizations & Hybrid Structures | F 3:10 PM - 6:10 PM Location: Law 244 On 2024-03-08 Sa 09:00 AM - 12:30 PM Location: Law 244 On 2024-03-09 F 3:10 PM - 6:10 PM Location: Law 240 On 2024-03-22 Sa 09:00 AM - 12:30 PM Location: Law 240 On 2024-03-23 | Enrolled: 19 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | |
Truth, Proof, and Evidence: Comparing Courtroom, Politics, News, Lab, and Church | Th 08:00 AM - 09:50 AM Location: Law 240 From January 11, 2024 To April 18, 2024 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | |
Th 10:00 AM - 12:40 PM Location: Law 136 From January 11, 2024 To April 18, 2024 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 18 As of: 07/30 03:46 PM | ||
UCDC: Law and Lawyering in the Nation's Capital Seminar | Tu 3:00 PM - 6:00 PM Location: Off Campus From January 09, 2024 To April 16, 2024 | Enrolled: 5 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
UCDC: Law Field Placement | Unknown From: January 08 To: May 08 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 8 As of: 07/30 03:46 PM | |
Whistleblower Law: Deterring Fraud Against the Government | Tu 08:00 AM - 09:50 AM Location: Law 240 From January 09, 2024 To April 16, 2024 | Enrolled: 7 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM | |
M 3:35 PM - 5:25 PM Location: Law 10 From January 08, 2024 To April 23, 2024 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 24 As of: 07/30 03:46 PM |
Return to Course Search
elapsed time: 11.237533092499