Berkeley Law - Courses@Boalt
Spring 2011 Fall 2011 Spring 2012
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49502 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | TuTh 11:20-12:35 | P+ | ||
| 49502 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | TuTh 11:20-12:35 | P+ | ||
| 49503 | 208.1 | 208.1 sec. 1 - Advanced Legal Research | 3 | Levy / Berring / Vanden Heuvel | TuTh 11:20-12:35 | |||
| 49637 | 243 | 243 sec. 1 - Appellate Advocacy | 3 | Fernholz, William | MW 3:35-4:50 | P | ||
| 49640 | 243 | 243 sec. 2 - Appellate Advocacy | 3 | Fogel, Paul | W 6:25-9:05 | P+ | ||
| 49649 | 244.45 | 244.45 sec. 1 - Mediation for Litigators | 3 | Leetham, Michelle | W 6:25-9:05 | T | ||
| 49652 | 244.47 | 244.47 sec. 1 - The Junior Attorney: Expectations, Responsibilities and Realities | 2 | Glover, T / Moore, N | Th 6:25-8:15 | None | ||
| 244.49 | 244.49 sec. 1 - Trial Competition | 1 | Budner, B / Pahlke, S | M 7:00-9:00 | None | |||
| 49658 | 244.8 | 244.8 sec. 1 - Mediation | 3 | Marshall, Carol | Th 3:35-6:15 | P+ | ||
| 49661 | 244.8 | 244.8 sec. 2 - Mediation | 3 | McLain, Mary | Tu 6:25-9:05 | |||
| 49663 | 244.9 | 244.9 sec. 1 - Litigation Skills Workshop | 3 | Moscato, Stefano | MW 6:25-7:40 | NONE | ||
| 49664 | 245 | 245 sec. 1 - Negotiations | 3 | Notini, Jessica | Tu 3:35-6:15 | P+ | ||
| 49667 | 245 | 245 sec. 2 - Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | ||
| 49670 | 245 | 245 sec. 3 - Negotiations | 3 | Meek, Jason | M 3:35-6:15 | |||
| 49673 | 245 | 245 sec. 4 - Negotiations | 3 | Levine, Stewart | W 6:25-9:05 | T | ||
| 49675 | 245 | 245 sec. 5 - Negotiations | 2 | Epstein, Emily | M 3:35-6:15 | P+ | ||
| 49676 | 245.2 | 245.2 sec. 1 - Civil Trial Practice | 3 | Dooley, Mary | W 6:25-9:05 | T | ||
| 49682 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | T | ||
| 49685 | 246.3 | 246.3 sec. 1 - Depositions | 3 | Hecht, Henry | W 3:35-6:15 | P | See Also: | |
| 227A | Current US Supreme Court Cases | 2 | Choper, Jesse | Tu 3:35-5:25 | P+ | |||
| 227A | Current US Supreme Court Cases | 2 | Choper, Jesse | Tu 3:35-5:25 | P+ | |||
| 256.7 | Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | Tu 3:35-5:25 | P | |||
| 270.2 | Environmental Justice Practice Project | 3 | Anderson, M / Cancino, J | Th 3:35-6:15 | T | |||
| 278.75 | Entertainment Law: TV and Film | 3 | Marchegiani, Paul | M 6:25-9:05 | P+ | |||
| 285.2D | Death Penalty Clinic Seminar I | 2 | Semel, E / Alper, T | W 3:35-5:25 | P+ | |||
| 289 | EBCLC Seminar | 2 | Steinbach, T / Selbin, J | Tu 3:35-5:25 | NONE |
Bar Courses
| No Results |
Business Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49553 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Edlin, Aaron | M 12:00-1:50 | P+ | ||
| 49553 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Edlin, Aaron | M 12:00-1:50 | P+ | ||
| 49694 | 248.3 | 248.3 sec. 1 - Business Torts | 3 | Hanlon, Patrick | TuTh 8:35-9:50 | TH/P | ||
| 49697 | 248.7 | 248.7 sec. 1 - Fundamentals of Leveraged Buyouts | 2 | Oetgen, S / Eich, D | M 6:25-8:15 | TH | ||
| 49700 | 250 | 250 sec. 1 - Business Associations | 4 | Talley, E / McCrary, J | TuThF 8:40-9:50 | F | ||
| 49702 | 250 | 250 sec. 2 - Business Associations | 4 | Dibadj, Reza | MTu 3:35-5:25 | F | ||
| 49718 | 252.2 | 252.2 sec. 1 - Antitrust | 4 | Krishnamurthy, Prasad | MW 8:00-9:50 | F | ||
| 49720 | 253.1 | 253.1 sec. 1 - Essential Principles of Accounting and Finance in Business Litigation | 2 | Brown, George | Th 6:25-8:15 | P | ||
| 49721 | 253.3 | 253.3 sec. 1 - Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | Th 10:00-12:40 | P | ||
| 49726 | 254.5 | 254.5 sec. 1 - Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | ||
| 49730 | 256.1 | 256.1 sec. 1 - Drafting Legal Documents for New Business | 2 | Lessard, Gabrielle | TuTh 10:00-10:50 | P+ | ||
| 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 1-4 | Kell, William | MTuWThF :00-:00 | P+ | |||
| 49738 | 256.15 | 256.15 sec. 1 - New Business Counseling Practicum Seminar | 2 | Kell, William | M 3:35-5:25 | P+ | ||
| 49739 | 256.7 | 256.7 sec. 1 - Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | Tu 3:35-5:25 | P | ||
| 49745 | 257 | 257 sec. 1 - Real Estate Transactions and Litigation | 3 | Hansen, C / Morger, S | MW 8:35-9:50 | TH | ||
| 49751 | 257.64 | 257.64 sec. 1 - Corporate Governance: State of the Art Topics | 2 | Cypers, M / Clark, D | Th 3:35-5:25 | TH | See Also: | |
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 223 | Administrative Law | 4 | Bamberger, Kenneth | MTuW 10:00-11:10 | F | |||
| 226.4 | Telecommunications, Broadcast, and Internet Law | 3 | Tuthill, James | MW 2:10-3:25 | F | |||
| 227.21 | Employment Law | 4 | Lester, Gillian | MTuW 2:15-3:25 | F | |||
| 259A | Income Tax I | 4 | Rakowski, Eric | MTuW 2:15-3:25 | F | |||
| 261U | European Union Law and Policy | 3 | Linos, Katerina | MTu 11:20-12:35 | TH/P | |||
| 263.2 | Business, Social Responsibility, and Human Rights | 3 | O'Connell, Jamie | MW 2:10-3:25 | TH/P | |||
| 275.6 | Intellectual Property Strategy | 2 | Kapoor, Rahul | W 3:35-5:25 | TH | |||
| 276.2 | Antitrust & IP | 2 | Miller, Samuel | M 6:25-8:15 | P | |||
| 278.9 | Intellectual Property Transactions | 2 | Nadan, M / Nadan, C | Tu 6:25-8:15 | TH | |||
| 285.4 | Consumer Protection Law | 3 | Mermin, Ted | Tu 6:25-9:05 | P+ |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Fletcher, L / Davenport, A | W 3:35-5:25 | P | |||
| 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Fletcher, L / Davenport, A | W 3:35-5:25 | P | |||
| 49913 | 285.2D | 285.2D sec. 1 - Death Penalty Clinic Seminar I | 2 | Semel, E / Alper, T | W 3:35-5:25 | P+ | ||
| 49922 | 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Schultz / Bailey / Urban | Tu 3:35-5:25 | None | ||
| 49946 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Steinbach, T / Selbin, J | Tu 3:35-5:25 | NONE | ||
| 50066 | 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 1-6 | Weisburd / Semel / Alper | P+ | |||
| 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 4-6 | Fletcher / Davenport / Altholz | NONE | ||||
| 50075 | 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Schultz / Bailey / Urban | F :00-:00 | None | ||
| 50078 | 295.5U | 295.5U sec. 1 - Advanced Samuelson Clinic | 4 | Schultz / Bailey / Urban | None | |||
| 50081 | 295.5Y | 295.5Y sec. 1 - Advanced EBCLC Clinic | 1-9 | Selbin / Barnes / Hersh | NONE | |||
| 50084 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 4-9 | Steinbach / Barnes / Hersh | NONE | See Also: | ||
| 245 | Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | |||
| 245 | Negotiations | 3 | Avila, Simao | M 6:25-9:05 | P+ | |||
| 256.12 | New Business Counseling Practicum | 1-4 | Kell, William | MTuWThF :00-:00 | P+ | |||
| 256.15 | New Business Counseling Practicum Seminar | 2 | Kell, William | M 3:35-5:25 | P+ | |||
| 256.7 | Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | Tu 3:35-5:25 | P |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49616 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Weisselberg, Charles | MTuW 11:20-12:30 | F | ||
| 49616 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Weisselberg, Charles | MTuW 11:20-12:30 | F | ||
| 49619 | 232.7 | 232.7 sec. 1 - Corrections Law and Policy | 2 | Krisberg, Barry | Th 3:35-5:25 | P | ||
| 49621 | 234 | 234 sec. 1 - Confessions | 2 | Weisselberg, Charles | M 3:35-5:25 | P | ||
| 49625 | 235.3 | 235.3 sec. 1 - Juvenile Justice | 3 | Zimring, Franklin | TuTh 2:10-3:25 | TH | See Also: | |
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 241 | Evidence | 4 | Brown, Henry | MTuTh 2:15-3:25 | F | |||
| 246.1 | Criminal Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | T | |||
| 262.69 | Human Rights and War Crimes Investigations | 3 | Stover, E / Koenig, K | Tu 10:00-12:40 | P | |||
| 278.78 | Computer Crime Law | 3 | Hoofnagle, Chris | TuTh 2:10-3:25 | TH | |||
| 282.1 | Domestic Violence Law | 3 | Lemon, Nancy | Tu 6:25-9:05 | F/P | |||
| 285.2D | Death Penalty Clinic Seminar I | 2 | Semel, E / Alper, T | W 3:35-5:25 | P+ | |||
| 295.C | Criminal Field Placement Seminar | 2 | Raja, A / Schechter, S | Th 6:25-8:15 | None |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 3 | Anderson, M / Cancino, J | Th 3:35-6:15 | T | |||
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 3 | Anderson, M / Cancino, J | Th 3:35-6:15 | T | |||
| 49817 | 270.6 | 270.6 sec. 1 - Energy Regulation and the Environment | 3 | Weissman, Steven | TuTh 11:20-12:35 | TH | ||
| 49823 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Infelise, Robert | TuTh 2:10-3:25 | TH | ||
| 49826 | 271.5 | 271.5 sec. 1 - Environmental Law Writing Seminar | 2 | Infelise, R / Doremus, H | Tu 3:35-5:25 | P | ||
| 49828 | 271.71 | 271.71 sec. 1 - International Environmental Law | 2 | Caron, D / Popovic, N | W 3:35-5:25 | P+ | ||
| 49829 | 272.2 | 272.2 sec. 1 - Environmental Justice | 3 | Anderson, Michelle | F 10:00-12:40 | TH | ||
| 49832 | 272.3 | 272.3 sec. 1 - Climate Change and the Law | 2 | Farber, Daniel | M 3:35-5:25 | P | ||
| 49838 | 273.1 | 273.1 sec. 1 - Land-Use Law | 3 | Morrison, Clark | TuTh 8:35-9:50 | TH | See Also: | |
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 223 | Administrative Law | 4 | Bamberger, Kenneth | MTuW 10:00-11:10 | F | |||
| 225 | Legislation | 3 | Ross, Bertrall | TuTh 11:20-12:35 | TH | |||
| 250 | Business Associations | 4 | Talley, E / McCrary, J | TuThF 8:40-9:50 | F |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49892 | 281.2 | 281.2 sec. 1 - California Marital Property | 2 | Kay, Herma | W 10:50-12:40 | F | ||
| 49892 | 281.2 | 281.2 sec. 1 - California Marital Property | 2 | Kay, Herma | W 10:50-12:40 | F | ||
| 49898 | 282.1 | 282.1 sec. 1 - Domestic Violence Law | 3 | Lemon, Nancy | Tu 6:25-9:05 | F/P | See Also: | |
| 235.3 | Juvenile Justice | 3 | Zimring, Franklin | TuTh 2:10-3:25 | TH | |||
| 235.3 | Juvenile Justice | 3 | Zimring, Franklin | TuTh 2:10-3:25 | TH | |||
| 258 | Estates & Trusts | 3 | Holmquist, Kristen | MTu 11:20-12:35 | F,Mid |
Field Placements
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49949 | 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Lee, L / Schechter, S | F 9:00-5:00 | None | ||
| 49949 | 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Lee, L / Schechter, S | F 9:00-5:00 | None | ||
| 49952 | 295 | 295 sec. 1 - General Field Placement Seminar | 2 | Kristen, E / Schechter, S | Th 6:25-8:15 | None | ||
| 49955 | 295.C | 295.C sec. 1 - Criminal Field Placement Seminar | 2 | Raja, A / Schechter, S | Th 6:25-8:15 | None | ||
| 49958 | 295D | 295D sec. 1 - UCDC Law (D.C. study program) | 3 | Quon, M / Lehtman, N | ||||
| 49960 | 295D | 295D sec. 2 - UCDC Law (D.C. study program) | 3 | McMullen, G / Lehtman, N |
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49484 | 206 | 206 sec. 1 - Introduction to Legal Scholarship I | 2 | Abrams, K / Merges, R | Tu 3:35-5:25 | P | ||
| 49484 | 206 | 206 sec. 1 - Introduction to Legal Scholarship I | 2 | Abrams, K / Merges, R | Tu 3:35-5:25 | P | ||
| 49489 | 206.4 | 206.4 sec. 1 - Legal Writing and Research for LL.M. Students | 1 | Sharma, Rishi | F 7:50-8:40 | P+ | ||
| 50870 | 206.4 | 206.4 sec. 2 - Legal Writing and Research for LL.M. Students | 1 | Sharma, Rishi | F 9:00-9:50 | P+ | ||
| 50873 | 206.4 | 206.4 sec. 3 - Legal Writing and Research for LL.M. Students | 1 | Norgaard, Vibeke | F 7:50-8:40 | P+ | ||
| 50876 | 206.4 | 206.4 sec. 4 - Legal Writing and Research for LL.M. Students | 1 | Norgaard, Vibeke | F 9:00-9:50 | P+ | ||
| 50879 | 206.4 | 206.4 sec. 5 - Legal Writing and Research for LL.M. Students | 1 | Corey, Lara | F 9:00-9:50 | P+ | ||
| 50882 | 206.4 | 206.4 sec. 6 - Legal Writing and Research for LL.M. Students | 1 | Norgaard, Vibeke | F 12:00-12:50 | P+ | ||
| 49490 | 206.75 | 206.75 sec. 1 - JSD Legal Theory Seminar I | 1 | Syed, Talha | F 2:00-4:00 | P+ | ||
| 49508 | 208.5 | 208.5 sec. 1 - Introduction to US Law | 1 | Fernholz, William | TuWThF 9:00-1:00 & M 9:00-11:00 | F | ||
| 49517 | 208.9 | 208.9 sec. 1 - Fundamentals of U.S. Law | 2 | Fernholz, William | F 10:00-11:50 | F | See Also: | |
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 244.47 | The Junior Attorney: Expectations, Responsibilities and Realities | 2 | Glover, T / Moore, N | Th 6:25-8:15 | None | |||
| 248.3 | Business Torts | 3 | Hanlon, Patrick | TuTh 8:35-9:50 | TH/P | |||
| 250 | Business Associations | 4 | Talley, E / McCrary, J | TuThF 8:40-9:50 | F | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 256.7 | Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | Tu 3:35-5:25 | P | |||
| 257.64 | Corporate Governance: State of the Art Topics | 2 | Cypers, M / Clark, D | Th 3:35-5:25 | TH |
History and Historical Law
| No Results | See Also: | |||||||
| 208.8 | Foundation Seminar in the Sociology of Law | 3 | Luker, K / Albiston, C | Th 10:00-12:40PM | P | |||
| 208.8 | Foundation Seminar in the Sociology of Law | 3 | Luker, K / Albiston, C | Th 10:00-12:40PM | P | |||
| 235.3 | Juvenile Justice | 3 | Zimring, Franklin | TuTh 2:10-3:25 | TH | |||
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | Th 10:00-12:40 | P | |||
| 278.8 | Wine Law | 2 | Mendelson, Richard | Tu 6:25-8:15 | TH/P |
Intellectual Property and Technology Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49598 | 226.4 | 226.4 sec. 1 - Telecommunications, Broadcast, and Internet Law | 3 | Tuthill, James | MW 2:10-3:25 | F | ||
| 49598 | 226.4 | 226.4 sec. 1 - Telecommunications, Broadcast, and Internet Law | 3 | Tuthill, James | MW 2:10-3:25 | F | ||
| 49844 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Maurer, Stephen | MTuW 10:00-11:10 | F | ||
| 49850 | 275.6 | 275.6 sec. 1 - Intellectual Property Strategy | 2 | Kapoor, Rahul | W 3:35-5:25 | TH | ||
| 49853 | 276.2 | 276.2 sec. 1 - Antitrust & IP | 2 | Miller, Samuel | M 6:25-8:15 | P | ||
| 49859 | 277W | 277W sec. 1 - Patent Law | 3 | Merges, Robert | TuTh 11:20-12:35 | TH | ||
| 49865 | 278.31 | 278.31 sec. 1 - Copyright Law | 3 | Gass, Andrew | W 6:25-9:05 | TH | ||
| 49871 | 278.75 | 278.75 sec. 1 - Entertainment Law: TV and Film | 3 | Marchegiani, Paul | M 6:25-9:05 | P+ | ||
| 49877 | 278.78 | 278.78 sec. 1 - Computer Crime Law | 3 | Hoofnagle, Chris | TuTh 2:10-3:25 | TH | ||
| 49880 | 278.8 | 278.8 sec. 1 - Wine Law | 2 | Mendelson, Richard | Tu 6:25-8:15 | TH/P | ||
| 49883 | 278.9 | 278.9 sec. 1 - Intellectual Property Transactions | 2 | Nadan, M / Nadan, C | Tu 6:25-8:15 | TH | ||
| 280A | 280A sec. 1 - Law & Technology Writing Workshop | 2 | Menell, Peter | Tu 3:35-5:25 | P | See Also: | ||
| 252.2 | Antitrust | 4 | Krishnamurthy, Prasad | MW 8:00-9:50 | F | |||
| 252.2 | Antitrust | 4 | Krishnamurthy, Prasad | MW 8:00-9:50 | F | |||
| 285.9 | Samuelson Clinic Seminar | 2 | Schultz / Bailey / Urban | Tu 3:35-5:25 | None | |||
| 295.5T | Samuelson Clinic | 4 | Schultz / Bailey / Urban | F :00-:00 | None | |||
| 295.5U | Advanced Samuelson Clinic | 4 | Schultz / Bailey / Urban | None |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49769 | 261.2 | 261.2 sec. 1 - International Litigation and Arbitration | 4 | Caron, D / Popovic, N | MTuW 10:00-11:10 | TH | ||
| 49769 | 261.2 | 261.2 sec. 1 - International Litigation and Arbitration | 4 | Caron, D / Popovic, N | MTuW 10:00-11:10 | TH | ||
| 49772 | 261.5 | 261.5 sec. 1 - International Humanitarian Law | 3 | Jastram, Kathryn | WTh 11:20-12:35 | TH | ||
| 49766 | 261U | 261U sec. 1 - European Union Law and Policy | 3 | Linos, Katerina | MTu 11:20-12:35 | TH/P | ||
| 49775 | 262.3 | 262.3 sec. 1 - International Trade | 3 | Guzman, Andrew | MW 2:10-3:25 | F | ||
| 262.61 | 262.61 sec. 1 - Global Migration Issues Writing Seminar | 3 | Jastram, Kathryn | W 6:25-9:05 | P | |||
| 49781 | 262.69 | 262.69 sec. 1 - Human Rights and War Crimes Investigations | 3 | Stover, E / Koenig, K | Tu 10:00-12:40 | P | ||
| 49787 | 263.2 | 263.2 sec. 1 - Business, Social Responsibility, and Human Rights | 3 | O'Connell, Jamie | MW 2:10-3:25 | TH/P | ||
| 49793 | 263.8 | 263.8 sec. 1 - Universal Jurisdiction | 2 | Silverberg, Helene | W 3:35-5:25 | P | ||
| 49799 | 264.3 | 264.3 sec. 1 - Transitional Justice | 3 | O'Connell, Jamie | TuTh 3:35-4:50 | TH/P | See Also: | |
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | Th 10:00-12:40 | P | |||
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | Th 10:00-12:40 | P | |||
| 271.71 | International Environmental Law | 2 | Caron, D / Popovic, N | W 3:35-5:25 | P+ | |||
| 283H | International Human Rights Law Clinic Seminar | 2 | Fletcher, L / Davenport, A | W 3:35-5:25 | P |
Jurisprudence and Social Policy (JSP)
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49504 | 208.3 | 208.3 sec. 1 - Public Opinion/Survey Research Methods | 3.0 | Lee, Taeku | Tu 10:00-12:40 | P+ | ||
| 49504 | 208.3 | 208.3 sec. 1 - Public Opinion/Survey Research Methods | 3.0 | Lee, Taeku | Tu 10:00-12:40 | P+ | ||
| 49514 | 208.8 | 208.8 sec. 1 - Foundation Seminar in the Sociology of Law | 3 | Luker, K / Albiston, C | Th 10:00-12:40PM | P | ||
| 49520 | 209 | 209 sec. 1 - JSP Orientation Seminar | 3 | Albiston, C / Lieberman, D | W 2:10-5:00 | P | ||
| 49526 | 209.3 | 209.3 sec. 1 - Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | ||
| 49529 | 209.46 | 209.46 sec. 1 - Implicit Bias | 3 | Plaut, Victoria | W 3:35-6:15 | P | ||
| 209.48 | 209.48 sec. 1 - Berkeley Empirical Legal Studies Seminar | 1 | Morrill, Calvin | Th 12:00-1:40 | NONE | |||
| 49547 | 212.4 | 212.4 sec. 1 - Feminist Jurisprudence | 3 | Abrams, Kathryn | TuTh 8:00-9:30 | P | ||
| 49550 | 215.42 | 215.42 sec. 1 - Foundations of Legal Philosophy | 3 | Syed, Talha | M 3:35-6:15 | P | ||
| 49556 | 217.2 | 217.2 sec. 1 - Sociology of Law & Organizations | 3 | Morrill, Calvin | W 10:00-12:40 | P | ||
| 49607 | 229 | 229 sec. 1 - Courts & Social Policy | 3 | Feeley, Malcolm | Tu 2:10-5:00 | TH/P | ||
| 49706 | 250.3 | 250.3 sec. 1 - Seminar: Contract Theory | 3 | Eisenberg, Melvin | Th 3:35-6:15 | P+ | ||
| 300P | 300P sec. 1 - Teaching Learning in Higher Education | 2 | Feeley, Malcolm | F 10:00-12:00 | T | See Also: | ||
| 206.75 | JSD Legal Theory Seminar I | 1 | Syed, Talha | F 2:00-4:00 | P+ | |||
| 206.75 | JSD Legal Theory Seminar I | 1 | Syed, Talha | F 2:00-4:00 | P+ | |||
| 216 | Law and Economics Workshop | 2 | Edlin, Aaron | M 12:00-1:50 | P+ | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 257.64 | Corporate Governance: State of the Art Topics | 2 | Cypers, M / Clark, D | Th 3:35-5:25 | TH | |||
| 262.69 | Human Rights and War Crimes Investigations | 3 | Stover, E / Koenig, K | Tu 10:00-12:40 | P |
Law and Economics
| No Results | See Also: | |||||||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 216 | Law and Economics Workshop | 2 | Edlin, Aaron | M 12:00-1:50 | P+ | |||
| 250 | Business Associations | 4 | Talley, E / McCrary, J | TuThF 8:40-9:50 | F | |||
| 252.2 | Antitrust | 4 | Krishnamurthy, Prasad | MW 8:00-9:50 | F | |||
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | Th 10:00-12:40 | P | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 256.7 | Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | Tu 3:35-5:25 | P | |||
| 257.64 | Corporate Governance: State of the Art Topics | 2 | Cypers, M / Clark, D | Th 3:35-5:25 | TH |
Law and Society
| No Results | See Also: | |||||||
| 208.3 | Public Opinion/Survey Research Methods | 3.0 | Lee, Taeku | Tu 10:00-12:40 | P+ | |||
| 208.3 | Public Opinion/Survey Research Methods | 3.0 | Lee, Taeku | Tu 10:00-12:40 | P+ | |||
| 208.8 | Foundation Seminar in the Sociology of Law | 3 | Luker, K / Albiston, C | Th 10:00-12:40PM | P | |||
| 209.3 | Introductory Statistics | 4 | McCrary, Justin | ThF 3:35-5:20 | F,Mid | |||
| 209.46 | Implicit Bias | 3 | Plaut, Victoria | W 3:35-6:15 | P | |||
| 209.48 | Berkeley Empirical Legal Studies Seminar | 1 | Morrill, Calvin | Th 12:00-1:40 | NONE | |||
| 212.4 | Feminist Jurisprudence | 3 | Abrams, Kathryn | TuTh 8:00-9:30 | P | |||
| 217.2 | Sociology of Law & Organizations | 3 | Morrill, Calvin | W 10:00-12:40 | P | |||
| 229 | Courts & Social Policy | 3 | Feeley, Malcolm | Tu 2:10-5:00 | TH/P | |||
| 232.7 | Corrections Law and Policy | 2 | Krisberg, Barry | Th 3:35-5:25 | P | |||
| 234 | Confessions | 2 | Weisselberg, Charles | M 3:35-5:25 | P | |||
| 253.3 | Legal Institutions and Global Economic Development | 3 | Krishnamurthy, Prasad | Th 10:00-12:40 | P | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | M 6:25-9:05 | TH/P | |||
| 257.64 | Corporate Governance: State of the Art Topics | 2 | Cypers, M / Clark, D | Th 3:35-5:25 | TH | |||
| 261U | European Union Law and Policy | 3 | Linos, Katerina | MTu 11:20-12:35 | TH/P | |||
| 262.69 | Human Rights and War Crimes Investigations | 3 | Stover, E / Koenig, K | Tu 10:00-12:40 | P | |||
| 263.8 | Universal Jurisdiction | 2 | Silverberg, Helene | W 3:35-5:25 | P |
Legal Ethics and Professional Responsibility
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49541 | 210.14 | 210.14 sec. 1 - Legal Ethics: Regulation of Lawyers (ABA satisfying) | 3 | Hanlon, Patrick | M 6:25-9:05 | TH/P | ||
| 49541 | 210.14 | 210.14 sec. 1 - Legal Ethics: Regulation of Lawyers (ABA satisfying) | 3 | Hanlon, Patrick | M 6:25-9:05 | TH/P | ||
| 49544 | 211.2 | 211.2 sec. 1 - Legal Ethics for Practicing Lawyers: A Simulation Approach | 2 | Budner, Bruce | Tu 6:25-8:15 | TH | ||
