Berkeley Law - Courses@Boalt
Fall 2012 Spring 2013 Fall 2013
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49514 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel, K / Levy, M | TuTh 8:35-9:50 | 12 | P+ | |
| 49514 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel, K / Levy, M | TuTh 8:35-9:50 | 12 | P+ | See Also: |
| 207 | Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | ||
| 207 | Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | None |
Bar Courses
| No Results |
Business Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49769 | 250 | 250 sec. 1 - Business Associations | 4 | Gadinis, Stavros | WTh 3:35-5:25 | 110 | F | |
| 49769 | 250 | 250 sec. 1 - Business Associations | 4 | Gadinis, Stavros | WTh 3:35-5:25 | 110 | F | |
| 51236 | 257.5 | 257.5 sec. 1 - Construction Law | 2 | Harris, Alan | Th 3:35-5:25 | 111 | TH | See Also: |
| 251.31 | Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid | ||
| 251.31 | Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid | ||
| 256.4 | Employee Benefits Law | 2 | Jackson, T / Lewis, J | W 6:25-8:15 | 244 | TH | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 262.49 | Foreign Investment Law | 3 | Guzman, Andrew | TuTh 11:20-12:35 | 12 | F | ||
| 275.3 | Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 2:15-3:25 | 105 | F |
Clinicals
| No Results |
Criminal Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49665 | 231.8 | 231.8 sec. 1 - Restorative Justice | 3 | Frampton, Mary | W 10:00-12:40 | 107 | P | |
| 49665 | 231.8 | 231.8 sec. 1 - Restorative Justice | 3 | Frampton, Mary | W 10:00-12:40 | 107 | P | See Also: |
| 224.22 | Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ | ||
| 224.22 | Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ |
Environmental Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49895 | 270.4 | 270.4 sec. 1 - Introduction to Energy Law | 1 | Weissman, Steven | Th 9:00-9:50 | 170 | P+ | |
| 49895 | 270.4 | 270.4 sec. 1 - Introduction to Energy Law | 1 | Weissman, Steven | Th 9:00-9:50 | 170 | P+ | |
| 49907 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Doremus, Holly | MW 2:10-3:25 | 145 | TH |
Family Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49994 | 281.1 | 281.1 sec. 1 - Creating and Sustaining Children and Families | 3 | Hollinger, Joan | M 3:35-6:15 | 136 | P | |
| 49994 | 281.1 | 281.1 sec. 1 - Creating and Sustaining Children and Families | 3 | Hollinger, Joan | M 3:35-6:15 | 136 | P |
Field Placements
| No Results |
General Courses
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49501 | 207 | 207 sec. 1 - Spanish for Lawyers | 1 | Salazar, Patricia | W 10:00-11:10 | 141 | None | |
| 49501 | 207 | 207 sec. 1 - Spanish for Lawyers | 1 | Salazar, Patricia | W 10:00-11:10 | 141 | None | |
| 51245 | 207 | 207 sec. 2 - Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | |
| 210.6 | 210.6 sec. 1 - Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | None | See Also: | |
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | ||
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH |
History and Historical Law
| No Results |
Intellectual Property and Technology Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49937 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 2:15-3:25 | 105 | F | |
| 49937 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Menell, Peter | MTuW 2:15-3:25 | 105 | F | |
| 49978 | 277.7 | 277.7 sec. 1 - Art and Cultural Property Law | 2 | Shapreau, Carla | Th 3:35-5:25 | 10 | P |
International and Comparative Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49520 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | |
| 49520 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | W 6:25-9:05 | 141 | P | |
| 49847 | 261 | 261 sec. 1 - International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | |
| 49856 | 261.15 | 261.15 sec. 1 - Colloquium on International Law and Politics | 1 | Linos, K / Caron, D | F 11:20-1:00 | 132 | None | |
| 49866 | 262.49 | 262.49 sec. 1 - Foreign Investment Law | 3 | Guzman, Andrew | TuTh 11:20-12:35 | 12 | F | |
| 51239 | 262.7 | 262.7 sec. 1 - International Development and Legal Empowerment | 2 | Golub, Stephen | TuTh 6:25-8:35 | 115 | TH/P | |
| 49870 | 263 | 263 sec. 1 - International Human Rights | 3 | Janus, Kathleen | Th 10:00-12:40 | 145 | P | See Also: |
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | Th 3:35-5:25 | 10 | P | ||
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | Th 3:35-5:25 | 10 | P |
Jurisprudence and Social Policy (JSP)
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49778 | 251.31 | 251.31 sec. 1 - Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid | |
| 49778 | 251.31 | 251.31 sec. 1 - Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid |
Law and Economics
| No Results | See Also: | |||||||
| 251.31 | Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid | ||
| 251.31 | Introduction to Law, Economics and Business | 3 | Cooter, Robert | Tu 3:35-6:15 | 111 | F,Mid |
Law and Society
| No Results | See Also: | |||||||
| 224.22 | Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ | ||
| 224.22 | Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 262.7 | International Development and Legal Empowerment | 2 | Golub, Stephen | TuTh 6:25-8:35 | 115 | TH/P | ||
| 266.5 | Poverty Law, Policy and Practice | 2 | Selbin, Jeffrey | Th 4:25-6:15 | 134 | P+ | ||
| 281.1 | Creating and Sustaining Children and Families | 3 | Hollinger, Joan | M 3:35-6:15 | 136 | P | ||
| 285.63 | Law & Social Justice | 3 | Frampton, Mary | Tu 3:35-6:15 | 115 | P |
Legal Ethics and Professional Responsibility
| No Results |
Legal Theory and Ethics
| No Results |
Legal Theory and History
| No Results | See Also: | |||||||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH |
Litigation and Procedure
| No Results |
Negotiation and Dispute Resolution
| No Results |
Public Law and Policy
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49595 | 220.6 | 220.6 sec. 1 - Constitutional Law | 4 | Ross, Bertrall | MTuTh 2:15-3:25 | 110 | TH | |
| 49595 | 220.6 | 220.6 sec. 1 - Constitutional Law | 4 | Ross, Bertrall | MTuTh 2:15-3:25 | 110 | TH | |
| 49598 | 220.6 | 220.6 sec. 2 - Constitutional Law | 4 | Haney-López, Ian | MTuW 2:15-3:25 | 140 | TH/F | |
| 49601 | 220.6 | 220.6 sec. 4 - Constitutional Law | 4 | Robinson, Russell | MTuTh 2:15-3:25 | 132 | F | See Also: |
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 261 | International Law | 4 | Linos, Katerina | TuTh 3:35-5:25 | 170 | TH | ||
| 266.5 | Poverty Law, Policy and Practice | 2 | Selbin, Jeffrey | Th 4:25-6:15 | 134 | P+ | ||
| 270.4 | Introduction to Energy Law | 1 | Weissman, Steven | Th 9:00-9:50 | 170 | P+ | ||
| 281.1 | Creating and Sustaining Children and Families | 3 | Hollinger, Joan | M 3:35-6:15 | 136 | P | ||
| 285.63 | Law & Social Justice | 3 | Frampton, Mary | Tu 3:35-6:15 | 115 | P |
Social Justice and Public Interest
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49624 | 224.22 | 224.22 sec. 1 - Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ | |
| 49624 | 224.22 | 224.22 sec. 1 - Mental Health and the Law | 2 | Johnson, J / Woods, G | M 8:00-9:50 | 107 | P+ | |
| 51242 | 266.5 | 266.5 sec. 1 - Poverty Law, Policy and Practice | 2 | Selbin, Jeffrey | Th 4:25-6:15 | 134 | P+ | |
| 50021 | 285.63 | 285.63 sec. 1 - Law & Social Justice | 3 | Frampton, Mary | Tu 3:35-6:15 | 115 | P | |
| 50036 | 286.8 | 286.8 sec. 1 - Sexual Orientation and the Law | 2 | Tamar-Mattis, Anne | Tu 3:35-5:25 | 129 | P | |
| 50030 | 286T | 286T sec. 1 - Race and American Law | 3 | Haney-López, Ian | M 6:25-9:05 | 111 | TH | See Also: |
| 207 | Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | ||
| 207 | Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 10:00-11:10 | 115 | None | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | None | ||
| 220.6 | Constitutional Law | 4 | Haney-López, Ian | MTuW 2:15-3:25 | 140 | TH/F | ||
| 227 | Labor Law | 3 | Rosenfeld, David | M 3:35-6:15 | 134 | TH | ||
| 231.8 | Restorative Justice | 3 | Frampton, Mary | W 10:00-12:40 | 107 | P | ||
| 256.4 | Employee Benefits Law | 2 | Jackson, T / Lewis, J | W 6:25-8:15 | 244 | TH | ||
| 262.7 | International Development and Legal Empowerment | 2 | Golub, Stephen | TuTh 6:25-8:35 | 115 | TH/P | ||
| 263 | International Human Rights | 3 | Janus, Kathleen | Th 10:00-12:40 | 145 | P | ||
| 281.1 | Creating and Sustaining Children and Families | 3 | Hollinger, Joan | M 3:35-6:15 | 136 | P | ||
| 284.6 | Sexual and Gender Harassment Law | 2 | Bryant, Barbara | Th 3:35-5:25 | 136 | TH |
Tax, Estates, and Trusts
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49834 | 258 | 258 sec. 1 - Estates and Trusts | 3 | Ferguson, Michael | Tu 6:25-9:05 | 100 | TH | |
| 49834 | 258 | 258 sec. 1 - Estates and Trusts | 3 | Ferguson, Michael | Tu 6:25-9:05 | 100 | TH |
Work Law
| 1L CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49648 | 227 | 227 sec. 1 - Labor Law | 3 | Rosenfeld, David | M 3:35-6:15 | 134 | TH | |
| 49648 | 227 | 227 sec. 1 - Labor Law | 3 | Rosenfeld, David | M 3:35-6:15 | 134 | TH | |
| 49817 | 256.4 | 256.4 sec. 1 - Employee Benefits Law | 2 | Jackson, T / Lewis, J | W 6:25-8:15 | 244 | TH | |
| 51230 | 284.6 | 284.6 sec. 1 - Sexual and Gender Harassment Law | 2 | Bryant, Barbara | Th 3:35-5:25 | 136 | TH |
