Course Listings and Updates
Fall 2009 Spring 2010 Fall 2010
Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Business Law| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49493 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Edlin, A / McCrary, J | M 12:00-1:50 | 12 | P+ | Q |
| 49496 | 216.8 | 216.8 sec. 1 - The Law & Policy of Modern Consumer Payment Systems | 2 | Brown, Thomas | M 6:20-8:10 | 121 | TH | LE,Q |
| 49676 | 248.3 | 248.3 sec. 1 - Advanced Torts: Harm to Reputation, Privacy, and Economic Interests | 3 | Hanlon, Patrick | WTh 11:15-12:30 | 240 | F/P | LE,W |
| 49678 | 249 | 249 sec. 1 - Introduction to Finance of Businesses | 2 | Mendel, David | Th 9:00-10:50 | 240 | TH | LE,Q |
| 51200 | 249.3 | 249.3 sec. 1 - New Venture Finance | 2 | Rosati, Mario | M 2:00-4:00 | C220 Cheit Hall | LE | |
| 49687 | 250.4 | 250.4 sec. 1 - Business and Tax Law from a Social Justice Perspective | 3 | Buxbaum, R / Gamage, D | Th 2:20-5:00 | D-21 Hearst Field Annex (HFA) | F/P | |
| 49693 | 250.9 | 250.9 sec. 1 - Lawyers and Entrepreneurship: Investment Process and Methodology | 2 | Majteles, Robert | M 9:00-10:50 | 12 | P | |
| 49679 | 250A | 250A sec. 1 - Corporations I | 3 | Talley, Eric | MTu 8:35-9:50 | 105 | F | Q |
| 49685 | 250B | 250B sec. 1 - Corporations II | 3 | Buxbaum, Richard | MWF 10:00-10:50 | 140 | F | Q |
| 51203 | 251.22 | 251.22 sec. 1 - International Corporate Reorganizations | 2 | Dalhuisen, Jan | TuW 1:55-3:15 | 115 | ||
| 49697 | 251.7 | 251.7 sec. 1 - Techniques of Financial Analysis for Lawyers | 2 | De Leo, Alfred | Th 8:00-9:50 | 145 | P | LE |
| 49699 | 251.9 | 251.9 sec. 1 - Hedge Funds and Investment Management Law | 2 | Krug, Anita | Tu 8:00-9:50 | 10 | F | LE |
| 49702 | 252.8 | 252.8 sec. 1 - Antitrust and the Internet | 2 | Kaiser, Hanno | F 8:00-9:50 | 240 | F | Q |
| 49706 | 253.2 | 253.2 sec. 1 - Partnerships and LLC's | 2 | Bamberger, Michael | M 3:20-5:10 & TuTh 3:20-5:10 | 122/110 | TH | |
| 49712 | 253.4 | 253.4 sec. 1 - Modern Financial Products | 3 | Dalhuisen, Jan | TuWTh 9:40-11:05 | B-1 Hearst Field Annex (HFA) | ||
| 49721 | 254.5 | 254.5 sec. 1 - Insurance Law and Coverage Litigation | 3 | Lavitt, Joseph | TuTh 6:20-7:35 | 107 | TH | Q |
| 49724 | 255 | 255 sec. 1 - Business Law Seminar: Venture Capital and IPO Law | 2 | Petkanics, Donna | W 9:00-10:50 | B-5 Hearst Field Annex (HFA) | F | LE |
| 49736 | 256.1 | 256.1 sec. 1 - Drafting Legal Documents for New Business | 2 | Kell, William | TuTh 11:15-12:10 | 10 | P+ | LE,Q |
| 49742 | 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 3 | Kell, William | TuTh 1:55-3:10 | 10 | P+ | LE,Q |
| 49747 | 256.13 | 256.13 sec. 1 - Advanced New Business Counseling Practicum | 2 | Kell, William | P+ | LE,Q | ||
| 49748 | 256.7 | 256.7 sec. 1 - Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | M 5:20-7:10 | 10 | P | LE |
| 49754 | 256.9 | 256.9 sec. 1 - Secured Transactions, Art. 9 | 3 | Porter, Katherine | WF 8:35-9:50 | 170 | F | |
| 49760 | 257.4 | 257.4 sec. 1 - Land Development and Investment: The Art of the Deal | 3 | Falik, William | Th 5:20-8:00 | 122 | TH | Q |
| 49768 | 257.55 | 257.55 sec. 1 - Construction Law Research | 2 | Sweet, Justin | Th 4:20-6:10 | 123 | P+ | Q,W |
| 49774 | 257.7 | 257.7 sec. 1 - Constructing the Corporate Deal | 2 | Ross, Michael | MWTh 4:20-6:10 | 12 | TH | LE,Q |
| 49937 | 277.5 | 277.5 sec. 1 - Mergers and Acquisitions in High Tech | 2 | Kennedy, Michael | Th 6:20-8:10 | 100 | TH | Q | See Also: |
| 227.21 | Employment Law | 4 | Lester, Gillian | MTuW 10:00-11:05 | 170 | F | Q | |
| 227.6 | Supremacy and Commerce | 2 | Stein, Lenny | F 8:00-9:50 | 244 | P | LE,Q | |
| 244.1 | Complex Civil Litigation | 3 | McGovern, F / Cabraser, E | MTu 11:15-12:30 | D-33 Hearst Field Annex (HFA) | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 258.4 | Not-For-Profit Organizations | 2 | Antin, Michael | Th 2:20-4:10 | B-5 Hearst Field Annex (HFA) | P | Q | |
| 258.7 | Corporate Tax | 3 | Rakowski, Eric | WTh 1:55-3:10 | 145 | F | Q | |
| 259A | Income Tax I | 4 | Gamage, David | MTuW 3:20-4:25 | D-29 Hearst Field Annex (HFA) | F | ||
| 260 | Perspectives on Tax Policy | 3 | Gamage, David | M 6:20-9:00 | 12 | P+ | LE | |
| 276.4 | Computer Law | 2 | Determann, Lothar | Tu 8:00-9:50 | 240 | F | Q,W | |
| 276P | Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:05 | D-21 Hearst Field Annex (HFA) | F | ||
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | W 2:20-4:10 | D-25 Hearst Field Annex (HFA) | P | LE | |
| 278.7 | IP in the Entertainment Industries | 3 | Menell, Peter | Tu 2:20-5:00 | B-1 Hearst Field Annex (HFA) | TH | Q | |
| 278.72 | Advanced Entertainment Law Workshop | 3 | Menell, Peter | F 10:00-12:40 | 116 | None | Q | |
| 279.5 | Intellectual Property: Decisions, Strategies, Business Models | 3 | Merges, R / Siino, J | W 4:00-6:00 | C210 Cheit Hall | P | LE |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| A | 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Fletcher, L / Altholz, R | W 3:20-5:10 | 244 | PR | |
| A | 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Schultz, J / Urban, J | Tu 3:20-5:10 | 116 | P+ | PR,Q |
| 50069 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:20-5:10 | 145 | P+ | PR,Q |
| A | 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 1-6 | Semel, E / Alper, T | None | Q | ||
| A | 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 4-6 | Fletcher, L / Altholz, R | None | |||
| A | 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Schultz, J / Urban, J | None | Q | ||
| 50240 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 4-9 | Selbin / Tam / Steinbach | LE,Q | |||
| A | 295.6T | 295.6T sec. 1 - Advanced Samuelson Clinic | 1-6 | Schultz, J / Urban, J | None | Q | See Also: | |
| 226.3 | Local Government in Action: Aiding SF's Working Poor by Affirmative Litigation | 2 | Clements / Bernstein / Chicotel | Tu 6:20-8:10 | 10 | T | LE | |
| 246.1 | Criminal Trial Practice | 3 | Cotsirilos, G / Arguedas, C | M 6:20-9:00 | 107 | T | LE,Q | |
| 256.12 | New Business Counseling Practicum | 3 | Kell, William | TuTh 1:55-3:10 | 10 | P+ | LE,Q | |
| 256.13 | Advanced New Business Counseling Practicum | 2 | Kell, William | P+ | LE,Q | |||
| 283Q | Domestic Violence Practicum Classroom Component | 1 | Lemon, Nancy | W 5:30-6:20 | 124 | None | Q | |
| 295.5Q | Domestic Violence Practicum | Var. | Lemon, Nancy | None | Q | |||
| 295.6T | Advanced Samuelson Clinic | 1-6 | Schultz, J / Urban, J | None | Q |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49589 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 3 | Sklansky, David | MTu 11:15-12:30 | 100 | F | |
| 49592 | 231.1 | 231.1 sec. 1 - Criminal Procedure: Adjudication | 3 | Lave, Tamara R. | MW 3:20-4:35 | 170 | F | |
| 49599 | 232.4 | 232.4 sec. 1 - Race, Ethnicity, and the Criminal Justice System | 2 | Krisberg, B / Onek, D | F 9:00-10:50 | D-21 Hearst Field Annex (HFA) | P | LE,W |
| 51182 | 236 | 236 sec. 1 - Capital Punishment and the Constitution Seminar | 3 | Rivkind, Nina | M 3:20-6:00 | 121 | TH | LE,Q |
| 49661 | 245.6 | 245.6 sec. 1 - Criminal Pretrial Litigation | 2 | Stein, Bobbie | W 9:00-10:50 | D-25 Hearst Field Annex (HFA) | None | LE |
| 49664 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Cotsirilos, G / Arguedas, C | M 6:20-9:00 | 107 | T | LE,Q | See Also: |
| 235.6 | Regulating Sex and Sexuality | 2 | Murray, Melissa | Tu 2:20-4:10 | 244 | P | LE,Q,W | |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 261.4 | Criminal Law Aspects of the European Convention on Human Rights (ECHR) | 2 | Durdevic, Zlata | W 5:20-7:10 | 122 | F/P | Q | |
| 283Q | Domestic Violence Practicum Classroom Component | 1 | Lemon, Nancy | W 5:30-6:20 | 124 | None | Q | |
| 295.5D | Death Penalty Clinic | 1-6 | Semel, E / Alper, T | None | Q | |||
| 295.5Q | Domestic Violence Practicum | Var. | Lemon, Nancy | None | Q | |||
| 295C | Criminal Field Placement Seminar | 1 | Schechter, S / Russi, A | Tu 4:20-6:10 | 124 | None | Q |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49813 | 264.1 | 264.1 sec. 1 - Ocean Law and Policy Seminar | 3 | Scheiber, Harry | Th 2:20-5:10 | 2240 Piedmont | none | LE,W |
| 49844 | 270.6 | 270.6 sec. 1 - Energy Regulation and the Environment | 3 | Weissman, Steven | Th 3:20-6:00 | 140 | TH | |
| 49850 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Doremus, Holly | TuTh 8:35-9:50 | 170 | F | |
| 49858 | 271.6 | 271.6 sec. 1 - Science and Regulatory Policy | 2 | Doremus, Holly | Tu 2:20-4:10 | D-33 Hearst Field Annex (HFA) | P | LE,W |
| 49859 | 271.71 | 271.71 sec. 1 - International Environmental Law | 2 | Popovic, Neil | W 5:20-7:10 | 10 | P+ | LE |
| 49864 | 272.1 | 272.1 sec. 1 - Water Law | 3 | Rossmann, Antonio | Th 2:20-5:00 | B-1 Hearst Field Annex (HFA) | TH | Q |
| 49867 | 272.9 | 272.9 sec. 1 - Multidisciplinary Seminar on Climate Change and Energy Security | 2 | Farber, Daniel | M 3:20-5:10 | B-5 Hearst Field Annex (HFA) | P | LE,Q,W |
| 51128 | 273.1 | 273.1 sec. 1 - Land-Use Law | 3 | Peterson, Andrea | MW 1:55-3:10 | 10 | F | LE |
| 49883 | 274.12 | 274.12 sec. 1 - Workshop on Development of the Environment | 3 | Infelise, Robert | M 5:20-7:00 & W 6:05-6:55 | 145/170 | P | See Also: |
| 244.1 | Complex Civil Litigation | 3 | McGovern, F / Cabraser, E | MTu 11:15-12:30 | D-33 Hearst Field Annex (HFA) | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 257.4 | Land Development and Investment: The Art of the Deal | 3 | Falik, William | Th 5:20-8:00 | 122 | TH | Q | |
| 295E | Environmental Field Placement Seminar | 1 | Schechter, S / Shute, E | Tu 4:20-6:10 | 124 | None | Q |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 51179 | 235.6 | 235.6 sec. 1 - Regulating Sex and Sexuality | 2 | Murray, Melissa | Tu 2:20-4:10 | 244 | P | LE,Q,W |
| 49949 | 281 | 281 sec. 1 - Family Law | 3 | Kay, Herma | Tu 2:20-5:00 | 170 | F | Q | See Also: |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 258 | Estates & Trusts | 3 | Rakowski, Eric | MTu 11:15-12:30 | 170 | F | ||
| 281.5 | Child Welfare Law and Litigation | 4 | Hollinger, J / Welch, L | Tu 3:20-5:20 & W 6:00-8:00 | 240/240 | P+ | LE,Q | |
| 283Q | Domestic Violence Practicum Classroom Component | 1 | Lemon, Nancy | W 5:30-6:20 | 124 | None | Q | |
| 295 | General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 123 | None | Q | |
| 295.5Q | Domestic Violence Practicum | Var. | Lemon, Nancy | None | Q |
Field Placements
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| A | 283Q | 283Q sec. 1 - Domestic Violence Practicum Classroom Component | 1 | Lemon, Nancy | W 5:30-6:20 | 124 | None | Q |
| A | 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, S / Lee, L | W 6:20-8:10 | 123 | None | Q |
| A | 295 | 295 sec. 1 - General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 123 | None | Q |
| A | 295.5Q | 295.5Q sec. 1 - Domestic Violence Practicum | Var. | Lemon, Nancy | None | Q | ||
| A | 295C | 295C sec. 1 - Criminal Field Placement Seminar | 1 | Schechter, S / Russi, A | Tu 4:20-6:10 | 124 | None | Q |
| A | 295D | 295D sec. 1 - UCDC Law (D.C. study program) | 3 | Schechter, S / Pershing, S | Q | |||
| A | 295E | 295E sec. 1 - Environmental Field Placement Seminar | 1 | Schechter, S / Shute, E | Tu 4:20-6:10 | 124 | None | Q | See Also: |
| 283.7 | Medical-Legal Partnership - Practicum | 1-3 | Rodgers, M / Lewis, G | P | LE,Q |
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49456 | 206.4 | 206.4 sec. 1 - Legal Writing and Research for LL.M. Students | 2 | Petrine, Donna | F 1:00-4:00 | 110 | P+ | |
| 49459 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Berring / Vanden Heuvel / Levy | TuTh 8:35-9:50 | 110 | P+ | LE,W |
| A | 210.6 | 210.6 sec. 1 - Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Tu 4:20-6:10 | 115 | P+ | LE |
| 49504 | 219.4F | 219.4F sec. 1 - Representation of Law in Film | 3 | Alexander, Valerie | F 2:20-5:00 | 240 | TH/P | PR |
| 51176 | 229.2 | 229.2 sec. 1 - Elegance in Legal Thought and Expression | 2 | Berring, Robert | M 2:20-4:10 | 240 | P | LE | See Also: |
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 3:20-4:35 | 10 | P | W | |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 248.3 | Advanced Torts: Harm to Reputation, Privacy, and Economic Interests | 3 | Hanlon, Patrick | WTh 11:15-12:30 | 240 | F/P | LE,W | |
| 250.9 | Lawyers and Entrepreneurship: Investment Process and Methodology | 2 | Majteles, Robert | M 9:00-10:50 | 12 | P | ||
| 254.5 | Insurance Law and Coverage Litigation | 3 | Lavitt, Joseph | TuTh 6:20-7:35 | 107 | TH | Q | |
| 271.6 | Science and Regulatory Policy | 2 | Doremus, Holly | Tu 2:20-4:10 | D-33 Hearst Field Annex (HFA) | P | LE,W | |
| 275.3 | Introduction to Intellectual Property | 4 | Merges, Robert | MTuW 11:15-12:20 | 140 | F |
History and Historical Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49838 | 267.5 | 267.5 sec. 1 - Roman Law | 2 | Mayali, Laurent | M 4:20-6:10 | 116 | F | See Also: |
| 229.2 | Elegance in Legal Thought and Expression | 2 | Berring, Robert | M 2:20-4:10 | 240 | P | LE | |
| 235.6 | Regulating Sex and Sexuality | 2 | Murray, Melissa | Tu 2:20-4:10 | 244 | P | LE,Q,W | |
| 264.94 | Islamic Legal Systems | 3 | Salaymeh, Lena | TuTh 11:15-12:30 | B-1 Hearst Field Annex (HFA) | P+ | LE,Q | |
| 277.5 | Mergers and Acquisitions in High Tech | 2 | Kennedy, Michael | Th 6:20-8:10 | 100 | TH | Q | |
| 286.4 | Asian Americans & the Law | 3 | Volpp, Leti | M 2:20-5:00 | D-33 Hearst Field Annex (HFA) | P | LE,W |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49460 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 3:20-4:35 | 10 | P | W |
| 49795 | 261 | 261 sec. 1 - International Law | 4 | Caron, David | MTuW 2:05-3:10 | B-5 Hearst Field Annex (HFA) | TH | |
| 49798 | 261.4 | 261.4 sec. 1 - Criminal Law Aspects of the European Convention on Human Rights (ECHR) | 2 | Durdevic, Zlata | W 5:20-7:10 | 122 | F/P | Q |
| 49801 | 261.8 | 261.8 sec. 1 - Contemporary Chinese Legal Institutions | 3 | Lubman, S / Zaloom, A | TuTh 1:55-3:10 | 12 | TH | LE |
| 49807 | 262.3 | 262.3 sec. 1 - International Trade | 3 | Guzman, Andrew | MW 3:20-4:35 | D-21 Hearst Field Annex (HFA) | TH | |
| 49820 | 264.7 | 264.7 sec. 1 - Comparative Law | 3 | Mayali, Laurent | Tu 3:20-6:00 | 12 | P | LE,W |
| 49831 | 264.94 | 264.94 sec. 1 - Islamic Legal Systems | 3 | Salaymeh, Lena | TuTh 11:15-12:30 | B-1 Hearst Field Annex (HFA) | P+ | LE,Q |
| 50057 | 288.4 | 288.4 sec. 1 - Refugee Law | 3 | Jastram, Kate | W 6:20-9:00 | 140 | TH/P | See Also: |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 252.8 | Antitrust and the Internet | 2 | Kaiser, Hanno | F 8:00-9:50 | 240 | F | Q | |
| 259.1A | International Tax Law | 2 | Wisner, Kent | M 8:00-9:50 | 124 | P | Q | |
| 264.1 | Ocean Law and Policy Seminar | 3 | Scheiber, Harry | Th 2:20-5:10 | 2240 Piedmont | none | LE,W | |
| 267.5 | Roman Law | 2 | Mayali, Laurent | M 4:20-6:10 | 116 | F | ||
| 271.71 | International Environmental Law | 2 | Popovic, Neil | W 5:20-7:10 | 10 | P+ | LE | |
| 272.9 | Multidisciplinary Seminar on Climate Change and Energy Security | 2 | Farber, Daniel | M 3:20-5:10 | B-5 Hearst Field Annex (HFA) | P | LE,Q,W | |
| 275.65 | International Intellectual Property Law | 3 | Kapczynski, Amy | MW 11:15-12:30 | B-5 Hearst Field Annex (HFA) | TH | Q | |
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | W 2:20-4:10 | D-25 Hearst Field Annex (HFA) | P | LE | |
| 283H | International Human Rights Law Clinic Seminar | 2 | Fletcher, L / Altholz, R | W 3:20-5:10 | 244 | PR | ||
| 295.5H | International Human Rights Law Clinic | 4-6 | Fletcher, L / Altholz, R | None |
Jurisprudence and Social Policy (JSP)
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 51170 | 208.7 | 208.7 sec. 1 - Foundation Seminar in Law and Society | 3 | Albiston, Catherine | W 10:00-12:40 | 2240 Piedmont | P | LE |
| 49472 | 209.3 | 209.3 sec. 1 - Quantitative Methods I | 4 | Quinn, Kevin | M 9:00-12:20 | 2240 Piedmont | TH | |
| 49477 | 209.5 | 209.5 sec. 1 - JSP Research Methods | 3 | Edelman, L / Morrill, C | Tu 2:20-5:10 | 2240 Piedmont | P+ | LE |
| 51191 | 209.6 | 209.6 sec. 1 - Topics in Quantitative Methods | 2 | Quinn, Kevin | Tu 9:00-10:50 | 145 | P | LE,Q,W |
| 51167 | 211.6 | 211.6 sec. 1 - Citizenship and Immigration | 3 | Song, Sarah | W 2:20-5:10 | 2240 Piedmont | P | LE |
| 49552 | 225.1 | 225.1 sec. 1 - Legal Institutions | 3 | Kagan, Robert | Th 10:00-12:40 | 2240 Piedmont | LE,W | |
| 49579 | 227.26 | 227.26 sec. 1 - Empirical Perspectives on Gender, Law and Society | 3 | Albiston, Catherine | Tu 10:00-12:40 | 2240 Piedmont | P | LE,W | See Also: |
| 221.71 | Law and Social Change | 3 | Fernholz, William | MW 11:15-12:30 | D-25 Hearst Field Annex (HFA) | P | LE | |
| 225 | Legislation | 3 | Leib, Ethan | TuTh 1:55-3:10 | 110 | F | Q | |
| 231 | Criminal Procedure: Investigations | 3 | Sklansky, David | MTu 11:15-12:30 | 100 | F | ||
| 232.4 | Race, Ethnicity, and the Criminal Justice System | 2 | Krisberg, B / Onek, D | F 9:00-10:50 | D-21 Hearst Field Annex (HFA) | P | LE,W | |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 260 | Perspectives on Tax Policy | 3 | Gamage, David | M 6:20-9:00 | 12 | P+ | LE | |
| 276P | Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:05 | D-21 Hearst Field Annex (HFA) | F | ||
| 283.5 | Re-Inventing California's Involuntary Commitment Law: Legislative Drafting Workshop | 2 | Rosenbaum, S / Simon, J | W 5:20-7:10 | 115 | P+ | LE,Q,W |
Law and Economics
| No Results | See Also: | |||||||
| 216 | Law and Economics Workshop | 2 | Edlin, A / McCrary, J | M 12:00-1:50 | 12 | P+ | Q | |
| 216.8 | The Law & Policy of Modern Consumer Payment Systems | 2 | Brown, Thomas | M 6:20-8:10 | 121 | TH | LE,Q | |
| 227.6 | Supremacy and Commerce | 2 | Stein, Lenny | F 8:00-9:50 | 244 | P | LE,Q | |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 252.8 | Antitrust and the Internet | 2 | Kaiser, Hanno | F 8:00-9:50 | 240 | F | Q | |
| 254.5 | Insurance Law and Coverage Litigation | 3 | Lavitt, Joseph | TuTh 6:20-7:35 | 107 | TH | Q | |
| 256.7 | Interactions of Legal and Business Imperatives | 2 | Kaye, B / Taylor, H | M 5:20-7:10 | 10 | P | LE | |
| 260 | Perspectives on Tax Policy | 3 | Gamage, David | M 6:20-9:00 | 12 | P+ | LE | |
| 276.45 | Digital Markets | 3 | Scotchmer, Suzanne | Th 3:20-6:00 | 145 | P | LE,Q | |
| 276.67 | Advanced IP: Innovation & Regulatory Policy for Pharmaceuticals - Patents and the FDA | 3 | Syed, Talha | Th 2:20-5:00 | D-33 Hearst Field Annex (HFA) | TH/P | Q,W | |
| 277.5 | Mergers and Acquisitions in High Tech | 2 | Kennedy, Michael | Th 6:20-8:10 | 100 | TH | Q | |
| 283 | Representing Low Wage Workers | 3 | Rosenfeld, David | Tu 6:20-9:00 | 122 | P | LE |
Law and Society
| No Results | See Also: | |||||||
| 208.7 | Foundation Seminar in Law and Society | 3 | Albiston, Catherine | W 10:00-12:40 | 2240 Piedmont | P | LE | |
| 221.71 | Law and Social Change | 3 | Fernholz, William | MW 11:15-12:30 | D-25 Hearst Field Annex (HFA) | P | LE | |
| 225.1 | Legal Institutions | 3 | Kagan, Robert | Th 10:00-12:40 | 2240 Piedmont | LE,W | ||
| 227.26 | Empirical Perspectives on Gender, Law and Society | 3 | Albiston, Catherine | Tu 10:00-12:40 | 2240 Piedmont | P | LE,W | |
| 232.4 | Race, Ethnicity, and the Criminal Justice System | 2 | Krisberg, B / Onek, D | F 9:00-10:50 | D-21 Hearst Field Annex (HFA) | P | LE,W | |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 264.94 | Islamic Legal Systems | 3 | Salaymeh, Lena | TuTh 11:15-12:30 | B-1 Hearst Field Annex (HFA) | P+ | LE,Q | |
| 276P | Information Privacy Law | 4 | Schwartz, Paul | MTuW 10:00-11:05 | D-21 Hearst Field Annex (HFA) | F | ||
| 283.5 | Re-Inventing California's Involuntary Commitment Law: Legislative Drafting Workshop | 2 | Rosenbaum, S / Simon, J | W 5:20-7:10 | 115 | P+ | LE,Q,W | |
| 286.4 | Asian Americans & the Law | 3 | Volpp, Leti | M 2:20-5:00 | D-33 Hearst Field Annex (HFA) | P | LE,W |
Legal Ethics and Professional Responsibility
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49480 | 210.5 | 210.5 sec. 1 - Regulation of Lawyers | 3 | Hanlon, Patrick | MTu 3:20-4:35 | 140 | F | PR,W |
| 49486 | 211.2 | 211.2 sec. 1 - Ethical Issues for the Trial Lawyer | 2 | Budner, Bruce | Tu 9:00-10:50 | D-33 Hearst Field Annex (HFA) | TH | LE,PR |
| 49502 | 217.21 | 217.21 sec. 1 - Law of Lawyering | 2 | Tangri, Ragesh | M 5:20-7:10 | 140 | F | LE,PR | See Also: |
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Tu 4:20-6:10 | 115 | P+ | LE | |
| 211.6 | Citizenship and Immigration | 3 | Song, Sarah | W 2:20-5:10 | 2240 Piedmont | P | LE | |
| 219.4F | Representation of Law in Film | 3 | Alexander, Valerie | F 2:20-5:00 | 240 | TH/P | PR | |
| 242.1 | Evidence Advocacy | 3 | Denton, Charles | M 6:20-9:00 | 123 | T | LE,Q | |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | B-1 Hearst Field Annex (HFA) | None | LE | |
| 254.5 | Insurance Law and Coverage Litigation | 3 | Lavitt, Joseph | TuTh 6:20-7:35 | 107 | TH | Q | |
| 285.9 | Samuelson Clinic Seminar | 2 | Schultz, J / Urban, J | Tu 3:20-5:10 | 116 | P+ | PR,Q | |
| 289 | EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:20-5:10 | 145 | P+ | PR,Q |
Legal Theory and Ethics
| No Results |
Litigation and Procedure
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49601 | 240 | 240 sec. 1 - Civil Procedure II | 3 | Thomas, Margaret | TuTh 1:55-3:10 | 140 | F | Q |
| 49607 | 241 | 241 sec. 1 - Evidence | 4 | Swift, Eleanor | WThF 11:15-12:20 | 100 | F | LE |
| 49610 | 241 | 241 sec. 2 - Evidence | 4 | Sklansky, David | WThF 10:00-11:05 | 110 | F | |
| 49616 | 242.1 | 242.1 sec. 1 - Evidence Advocacy | 3 | Denton, Charles | M 6:20-9:00 | 123 | T | LE,Q |
| 49619 | 242.1 | 242.1 sec. 2 - Evidence Advocacy | 3 | Brown, Henry | M 3:20-6:00 | Booth Aud | T | LE,Q |
| 49624 | 242.8 | 242.8 sec. 1 - Alternative Dispute Resolution | 3 | Brazil, Wayne | TuTh 1:55-3:10 | D-25 Hearst Field Annex (HFA) | TH/P | Q |
