Berkeley Law - Courses@Boalt
Fall 2011 Spring 2012 Fall 2012
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version: Printable Version
Go back to Schedule of Classes.
Advocacy Skills Courses| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49493 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | W 3:35-5:25 | 130 | P | |
| 49493 | 207.5 | 207.5 sec. 1 - Advanced Legal Writing | 2 | Petrine, Donna | W 3:35-5:25 | 130 | P | |
| 49496 | 207.5 | 207.5 sec. 2 - Advanced Legal Writing | 2 | Petrine, Donna | M 3:35-5:25 | 130 | P | |
| 49499 | 208 | 208 sec. 1 - Advanced Legal Research | 3 | Berring / Levy / Vanden Heuvel | TuTh 11:20-12:35 | 132 | P+ | |
| 49511 | 208.1 | 208.1 sec. 1 - Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | P+ | |||
| 49664 | 243.4 | 243.4 sec. 1 - Representing Asylum Seekers | 1 | Budner, Bruce | Tu 6:25-8:15 | 112 | None | |
| 49670 | 243.6 | 243.6 sec. 1 - Skills of Exceptional Lawyers --Social Intelligence and The Human Dimension | 3 | Newman, J / Chin, L | M 3:35-5:20 & W 3:35-5:15 | 240/240 | P | |
| 49673 | 243.9 | 243.9 sec. 1 - Persuasion | 2 | Brosnahan, James | Th 8:00-9:50 | 244 | T | |
| 49688 | 244.8 | 244.8 sec. 1 - Mediation | 3 | Brach, Darshan | Tu 3:35-6:15 | 141 | None | |
| 49697 | 245 | 245 sec. 1 - Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | ||
| 49700 | 245 | 245 sec. 2 - Negotiations | 3 | Joseph, Maria | Tu 10:00-12:40 | 141 | None | |
| 49703 | 245 | 245 sec. 3 - Negotiations | 2 | Epstein, Emily | T | |||
| 49706 | 245 | 245 sec. 4 - Negotiations | 3 | Jacobs-May, J / Westerfield, R | F 10:00-12:40 | 145 | P | |
| 49709 | 245.1 | 245.1 sec. 1 - Pre-Trial Civil Litigation | 3 | Saltiel, S / Winslow, S | Tu 6:25-9:05 | 240 | P+ | |
| 49711 | 245.1 | 245.1 sec. 2 - Pre-Trial Civil Litigation | 3 | Tseng, N / Wang, J | Tu 6:25-9:05 | 134 | P+ | |
| 49712 | 245.2 | 245.2 sec. 1 - Civil Trial Practice | 3 | Denton, Charles | Tu 6:25-9:05 | 140 | T | |
| 49715 | 245.2 | 245.2 sec. 2 - Civil Trial Practice | 3 | Baghdadi, K / Beeler, L | Th 3:35-6:15 | 140 | T | |
| 49718 | 245.8 | 245.8 sec. 1 - Advanced Trial Practice | 3 | Schoenberger, R / McGuinn, C | W 6:25-9:05 | 140 | T | |
| 49721 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Cotsirilos, George | M 6:25-9:05 | 140 | T | |
| 49724 | 246.3 | 246.3 sec. 1 - Depositions | 3 | Hecht, Henry | W 3:35-6:15 | 115 | P | |
| 49784 | 256.1 | 256.1 sec. 1 - Drafting Legal Documents for New Business | 2 | Lessard, Gabrielle | M 3:35-5:25 | 107 | P+ | |
| 50144 | 295.3J | 295.3J sec. 1 - McBaine Moot Court Competition | 2 | Fernholz, William | T | See Also: | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | P+ | ||
| 210.6 | Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | P+ | ||
| 226.3 | Local Government Impact Litigation: The San Francisco Affirmative Litigation Project | 2 | Bernstein, E / Clements, O | M 6:25-8:15 | 244 | None | ||
| 227.1 | Labor and Employment Arbitration | 3 | Winograd, B / Brogan, M | Tu 3:35-6:15 | 107 | None | ||
| 227B | Current US Supreme Court Cases | 1 | Choper, Jesse | M 3:35-5:25 | 136 | P+ | ||
| 261.1 | International Business Transactions | 3 | Buxbaum, Richard | M 6:25-9:05 | 240 | P+ | ||
| 270.2 | Environmental Justice Practice Project | 3 | Cancino, J / Anderson, M | Th 6:25-9:05 | 123 | T | ||
| 277.2 | Patent Litigation | 3 | Reines / Bobrow / Mehta | M 6:25-9:05 | 170 | None | ||
| 283.1H | Advanced International Human Rights Clinic Seminar | 1 | Fletcher / Davenport / Altholz | W 3:35-5:25 | 141 | None | ||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Weisburd / Alper | None | ||||
| 295.5Y | Advanced EBCLC Clinic | 1-9 | Tam / Valdez / Barnes | None | ||||
| 295.5Z | EBCLC Clinic | 4-9 | Selbin / Barnes / Tam | None |
Bar Courses
| No Results |
Business Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49556 | 216.8 | 216.8 sec. 1 - The Law & Policy of Modern Consumer Payment Systems: | 2 | Brown, Thomas | Tu 6:25-8:15 | 136 | TH | |
| 49556 | 216.8 | 216.8 sec. 1 - The Law & Policy of Modern Consumer Payment Systems: | 2 | Brown, Thomas | Tu 6:25-8:15 | 136 | TH | |
| 49558 | 217 | 217 sec. 1 - Law and Economics Workshop | 2 | Cooter, R / Scotchmer, S | M 12:00-1:55 | 141 | P+ | |
| 49727 | 247 | 247 sec. 1 - Energy and Infrastructure Project Finance | 1 | Marks, Allan | TH | |||
| 49729 | 247.1 | 247.1 sec. 1 - Regulation of Capital Markets and Financial Institutions | 3 | Krishnamurthy, P / Perlow, M | M 6:25-8:05 & W 6:25-7:15 | 145/145 | P | |
| 51245 | 247.5 | 247.5 sec. 1 - Holistic Leadership: Preparing leaders to be fluent in business, politics, law | 2 | Mulhern, Daniel | M 8:00-9:50 | 12 | ||
| 51194 | 248.5 | 248.5 sec. 1 - Mergers & Acquisitions | 2 | Talley, E / Taymor, K | W 3:35-5:25 | 132 | P+ | |
| 49732 | 248.9 | 248.9 sec. 1 - Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | 10 | F | |
| 49733 | 249 | 249 sec. 1 - Introduction to Finance of Businesses | 2 | Mendel, David | Th 8:00-9:50 | 240 | TH | |
| 49739 | 250 | 250 sec. 1 - Business Associations | 4 | Gadinis, Stavros | MTu 2:15-3:25 & W 2:15-3:25 | 110/105 | F | |
| 49744 | 251 | 251 sec. 1 - Comparative Corporate Governance | 2 | Buxbaum, Richard | W 6:25-8:15 | 244 | F | |
| 49748 | 251.5 | 251.5 sec. 1 - Corporate Finance and Law | 4 | Bartlett, Robert | MTu 3:35-5:25 | 140 | P+ | |
| 49750 | 251.8 | 251.8 sec. 1 - Accounting for Lawyers | 2 | De Leo, Alfred | Th 3:35-5:25 | 170 | TH | |
| 49757 | 252.2 | 252.2 sec. 1 - Antitrust | 4 | Edlin, Aaron | MTuW 11:20-12:30 | 110 | F | |
| 49760 | 253.2 | 253.2 sec. 1 - Partnerships and LLC's | 2 | Bamberger, Michael | MTuTh 3:35-5:25 | 145 | TH | |
| 49775 | 255 | 255 sec. 1 - Business Law Seminar: Venture Capital and IPO Law | 2 | Petkanics, Donna | Tu 8:00-9:50 | 10 | F | |
| 49778 | 255.5 | 255.5 sec. 1 - Securities Regulation | 4 | Bartlett, Robert | MTuW 10:00-11:10 | Booth Aud | F | |
| 49781 | 255.6 | 255.6 sec. 1 - Topics in Sports Law | 2 | Eisenhardt, Roy | Th 3:35-5:25 | 10 | TH | |
| 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | 136 | P+ | ||
| 49792 | 256.15 | 256.15 sec. 1 - New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | 244 | P+ | |
| 49793 | 256.6F | 256.6F sec. 1 - Bankruptcy Law | 3 | Jellen, Edward | MW 11:20-12:35 | 145 | F | |
| 49796 | 256.9 | 256.9 sec. 1 - Secured Transactions, Art. 9 | 3 | Kosel, Janice | Th 6:25-9:05 | 115 | F | |
| 49799 | 257.4 | 257.4 sec. 1 - Land Development and Investment: The Art of the Deal | 3 | Falik, William | Th 6:05-8:45 | 134 | P | |
| 49832 | 261.1 | 261.1 sec. 1 - International Business Transactions | 3 | Buxbaum, Richard | M 6:25-9:05 | 240 | P+ | See Also: |
| 227 | Labor Law | 3 | Winograd, Barry | Tu 10:00-12:40 | 115 | TH | ||
| 227 | Labor Law | 3 | Winograd, Barry | Tu 10:00-12:40 | 115 | TH | ||
| 227.1 | Labor and Employment Arbitration | 3 | Winograd, B / Brogan, M | Tu 3:35-6:15 | 107 | None | ||
| 241.4 | Tobacco Litigation: Legal Theories and Procedural Approaches | 3 | Cabraser, Elizabeth | M 10:00-12:40 | 115 | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | |||
| 245 | Negotiations | 3 | Jacobs-May, J / Westerfield, R | F 10:00-12:40 | 145 | P | ||
| 251.31 | Introduction to Law, Economics and Business | 3 | Cooter, R / McCrary, J | MW 8:35-9:50 | 2240 Piedmont | F,Mid | ||
| 256.1 | Drafting Legal Documents for New Business | 2 | Lessard, Gabrielle | M 3:35-5:25 | 107 | P+ | ||
| 257.2 | Mortgage Lending and Homeownership | 2 | Brown, Maeve Elise | Th 3:35-5:25 | 12 | P | ||
| 258.7 | Corporate Tax | 3 | Rakowski, Eric | MTu 11:20-12:35 | 170 | F | ||
| 261.8 | Chinese Law and Legal Institutions | 3 | Wang, Alex | TuTh 3:35-4:50 | 130 | TH | ||
| 264.4 | International Law and International Relations | 3 | Guzman, A / Linos, K | M 3:35-6:15 | 141 | P | ||
| 276 | Music Entertainment Law | 1 | Given, D / Cahn, E | Th 6:25-8:20 | 240 | TH | ||
| 276.4 | Computer Law | 2 | Determann, Lothar | Tu 8:00-9:50 | 141 | F |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Fletcher / Davenport / Altholz | W 3:35-5:25 | 141 | None | ||
| 283.1H | 283.1H sec. 1 - Advanced International Human Rights Clinic Seminar | 1 | Fletcher / Davenport / Altholz | W 3:35-5:25 | 141 | None | ||
| 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Fletcher / Altholz / Davenport | W 3:35-5:25 | 141 | P | ||
| 285.3D | 285.3D sec. 1 - Death Penalty Clinic Seminar II | 2 | Semel, E / Alper, T | W 3:35-5:25 | 111 | |||
| 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Schultz, J / Urban, J | W 3:35-5:25 | 136 | None | ||
| 50033 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:35-5:25 | 12 | None | |
| 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 4-6 | Semel / Weisburd / Alper | None | ||||
| 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 4-6 | Fletcher / Altholz / Davenport | None | ||||
| 295.5I | 295.5I sec. 1 - Advanced International Human Rights Clinic | var | Fletcher / Davenport / Altholz | None | ||||
| 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Schultz / Bailey / Siavoshy | None | ||||
| 295.5U | 295.5U sec. 1 - Advanced Samuelson Clinic | 1-6 | Schultz / Urban / Siavoshy | None | ||||
| 50210 | 295.5Y | 295.5Y sec. 1 - Advanced EBCLC Clinic | 1-9 | Tam / Valdez / Barnes | None | |||
| 50213 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 4-9 | Selbin / Barnes / Tam | None | See Also: | ||
| 256.12 | New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | 136 | P+ | ||
| 256.12 | New Business Counseling Practicum | 1-4 | Kell, William | W 2:10-3:10 | 136 | P+ | ||
| 256.15 | New Business Counseling Practicum Seminar | 2 | Kell, William | Tu 3:35-5:25 | 244 | P+ | ||
| 283Q | Domestic Violence Practicum Classroom Component | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 295.6J | Domestic Violence Practicum | 2-4 | Lemon, Nancy | W :00-:00 | TBA | None |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49649 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Weisselberg, Charles | MTuW 10:00-11:10 | 110 | F | |
| 49649 | 231 | 231 sec. 1 - Criminal Procedure: Investigations | 4 | Weisselberg, Charles | MTuW 10:00-11:10 | 110 | F | |
| 49652 | 231.1 | 231.1 sec. 1 - Criminal Procedure: Adjudication | 4 | Sklansky, David | MTuW 10:00-11:10 | 132 | F | |
| 51248 | 235 | 235 sec. 1 - Lies and the Law | 2 | Sklansky, D / Kadish, S | W 3:35-5:25 | 12 | P+ | |
| 49655 | 236 | 236 sec. 1 - Capital Punishment and the Constitution Seminar | 3 | Gibbs, L / Gardner, C | M 3:35-6:15 | 111 | P | See Also: |
| 234.2 | Criminal Justice Seminar | 3 | Simon, Jonathan | W 2:10-5:00 | 2240 Piedmont | P | ||
| 234.2 | Criminal Justice Seminar | 3 | Simon, Jonathan | W 2:10-5:00 | 2240 Piedmont | P | ||
| 246.1 | Criminal Trial Practice | 3 | Cotsirilos, George | M 6:25-9:05 | 140 | T | ||
| 283Q | Domestic Violence Practicum Classroom Component | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 285.3D | Death Penalty Clinic Seminar II | 2 | Semel, E / Alper, T | W 3:35-5:25 | 111 | |||
| 295.5D | Death Penalty Clinic | 4-6 | Semel / Weisburd / Alper | None | ||||
| 295.6B | Criminal Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6J | Domestic Violence Practicum | 2-4 | Lemon, Nancy | W :00-:00 | TBA | None | ||
| 295C | Criminal Field Placement Seminar | 2 | Laba, Jonathan | Th 6:25-8:15 | 129 | None |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 264.1 | 264.1 sec. 1 - Ocean Law and Policy Seminar | 3 | Scheiber, Harry | Tu 3:35-6:15 | 136 | P | ||
| 264.1 | 264.1 sec. 1 - Ocean Law and Policy Seminar | 3 | Scheiber, Harry | Tu 3:35-6:15 | 136 | P | ||
| 270.2 | 270.2 sec. 1 - Environmental Justice Practice Project | 3 | Cancino, J / Anderson, M | Th 6:25-9:05 | 123 | T | ||
| 51209 | 270.4 | 270.4 sec. 1 - Introduction to Energy Law | 1 | Weissman, Steven | W 9:00-9:50 | 170 | ||
| 49876 | 270.7 | 270.7 sec. 1 - Renewable Energy and Other Cleaner Fuels | 2 | Weissman, S / Granholm, J | M 8:00-9:50 | 170 | P | |
| 49885 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Doremus, Holly | TuTh 8:35-9:50 | 132 | TH | |
| 51212 | 271.1 | 271.1 sec. 1 - Comparative Environmental Enforcement and Compliance | 2 | Wang, Alex | W 6:25-8:15 | 134 | P | |
| 49886 | 271.51 | 271.51 sec. 1 - Environmental Law Writing Seminar II | 1 | Infelise, Robert | F 8:00-9:50 | 115 | P+ | |
| 49888 | 271.6 | 271.6 sec. 1 - Science and Regulatory Policy | 2 | Doremus, Holly | Tu 3:35-5:25 | 10 | P+ | |
| 49895 | 272.1 | 272.1 sec. 1 - Water Law | 3 | Rossmann, Antonio | Th 10:00-12:40 | 130 | TH/P | |
| 49897 | 273.4 | 273.4 sec. 1 - The Law of Hazardous Waste: CERCLA, RCRA and the Common Law Claims | 3 | Infelise, Robert | MW 2:10-3:25 | 111 | TH | See Also: |
| 226.1T | Local Government Law | 3 | Anderson, Michelle | MTu 11:20-12:35 | 100 | P | ||
| 226.1T | Local Government Law | 3 | Anderson, Michelle | MTu 11:20-12:35 | 100 | P | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | |||
| 257.4 | Land Development and Investment: The Art of the Deal | 3 | Falik, William | Th 6:05-8:45 | 134 | P | ||
| 295.6C | Environmental Field Placements | 4-6 | Schechter, Susan |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49964 | 281 | 281 sec. 1 - Family Law | 3 | Kay, Herma | Tu 10:00-12:40 | 130 | F | |
| 49964 | 281 | 281 sec. 1 - Family Law | 3 | Kay, Herma | Tu 10:00-12:40 | 130 | F | |
| 49969 | 281.1 | 281.1 sec. 1 - Sustaining Children and Families: 21st Century Challenges | 2 | Hollinger, Joan | Tu 6:25-9:05 | 107 | P | See Also: |
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | |||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | |||
| 283Q | Domestic Violence Practicum Classroom Component | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 295.6J | Domestic Violence Practicum | 2-4 | Lemon, Nancy | W :00-:00 | TBA | None |
Field Placements
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 283Q | 283Q sec. 1 - Domestic Violence Practicum Classroom Component | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 283Q | 283Q sec. 1 - Domestic Violence Practicum Classroom Component | 2 | Lemon, Nancy | W 6:25-8:05 | 115 | None | ||
| 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, S / Lee, L | F 9:00-4:00 | 12 | None | ||
| 295 | 295 sec. 1 - General Field Placement Seminar | 2 | Schechter, S / Kristen, E | Th 6:25-8:15 | 10 | None | ||
| 295.6A | 295.6A sec. 1 - General Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6B | 295.6B sec. 1 - Criminal Field Placements | 4-6 | Schechter, Susan | None | ||||
| 295.6C | 295.6C sec. 1 - Environmental Field Placements | 4-6 | Schechter, Susan | |||||
| 295.6J | 295.6J sec. 1 - Domestic Violence Practicum | 2-4 | Lemon, Nancy | W :00-:00 | TBA | None | ||
| 50234 | 295.8A | 295.8A sec. 1 - Judicial Externships | 4-10 | Schechter, Susan | None | |||
| 295.9A | 295.9A sec. 1 - UCDC Law Field Placements | 10 | Lehtman, N / Schechter, S | None | ||||
| 295C | 295C sec. 1 - Criminal Field Placement Seminar | 2 | Laba, Jonathan | Th 6:25-8:15 | 129 | None | ||
| 295D | 295D sec. 1 - UCDC: Law and Lawyering in the Nation | 3 | Lehtman, Nicole | P | See Also: | |||
| 289 | EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:35-5:25 | 12 | None | ||
| 289 | EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:35-5:25 | 12 | None |
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 206.2 | 206.2 sec. 1 - Introduction to Legal Scholarship II | 2 | Abrams, K / Merges, R | M 3:35-5:25 | 244 | P | ||
| 206.2 | 206.2 sec. 1 - Introduction to Legal Scholarship II | 2 | Abrams, K / Merges, R | M 3:35-5:25 | 244 | P | ||
| 49460 | 206.4 | 206.4 sec. 1 - Legal Research and Writing for LL.M. Students | 1 | Sharma, Rishi | F 9:00-9:50 | 240 | P | |
| 49463 | 206.4 | 206.4 sec. 2 - Legal Research and Writing for LL.M. Students | 1 | Sharma, Rishi | F 10:00-10:50 | 240 | P | |
| 49466 | 206.4 | 206.4 sec. 3 - Legal Research and Writing for LL.M. Students | 1 | Norgaard, Vibeke | F 9:00-9:50 | 130 | P | |
| 49469 | 206.4 | 206.4 sec. 4 - Legal Research and Writing for LL.M. Students | 1 | Norgaard, Vibeke | F 12:00-12:50 | 130 | P | |
| 49472 | 206.4 | 206.4 sec. 5 - Legal Research and Writing for LL.M. Students | 1 | Corey, Lara | F 10:00-10:50 | 134 | P | |
| 49475 | 206.4 | 206.4 sec. 6 - Legal Research and Writing for LL.M. Students | 1 | Norgaard, Vibeke | F 10:00-10:50 | 130 | P | |
| 49477 | 206.6 | 206.6 sec. 1 - Legal Scholarship for Thesis-Track LL.M.s | 1 | Abrams, Kathryn | Tu 6:25-7:15 | 115 | None | |
| 49478 | 206.77 | 206.77 sec. 1 - JSD Legal Theory Seminar II | 1 | Syed, Talha | W 1:00-3:00 | 107 | P+ | |
| 206C | 206C sec. 1 - California Law Review Publishing Workshop | 1 | Mohamed, S / Swift, E | Th 3:35-5:15 | 107 | P | ||
| 49481 | 207 | 207 sec. 1 - Spanish for Lawyers | 1 | Martinez-Olguin, Araceli | W 4:00-5:15 | 107 | None | |
| 49484 | 207 | 207 sec. 2 - Spanish for Lawyers | 1 | Salazar, Patricia | W 4:00-5:15 | 244 | None | |
| 210.6 | 210.6 sec. 1 - Effective and Sustainable Law Practice: the Meditative Perspective | 2 | Halpern, Charles | Th 3:35-5:25 | 115 | P+ | ||
| 49643 | 229.2 | 229.2 sec. 1 - Elegance in Legal Thought and Expression | 2 | Berring, Robert | Th 3:35-5:25 | 141 | P | See Also: |
| 208 | Advanced Legal Research | 3 | Berring / Levy / Vanden Heuvel | TuTh 11:20-12:35 | 132 | P+ | ||
| 208 | Advanced Legal Research | 3 | Berring / Levy / Vanden Heuvel | TuTh 11:20-12:35 | 132 | P+ | ||
| 208.1 | Advanced Legal Research | 3 | Vanden Heuvel / Levy / Berring | P+ | ||||
| 208I | International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 3:35-4:50 | 112 | P | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | |||
| 250 | Business Associations | 4 | Gadinis, Stavros | MTu 2:15-3:25 & W 2:15-3:25 | 110/105 | F |
History and Historical Law
| No Results | See Also: | |||||||
| 229.2 | Elegance in Legal Thought and Expression | 2 | Berring, Robert | Th 3:35-5:25 | 141 | P | ||
| 229.2 | Elegance in Legal Thought and Expression | 2 | Berring, Robert | Th 3:35-5:25 | 141 | P | ||
| 265.4 | Jewish Law in Comparative Perspective: Comparative Visions of the Legal Enterpri | 2 | Bamberger, Kenneth | W 3:35-5:25 | 145 | TH | ||
| 267 | American Legal History | 3 | Scheiber, Harry | Th 2:10-5:00 | 2240 Piedmont | P |
Intellectual Property and Technology Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49916 | 275.2 | 275.2 sec. 1 - Video Game and Social Media Law | 2 | Smithline, Todd | Th 3:35-5:25 | 244 | P | |
| 49916 | 275.2 | 275.2 sec. 1 - Video Game and Social Media Law | 2 | Smithline, Todd | Th 3:35-5:25 | 244 | P | |
| 49919 | 275.3 | 275.3 sec. 1 - Introduction to Intellectual Property | 4 | Merges, Robert | MTuTh 2:15-3:25 | 140 | F | |
| 49924 | 276 | 276 sec. 1 - Music Entertainment Law | 1 | Given, D / Cahn, E | Th 6:25-8:20 | 240 | TH | |
| 49928 | 276.1 | 276.1 sec. 1 - Cyberlaw | 3 | Carver, Brian | MW 11:10-12:30 | 202 South Hall | P | |
| 49931 | 276.4 | 276.4 sec. 1 - Computer Law | 2 | Determann, Lothar | Tu 8:00-9:50 | 141 | F | |
| 49939 | 276.69 | 276.69 sec. 1 - Protecting Products of Place | 2 | Mendelson, Richard | Th 6:25-8:15 | 141 | TH/P | |
| 49925 | 276P | 276P sec. 1 - Information Privacy Law | 4 | Hoofnagle, Chris | MTuW 2:15-3:25 | 134 | TH | |
| 49943 | 277.1 | 277.1 sec. 1 - Trade Secrets | 2 | Jacobs, M / Monach, A | Tu 6:25-8:15 | 111 | F | |
| 49946 | 277.2 | 277.2 sec. 1 - Patent Litigation | 3 | Reines / Bobrow / Mehta | M 6:25-9:05 | 170 | None | |
| 49949 | 277.7 | 277.7 sec. 1 - Art and Cultural Property Law | 2 | Shapreau, Carla | W 3:35-5:25 | 10 | P | |
| 49955 | 278.1 | 278.1 sec. 1 - Trademark Law | 2 | Abel, S / Fritz, K | Th 8:00-9:50 | 170 | TH | |
| 49963 | 278.77 | 278.77 sec. 1 - Advanced IP: Theory & Policy of Property in Information, Knowledge & Culture | 2 | Syed, Talha | Th 3:35-5:25 | 136 | P+ | See Also: |
| 216.8 | The Law & Policy of Modern Consumer Payment Systems: | 2 | Brown, Thomas | Tu 6:25-8:15 | 136 | TH | ||
| 216.8 | The Law & Policy of Modern Consumer Payment Systems: | 2 | Brown, Thomas | Tu 6:25-8:15 | 136 | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | M 3:35-6:15 | 134 | |||
| 248.9 | Silicon Valley Antitrust | 2 | Kaiser, Hanno | F 8:00-9:50 | 10 | F | ||
| 285.9 | Samuelson Clinic Seminar | 2 | Schultz, J / Urban, J | W 3:35-5:25 | 136 | None | ||
| 295.5T | Samuelson Clinic | 4 | Schultz / Bailey / Siavoshy | None | ||||
| 295.5U | Advanced Samuelson Clinic | 1-6 | Schultz / Urban / Siavoshy | None |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49505 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 3:35-4:50 | 112 | P | |
| 49505 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 3:35-4:50 | 112 | P | |
| 49622 | 226.2 | 226.2 sec. 1 - Foreign Relations Law | 3 | Yoo, John | W 10:00-12:40 | TBA | P | |
| 49826 | 261 | 261 sec. 1 - International Law | 4 | Caron, David | MTuW 2:15-3:25 | 170 | TH | |
| 49834 | 261.15 | 261.15 sec. 1 - Colloquium on International Law and Politics | 1 | Mohamed, S / Linos, K | F 11:20-1:00 | 132 | None | |
| 49840 | 261.8 | 261.8 sec. 1 - Chinese Law and Legal Institutions | 3 | Wang, Alex | TuTh 3:35-4:50 | 130 | TH | |
| 49841 | 262.49 | 262.49 sec. 1 - Foreign Investment Law | 3 | Guzman, A / Dalhuisen, J | TuW 3:35-5:45 | 134 | F | |
| 49847 | 263 | 263 sec. 1 - International Human Rights | 3 | Mohamed, Saira | WTh 11:20-12:35 | 115 | TH | |
| 51206 | 264.4 | 264.4 sec. 1 - International Law and International Relations | 3 | Guzman, A / Linos, K | M 3:35-6:15 | 141 | P | |
| 49865 | 265.4 | 265.4 sec. 1 - Jewish Law in Comparative Perspective: Comparative Visions of the Legal Enterpri | 2 | Bamberger, Kenneth | W 3:35-5:25 | 145 | TH | |
| 50027 | 288.4 | 288.4 sec. 1 - Refugee Law | 3 | Jastram, Kathryn | W 6:25-9:05 | 130 | TH/P | See Also: |
| 251 | Comparative Corporate Governance | 2 | Buxbaum, Richard | W 6:25-8:15 | 244 | F | ||
| 251 | Comparative Corporate Governance | 2 | Buxbaum, Richard | W 6:25-8:15 | 244 | F | ||
| 261.1 | International Business Transactions | 3 | Buxbaum, Richard | M 6:25-9:05 | 240 | P+ | ||
| 264.1 | Ocean Law and Policy Seminar | 3 | Scheiber, Harry | Tu 3:35-6:15 | 136 | P | ||
| 271.1 | Comparative Environmental Enforcement and Compliance | 2 | Wang, Alex | W 6:25-8:15 | 134 | P | ||
| 277.7 | Art and Cultural Property Law | 2 | Shapreau, Carla | W 3:35-5:25 | 10 | P | ||
| 283.1H | Advanced International Human Rights Clinic Seminar | 1 | Fletcher / Davenport / Altholz | W 3:35-5:25 | 141 | None | ||
| 283H | International Human Rights Law Clinic Seminar | 2 | Fletcher / Altholz / Davenport | W 3:35-5:25 | 141 | P | ||
