Berkeley Law - Courses@Boalt
NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.Fall 2012
Your search terms:
Category: Social Justice and Public Interest
Matches Found:
| Course: | Title: | Meeting: | Enrollment: |
|---|---|---|---|
Race, Sexuality, and the Law | M 3:35-5:25 Location: 145 | Enrolled: 21 Waitlisted: 0 Enroll Limit: 34 As of: 12/31 07:59 AM | |
Providing Pro Bono Legal Services: Entrepreneurial Leadership | Th 3:35-5:25 Location: 130 | Enrolled: 12 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
Consumer Protection Law | Tu 6:25-9:05 Location: 240 | Enrolled: 23 Waitlisted: 0 Enroll Limit: 25 As of: 12/31 07:59 AM | |
| M 10:00-12:40 Location: 111 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 24 As of: 12/31 07:59 AM | ||
Advanced Civil Rights | Th 3:35-5:25 Location: 141 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 30 As of: 12/31 07:59 AM |
Information on seats available per course not displayed due to varying constraints on course structures that result in variations on a course by course basis.
Courses that are cross-listed in Social Justice and Public Interest for Fall 2012
| Course: | Title: | Meeting: | Enrollment: |
|---|---|---|---|
Universal Jurisdiction | W 3:35-5:25 Location: 107 | Enrolled: 21 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
| Unknown | Enrolled: 4 Waitlisted: 0 Enroll Limit: 15 As of: 12/31 07:59 AM | ||
Samuelson Clinic Seminar | W 3:35-5:25 Location: 111 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
Samuelson Clinic | Unknown | Enrolled: 8 Waitlisted: 0 Enroll Limit: 24 As of: 12/31 07:59 AM | |
Representing Low Wage Workers | M 6:25-9:05 Location: 111 | Enrolled: 13 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
| W 6:25-8:15 Location: 244 | Enrolled: 8 Waitlisted: 0 Enroll Limit: 18 As of: 12/31 07:59 AM | ||
Legal Institutions and Global Economic Development | M 10:00-12:40 Location: 115 | Enrolled: 33 Waitlisted: 0 Enroll Limit: 33 As of: 12/31 07:59 AM | |
Law of Democracy | Tu 10:00-12:40 Location: 134 | Enrolled: 21 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
| TuTh 2:10-3:25 Location: 132 | Enrolled: 31 Waitlisted: 0 Enroll Limit: 40 As of: 12/31 07:59 AM | ||
International Human Rights Law Clinic Seminar | Tu 3:35-5:25 Location: 141 | Enrolled: 21 Waitlisted: 0 Enroll Limit: 30 As of: 12/31 07:59 AM | |
International Human Rights Law Clinic | Unknown | Enrolled: 21 Waitlisted: 0 Enroll Limit: 21 As of: 12/31 07:59 AM | |
Insurance Law | M 6:25-9:05 Location: 141 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 30 As of: 12/31 07:59 AM | |
From Community Control to Mass Incarceration: Legacies of 1970s Criminology | M 3:35-6:15 Location: 134 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
| TuTh 11:20-12:35 Location: 115 | Enrolled: 12 Waitlisted: 0 Enroll Limit: 30 As of: 12/31 07:59 AM | ||
| Th 3:35-6:15 Location: 111 | Enrolled: 16 Waitlisted: 0 Enroll Limit: 16 As of: 12/31 07:59 AM | ||
EBCLC Seminar | Tu 3:35-5:25 Location: TBA | Enrolled: 44 Waitlisted: 0 Enroll Limit: 46 As of: 12/31 07:59 AM | |
EBCLC Clinic | Unknown | Enrolled: 48 Waitlisted: 0 Enroll Limit: 50 As of: 12/31 07:59 AM | |
| M 6:25-9:05 Location: 115 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 30 As of: 12/31 07:59 AM | ||
Death Penalty Clinic Seminar I | W 3:35-5:25 Location: 145 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
Death Penalty Clinic | Unknown | Enrolled: 17 Waitlisted: 0 Enroll Limit: 24 As of: 12/31 07:59 AM | |
Criminal Trial Practice | Tu 6:25-9:05 Location: 140 | Enrolled: 15 Waitlisted: 0 Enroll Limit: 16 As of: 12/31 07:59 AM | |
| MW 11:20-12:35 Location: 132 | Enrolled: 22 Waitlisted: 0 Enroll Limit: 23 As of: 12/31 07:59 AM | ||
| TuTh 2:10-3:25 Location: 115 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 20 As of: 12/31 07:59 AM | ||
Child Welfare Law and Policy | M 3:35-6:15 Location: 107 | Enrolled: 13 Waitlisted: 0 Enroll Limit: 22 As of: 12/31 07:59 AM | |
Advanced Samuelson Clinic | Unknown | Enrolled: 3 Waitlisted: 0 Enroll Limit: 15 As of: 12/31 07:59 AM | |
Advanced International Human Rights Clinic Seminar | Tu 3:35-5:25 Location: 141 | Enrolled: 4 Waitlisted: 0 Enroll Limit: 30 As of: 12/31 07:59 AM | |
Advanced International Human Rights Clinic | Unknown | Enrolled: 4 Waitlisted: 0 Enroll Limit: 20 As of: 12/31 07:59 AM |

