Course Listings and Updates
Fall 2008 Spring 2009 Fall 2009
Please use the links below to navigate to your desired full list of courses by category.
1L List 2L/3L List 1L Elective List
Switch version:Printable Version
Go back to Schedule of Classes.
Business Law| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49652 | 227.21 | 227.21 sec. 1 - Employment Law | 3 | True, John | W 5:20-8:00 | 100 | F | |
| 49763 | 247 | 247 sec. 1 - Energy and Infrastructure Project Finance | 3 | Marks, Allan | Th 2:20-5:00 | 145 | TH | LE,Q |
| 49769 | 248.3 | 248.3 sec. 1 - Advanced Torts: Harm to Reputation, Privacy, and Economic Interests | 3 | Hanlon, Patrick | WTh 11:15-12:30 | 121 | F/P | W |
| 49793 | 250.8 | 250.8 sec. 1 - Lawyers and Entrepreneurship | 2 | Majteles, Robert | M 9:00-10:50 | 170 | P+ | |
| 49778 | 250A | 250A sec. 1 - Corporations I | 3 | Dibadj, Reza | Th 3:20-6:00 | 100 | F | |
| 49784 | 250B | 250B sec. 1 - Corporations II | 3 | Buxbaum, Richard | MTuTh 2:20-3:10 | 100 | F | Q |
| 49798 | 251.7 | 251.7 sec. 1 - Techniques of Financial Analysis for Lawyers | 2 | De Leo, Alfred | Th 9:00-10:50 | 145 | TH | |
| 49799 | 252.1 | 252.1 sec. 1 - International Antitrust Law | 2 | F 8:00-9:50 | 123 | F | ||
| 49817 | 253 | 253 sec. 1 - Investment Treaties | 3 | Dalhuisen, Jan | WTh 3:20-6:00 | 140 | ||
| 49820 | 253.2 | 253.2 sec. 1 - Partnerships and LLC's | 2 | Bamberger, Michael | MWF 9:00-10:50 | 107 | TH | |
| 49823 | 253.4 | 253.4 sec. 1 - Modern Financial Products | 3 | Dalhuisen, Jan | TuWTh 9:40-11:05 | 121 | F | |
| 49832 | 254.5 | 254.5 sec. 1 - Insurance Law | 3 | Lavitt, Joseph | Tu 3:20-6:00 | 115 | F | Q |
| 49828 | 254B | 254B sec. 1 - Securities Regulation II | 2 | Dibadj, Reza | Tu 5:20-7:10 | 121 | F | Q |
| 49835 | 255 | 255 sec. 1 - Business Law Seminar: Venture Capital and IPO Law | 2 | Bochner, Steven | W 9:00-10:50 | 122 | F | |
| 49841 | 255.2 | 255.2 sec. 1 - Venture Capital Contracting and Litigation | 3 | Fried, J / Broughman, B | M 2:20-5:00 | 121 | F | Q |
| 49844 | 255.3 | 255.3 sec. 1 - Sports and the Law | 2 | Sugarman, Stephen | Tu 9:00-10:50 | 124 | ||
| 49847 | 256.1 | 256.1 sec. 1 - Drafting Legal Documents for New Business | 2 | Kell, William | TuTh 11:15-12:10 | 115 | P+ | |
| 49853 | 256.12 | 256.12 sec. 1 - New Business Counseling Practicum | 3 | Kell, William | TuTh 1:55-3:10 | 115 | P | Q |
| 49859 | 256.7 | 256.7 sec. 1 - Interactions of Legal and Business Imperatives | 2 | M 3:20-5:10 | 111 | P | ||
| 49862 | 256.9 | 256.9 sec. 1 - Secured Transactions, Art 9 | 3 | Kosel, Janice | Th 6:20-9:00 | 122 | F | |
| 49865 | 257.1 | 257.1 sec. 1 - Real Estate Transactions II (Secured Transactions) | 3 | Hansen, C / Morger, S | TuTh 8:35-9:50 | 115 | TH | Q |
| 49868 | 257.4 | 257.4 sec. 1 - Business and Legal Issues in Real Estate Development | 3 | Falik, William | Th 5:00-8:00 | 14 | TH | |
| 49874 | 257.5 | 257.5 sec. 1 - Construction Law | 2 | Harris, Alan | Th 3:20-5:10 | 123 | TH | |
| 49880 | 257.66 | 257.66 sec. 1 - Executive Compensation | 2 | W 3:20-5:10 | 111 | P | ||
| 49911 | 261.1 | 261.1 sec. 1 - International Business Transactions | 3 | Buxbaum, Richard | Th 10:00-11:40 | 111 | P+ | LE |
| 49912 | 261.72 | 261.72 sec. 1 - International Bankruptcy | 2 | Th 3:00-5:00 | 116 | TH | Q | |
| 50087 | 277.5 | 277.5 sec. 1 - Mergers and Acquisitions in High Tech | 2 | Kennedy, Michael | W 6:20-8:10 | 14 | TH | Q | See Also: |
| 216.8 | The Law & Policy of Modern Consumer Payment Systems: | 2 | Brown, Thomas | M 6:20-8:10 | 107 | TH | ||
| 223.2 | Advanced Administrative Law | 3 | O'Connell, Anne | WTh 1:55-3:10 | 140 | TH | Q | |
| 227 | Labor Law | 3 | Winograd, Barry | Tu 1:55-4:35 | 123 | TH | ||
| 227.1 | Labor & Employment Arbitration | 3 | Winograd, Barry | Tu 5:00-7:40 | 122 | Q | ||
| 244.1 | Complex Civil Litigation | 3 | McGovern, F / Cabraser, E | MTu 11:15-12:30 | 12 | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 258.7 | Corporate Income Taxation | 3 | Rakowski, Eric | MTu 11:15-12:30 | 100 | F | Q | |
| 260 | Tax Policy Seminar | 3 | Gamage, David | W 2:20-5:00 | 107 | P, P+ | W | |
| 276.4 | Computer Law | 2 | Determann, Lothar | Tu 9:00-10:50 | 145 | F | W | |
| 278.7 | IP in the Entertainment Industries | 3 | Menell, Peter | Tu 3:20-6:00 | 14 | TH, P+ | Q |
Clinicals
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| A | 283H | 283H sec. 1 - International Human Rights Law Clinic Seminar | 2 | Altholz, Roxanna | W 3:20-5:10 | 12 | P+ | PR |
| A | 285.9 | 285.9 sec. 1 - Samuelson Clinic Seminar | 2 | Schultz, J / Lynch, J | M 4:30-6:20 | 122 | P,P+ | PR |
| 50246 | 289 | 289 sec. 1 - EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:20-5:10 | 12 | P+ | PR,Q,W |
| A | 295.5D | 295.5D sec. 1 - Death Penalty Clinic | 4 | Semel, E / Alper, T | Th 12:15-2:00 | 107 | none | W |
| A | 295.5H | 295.5H sec. 1 - International Human Rights Law Clinic | 2 | Altholz, R / O'Connell, J | P+ | |||
| A | 295.5T | 295.5T sec. 1 - Samuelson Clinic | 4 | Schultz, J / Lynch, J | P,P+ | |||
| 50378 | 295.5Z | 295.5Z sec. 1 - EBCLC Clinic | 4-9 | Selbin / Steinbach / Barnes | :-: | EBCLC | P, P+ | Q,W | See Also: |
| 285.75 | San Francisco's Affirmative Litigation Project: Protecting The Working Poor | 2 | Clements, Owen | Th 6:20-8:10 | 124 | P | ||
| 289A | Judicial Externship Seminar | 1 | Schechter, Susan | W 6:20-8:10 | 124 | none | Q | |
| 295.5Q | Domestic Violence Practicum | 2-4 | Lemon, Nancy | P | A | |||
| 295.8 | Judicial Externship Program | 2-10 | Schechter, Susan | none | Q | |||
| 295C | Criminal Field Placement Seminar | 1 | Schechter, S / Russi, A | W 4:20-6:10 | 124 | none | Q | |
| 295E | Environmental Field Placement Seminar | 1 | Schechter, S / Shute, C | W 4:20-6:10 | 124 | none | Q | |
| 295G | General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 170 | none | Q |
Criminal Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49670 | 231 | 231 sec. 1 - Criminal Procedure--Investigation | 3 | Parker, Warrington | W 6:20-9:00 | 110 | ||
| 49676 | 231.1 | 231.1 sec. 1 - Criminal Procedure: Adjudication | 4 | Murphy, Erin | WThF 10:00-11:05 | 170 | F | |
| 49748 | 245.6 | 245.6 sec. 1 - Criminal Pretrial Litigation | 2 | Stein, Bobbie | W 2:20-4:10 | 124 | P+ | Q | See Also: |
| 231.8 | Restorative Justice | 3 | Frampton, Mary | Th 3:20-6:00 | 115 | P | W | |
| 241 | Evidence | 4 | Sklansky, David | MTuW 3:20-4:25 | 110 | F | ||
| 246.1 | Criminal Trial Practice | 3 | Cotsirilos, G / Arguedas, C | M 6:20-9:00 | Booth/111 | T | Q | |
| 283Q | Domestic Violence Practicum Classroom Component | 1 | Lemon, Nancy | W 10:00-11:00 | A | |||
| 295.5D | Death Penalty Clinic | 4 | Semel, E / Alper, T | Th 12:15-2:00 | 107 | none | W | |
| 295.5Q | Domestic Violence Practicum | 2-4 | Lemon, Nancy | P | A | |||
| 295C | Criminal Field Placement Seminar | 1 | Schechter, S / Russi, A | W 4:20-6:10 | 124 | none | Q |
Environmental Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49961 | 270.6 | 270.6 sec. 1 - Energy Regulation and the Environment | 3 | Weissman, Steven | TuTh 3:20-4:35 | 122 | TH | |
| 49967 | 271 | 271 sec. 1 - Environmental Law and Policy | 3 | Infelise, Robert | MW 3:20-4:35 | 14 | TH | |
| 49982 | 271.71 | 271.71 sec. 1 - International Environmental Law | 2 | Payne, Cymie | M 4:20-6:10 | 115 | P+ | |
| 49999 | 273.2 | 273.2 sec. 1 - Regulation of Land Use and Development | 3 | M 3:20-6:00 | 12 | TH | ||
| 50000 | 273.63 | 273.63 sec. 1 - Public Lands and Natural Resources Law | 3 | Biber, Eric | TuTh 1:55-3:10 | 124 | TH/P | W |
| 50005 | 273.71 | 273.71 sec. 1 - California Environmental Law & Policy | 2 | Frank, Rick | W 3:20-6:30 | 121 | TH | |
| 50006 | 274.12 | 274.12 sec. 1 - Workshop on Development of the Environment | 3 | Infelise, Robert | M 5:20-7:10 & W 6:05-6:55 | 145 | P | See Also: |
| 223.2 | Advanced Administrative Law | 3 | O'Connell, Anne | WTh 1:55-3:10 | 140 | TH | Q | |
| 226.1T | Local Government Law | 3 | Anderson, Michelle | MTu 1:55-3:10 | 111 | P | W | |
| 244.1 | Complex Civil Litigation | 3 | McGovern, F / Cabraser, E | MTu 11:15-12:30 | 12 | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 247 | Energy and Infrastructure Project Finance | 3 | Marks, Allan | Th 2:20-5:00 | 145 | TH | LE,Q | |
| 285.62 | Animal Law | 2 | Wagman, Bruce | Th 3:20-5:10 | 12 | F | ||
| 295E | Environmental Field Placement Seminar | 1 | Schechter, S / Shute, C | W 4:20-6:10 | 124 | none | Q |
Ethics
| No Results |
Family Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 50102 | 281 | 281 sec. 1 - Family Law | 4 | Murray, Melissa | MTuW 10:00-11:05 | 12 | F | |
| 50105 | 281.4 | 281.4 sec. 1 - Child Welfare Law & Policy | 3 | Hollinger, Joan | M 3:20-6:00 | 123 | P | W | See Also: |
| 226.5 | Advocacy and Justice for the Elderly | 2 | Chicotel, Anthony | M 2:20-4:10 | 115 | P | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 283Q | Domestic Violence Practicum Classroom Component | 1 | Lemon, Nancy | W 10:00-11:00 | A | |||
| 289A | Judicial Externship Seminar | 1 | Schechter, Susan | W 6:20-8:10 | 124 | none | Q | |
| 295.5Q | Domestic Violence Practicum | 2-4 | Lemon, Nancy | P | A | |||
| 295G | General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 170 | none | Q |
Field Placements
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| A | 289A | 289A sec. 1 - Judicial Externship Seminar | 1 | Schechter, Susan | W 6:20-8:10 | 124 | none | Q |
| A | 295.5Q | 295.5Q sec. 1 - Domestic Violence Practicum | 2-4 | Lemon, Nancy | P | A | ||
| A | 295.8 | 295.8 sec. 1 - Judicial Externship Program | 2-10 | Schechter, Susan | none | Q | ||
| A | 295C | 295C sec. 1 - Criminal Field Placement Seminar | 1 | Schechter, S / Russi, A | W 4:20-6:10 | 124 | none | Q |
| A | 295E | 295E sec. 1 - Environmental Field Placement Seminar | 1 | Schechter, S / Shute, C | W 4:20-6:10 | 124 | none | Q |
| A | 295G | 295G sec. 1 - General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 170 | none | Q |
General Courses
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 51053 | 207 | 207 sec. 1 - Spanish: Language and Cultural Competency for Lawyers | 1 | Rosenbaum, Stephen | F 3:30-5:30 | 115 | none | Q |
History and Historical Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49958 | 267.5 | 267.5 sec. 1 - Roman Law | 2 | Mayali, Laurent | Th 5:20-7:10 | 111 | F | See Also: |
| 286.4 | Asian Americans & the Law | 3 | Volpp, Leti | Th 2:20-5:00 | 107 | P | W |
International and Comparative Law
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49457 | 208I | 208I sec. 1 - International & Foreign Legal Research | 3 | Hoffman, Marci | TuTh 1:55-3:10 | 14 | P | |
| 49915 | 261.81 | 261.81 sec. 1 - China in the International Community | 3 | Lubman, Stanley | W 3:20-6:00 | 122 | TH/P | W |
| 51101 | 261U | 261U sec. 1 - European Union Law | 3 | Nettesheim, Martin | MW 11:15-12:30 | 111 | ||
| 49916 | 262.64 | 262.64 sec. 1 - Human Rights and Ethical Globalization | 3 | Miller, Alice | W 9:00-10:50 | 116 | P | W |
| 49926 | 264.11 | 264.11 sec. 1 - Comparative Law: Law in India | 2 | Mate, Manoj | Th 5:20-7:10 | 170 | P,P+ | |
| 49931 | 264.7 | 264.7 sec. 1 - Comparative Law | 3 | Mayali, Laurent | Tu 3:20-6:00 | 140 | P | W |
| 49937 | 264.74 | 264.74 sec. 1 - Introduction to Transnational Law | 3 | Hathaway, Oona | MW 1:55-3:10 | 110 | TH | |
| 50234 | 288.4 | 288.4 sec. 1 - Refugee Law | 3 | Jastram, Kate | F 10:00-12:40 | 145 | TH | See Also: |
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 247 | Energy and Infrastructure Project Finance | 3 | Marks, Allan | Th 2:20-5:00 | 145 | TH | LE,Q | |
| 252.1 | International Antitrust Law | 2 | F 8:00-9:50 | 123 | F | |||
| 253 | Investment Treaties | 3 | Dalhuisen, Jan | WTh 3:20-6:00 | 140 | |||
| 253.4 | Modern Financial Products | 3 | Dalhuisen, Jan | TuWTh 9:40-11:05 | 121 | F | ||
| 261.72 | International Bankruptcy | 2 | Th 3:00-5:00 | 116 | TH | Q | ||
| 267.5 | Roman Law | 2 | Mayali, Laurent | Th 5:20-7:10 | 111 | F | ||
| 271.71 | International Environmental Law | 2 | Payne, Cymie | M 4:20-6:10 | 115 | P+ | ||
| 283H | International Human Rights Law Clinic Seminar | 2 | Altholz, Roxanna | W 3:20-5:10 | 12 | P+ | PR | |
| 295.5H | International Human Rights Law Clinic | 2 | Altholz, R / O'Connell, J | P+ |
JSP Courses
| No Results |
Law and Economics
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49523 | 216 | 216 sec. 1 - Law and Economics Workshop | 2 | Cooter, R / Edlin, A | M 12:30-1:50 | 145 | P+ | Q |
| 49526 | 216.8 | 216.8 sec. 1 - The Law & Policy of Modern Consumer Payment Systems: | 2 | Brown, Thomas | M 6:20-8:10 | 107 | TH | |
| 51074 | 251.31 | 251.31 sec. 1 - Introduction to Law, Economics and Business | 3 | Cooter, Robert | MW 8:35-9:50 | 12 | F, Mid | Q | See Also: |
| 209.32 | Quantitative Methods II | 2 | McCrary, J / Rubinfeld, D | M 10:10-11:40 | 2240 Piedmont | P | Q | |
| 227 | Labor Law | 3 | Winograd, Barry | Tu 1:55-4:35 | 123 | TH | ||
| 247 | Energy and Infrastructure Project Finance | 3 | Marks, Allan | Th 2:20-5:00 | 145 | TH | LE,Q | |
| 250.8 | Lawyers and Entrepreneurship | 2 | Majteles, Robert | M 9:00-10:50 | 170 | P+ | ||
| 252.1 | International Antitrust Law | 2 | F 8:00-9:50 | 123 | F | |||
| 254.5 | Insurance Law | 3 | Lavitt, Joseph | Tu 3:20-6:00 | 115 | F | Q | |
| 260 | Tax Policy Seminar | 3 | Gamage, David | W 2:20-5:00 | 107 | P, P+ | W | |
| 277.5 | Mergers and Acquisitions in High Tech | 2 | Kennedy, Michael | W 6:20-8:10 | 14 | TH | Q | |
| 283 | Representing Low Wage Workers | 3 | Rosenfeld, David | M 6:20-9:00 | 121 | P | W |
Law and Society
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49465 | 208.8 | 208.8 sec. 1 - Foundation Seminar in the Sociology of Law | 3 | Simon, Jonathan | W 10:10-12:50 | 2240 Piedmont | P | |
| 49466 | 209.3 | 209.3 sec. 1 - Quantitative Methods I | 4 | McCrary, Justin | MW 8:30-10:00 | 2240 Piedmont | F,Mid | |
| 49471 | 209.32 | 209.32 sec. 1 - Quantitative Methods II | 2 | McCrary, J / Rubinfeld, D | M 10:10-11:40 | 2240 Piedmont | P | Q |
| 49512 | 215.11 | 215.11 sec. 1 - Law and Society Graduate Workshop | 3 | Luker, Kristin | Tu 2:20-5:10 | 2240 Piedmont | ||
| 49619 | 225.2 | 225.2 sec. 1 - Legal Institutions | 3 | Kagan, Robert | Tu 10:00-12:40 | 706 Barrows Hall | Q |
Legal Theory and Ethics
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49475 | 210.14 | 210.14 sec. 1 - Legal Ethics: Regulation of Lawyers | 3 | Hanlon, Patrick | MTu 1:55-3:10 | 140 | F/P | PR,W |
| 49498 | 210.6 | 210.6 sec. 1 - Law and Meditation | 2 | Halpern, Charles | Tu 5:20-7:10 | 111 | P+ | |
| 49514 | 215.42 | 215.42 sec. 1 - Foundations of Legal Philosophy | 3 | Kutz, Christopher | Th 10:00-12:40 | 2240 Piedmont | P | LE,W |
| 51068 | 217.21 | 217.21 sec. 1 - Law of Lawyering | 2 | Steele, John | M 3:20-5:10 | 170 | F | PR |
| 50215 | 287.1 | 287.1 sec. 1 - Law and the Emotions in Action | 2 | Abrams, K / Keren, H | MTu 2:30-5:00 | 116 | P | W | See Also: |
| 222.8 | Colorblindness Seminar | 3 | Haney Lopez, Ian | Tu 2:20-5:00 | 107 | P | ||
| 244.2 | Remedies | 3 | Gergen, Mark | MW 8:35-9:50 | 140 | TH | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 285.67 | Legal and Social Change | 3 | Fernholz, William | MW 1:55-3:10 | 145 | P | W | |
| 286.4 | Asian Americans & the Law | 3 | Volpp, Leti | Th 2:20-5:00 | 107 | P | W | |
| 289 | EBCLC Seminar | 2 | Selbin, J / Steinbach, T | Tu 3:20-5:10 | 12 | P+ | PR,Q,W | |
| 289A | Judicial Externship Seminar | 1 | Schechter, Susan | W 6:20-8:10 | 124 | none | Q | |
| 295.8 | Judicial Externship Program | 2-10 | Schechter, Susan | none | Q | |||
| 295G | General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 170 | none | Q |
Litigation and Procedure
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49697 | 240 | 240 sec. 1 - Civil Procedure II | 3 | Vetter, Jan | MTuTh 10:00-10:50 | 110 | F | Q |
| 49703 | 241 | 241 sec. 1 - Evidence | 4 | Sklansky, David | MTuW 3:20-4:25 | 110 | F | |
| 49706 | 241 | 241 sec. 2 - Evidence | 4 | Swift, Eleanor | WThF 11:15-12:20 | 100 | F | |
| 49709 | 241.7 | 241.7 sec. 1 - Topics in Evidence | 2 | Swift, Eleanor | W 3:20-5:10 | 145 | P+ | Q |
| 49712 | 242.1 | 242.1 sec. 1 - Evidence Advocacy | 3 | Denton, Charles | M 6:00-9:00 | 140 | T | LE,Q |
| 49715 | 242.1 | 242.1 sec. 2 - Evidence Advocacy | 3 | Tu 6:10-9:00 | 140 | T | LE,Q | |
| 49717 | 242.4 | 242.4 sec. 1 - Public Speaking | 1 | Steele, John | M 1:55-2:45 | 14 | T | |
| 49721 | 244.1 | 244.1 sec. 1 - Complex Civil Litigation | 3 | McGovern, F / Cabraser, E | MTu 11:15-12:30 | 12 | TH | |
| 49724 | 244.2 | 244.2 sec. 1 - Remedies | 3 | Gergen, Mark | MW 8:35-9:50 | 140 | TH | |
| 49739 | 245.1 | 245.1 sec. 1 - Pre-Trial Civil Litigation | 3 | Borton / Martiniak / Markman | Tu 6:20-9:00 | 123 | P+ | Q |
| 49751 | 246.1 | 246.1 sec. 1 - Criminal Trial Practice | 3 | Cotsirilos, G / Arguedas, C | M 6:20-9:00 | Booth/111 | T | Q |
| 49754 | 246.3 | 246.3 sec. 1 - Depositions | 3 | F 10:00-12:40 | 121/123 | LE | ||
| 50315 | 295.3J | 295.3J sec. 1 - McBaine Moot Court Competition | 2 | Fernholz, William | P/T | See Also: | ||
| 210.6 | Law and Meditation | 2 | Halpern, Charles | Tu 5:20-7:10 | 111 | P+ | ||
| 227 | Labor Law | 3 | Winograd, Barry | Tu 1:55-4:35 | 123 | TH | ||
| 227.1 | Labor & Employment Arbitration | 3 | Winograd, Barry | Tu 5:00-7:40 | 122 | Q | ||
| 227.4 | Voting Rights | 2 | F 9:00-10:50 | 122 | P | W | ||
| 231.1 | Criminal Procedure: Adjudication | 4 | Murphy, Erin | WThF 10:00-11:05 | 170 | F | ||
| 244.8 | Mediation | 3 | Barker, Eileen | M 10:00-12:40 | 124 & 115 | |||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 245.6 | Criminal Pretrial Litigation | 2 | Stein, Bobbie | W 2:20-4:10 | 124 | P+ | Q | |
| 257.5 | Construction Law | 2 | Harris, Alan | Th 3:20-5:10 | 123 | TH | ||
| 277.2 | Patent Litigation | 3 | Powers / Winters / Reines | M 6:20-9:00 | 100 | P+ | Q | |
| 285.62 | Animal Law | 2 | Wagman, Bruce | Th 3:20-5:10 | 12 | F | ||
| 288 | Constitutional & Civil Rights of Immigrants | 2 | Guttentag, Lucas | W 4:20-6:10 | 123 | TH | CL | |
| 289A | Judicial Externship Seminar | 1 | Schechter, Susan | W 6:20-8:10 | 124 | none | Q | |
| 295.5D | Death Penalty Clinic | 4 | Semel, E / Alper, T | Th 12:15-2:00 | 107 | none | W | |
| 295.8 | Judicial Externship Program | 2-10 | Schechter, Susan | none | Q | |||
| 295C | Criminal Field Placement Seminar | 1 | Schechter, S / Russi, A | W 4:20-6:10 | 124 | none | Q | |
| 295E | Environmental Field Placement Seminar | 1 | Schechter, S / Shute, C | W 4:20-6:10 | 124 | none | Q | |
| 295G | General Field Placement Seminar | 1 | Schechter, S / Kristen, E | W 4:20-6:10 | 170 | none | Q |
Negotiation and Dispute Resolution
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| 49730 | 244.8 | 244.8 sec. 1 - Mediation | 3 | Barker, Eileen | M 10:00-12:40 | 124 & 115 | ||
| 49733 | 245 | 245 sec. 1 - Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | |
| 49736 | 245 | 245 sec. 2 - Negotiations | 3 | Th 10:00-12:40 | 12 and 14 | P+ | ||
| A | 245.4 | 245.4 sec. 2 - First Year Negotiations | 2 | Kostant, Arlene | F 1:00-4:00 | Booth/122 | ||
| A | 245.4 | 245.4 sec. 3 - First Year Negotiations | 2 | F 1:00-4:00 | 107/111 | |||
| A | 245.4 | 245.4 sec. 4 - First Year Negotiations | 2 | F 1:00-4:00 | 123/145 | |||
| A | 245.4 | 245.4 sec. 5 - First Year Negotiations | 2 | F 1:00-5:00 | 124/170 | See Also: | ||
| 244.1 | Complex Civil Litigation | 3 | McGovern, F / Cabraser, E | MTu 11:15-12:30 | 12 | TH |
Public Law and Policy
| CCN | Course# | Title | Units | Instructor | Teaching Times | Room | Exam | Notes |
|---|---|---|---|---|---|---|---|---|
| A | 220 | 220 sec. 3 - Constitutional Law I | 4 | Holmquist, Kristen | MTuW 2:05-3:10 | 122 | F | A,CL,Q |
| 49546 | 220 | 220 sec. 1 - Constitutional Law I | 4 | W 2:00-4:15 & Th 4:00-5:05 | 105/110 | TH | CL | |
| 49570 | 220.8 | 220.8 sec. 1 - Constitutional Law: Liberty & Equality | 4 | Haney Lopez, Ian | TuThF 11:15-12:20 | Booth | F/TH | CL |
| 49571 | 220.9 | 220.9 sec. 1 - Constitutional Law: First Amendment | 3 | Choper, Jesse | MTuW 3:20-4:25 | 100 | TH | CL |
| 49549 | 220C | 220C sec. 1 - Contemporary Issues in Constitutional Law | 2 | Liu, Goodwin | Tu 3:20-5:10 | Dean's Seminar Room | P | LE,Q,W |
| 51083 | 220C | 220C sec. 3 - Contemporary Issues in Constitutional Law | 2 | Liu, Goodwin | Tu 3:20-5:10 | Dean's Seminar Room | LE,Q,W | |
| 49577 | 222.8 | 222.8 sec. 1 - Colorblindness Seminar | 3 | Haney Lopez, Ian | Tu 2:20-5:00 | 107 | P | |
| 49589 | 223.2 | 223.2 sec. 1 - Advanced Administrative Law | 3 | O'Connell, Anne | WTh 1:55-3:10 | 140 | TH | Q |
| 49595 | 223.9 | 223.9 sec. 1 - Regulating Public Integrity | 2 | Getman, K / Sylvia, C | Th 6:20-8:10 | 107 | TH | |
| 49607 | 225 | 225 sec. 1 - Legislation | 3 | Frickey, Philip | MW 8:35-9:50 | 105 | F | |
| 49622 | 226.1T | 226.1T sec. 1 - Local Government Law | 3 | Anderson, Michelle | MTu 1:55-3:10 | 111 | P | W |
| 49640 | 227 | 227 sec. 1 - Labor Law | 3 | Winograd, Barry | Tu 1:55-4:35 | 123 | TH | |
| 49646 | 227.1 | 227.1 sec. 1 - Labor & Employment Arbitration | 3 | Winograd, Barry | Tu 5:00-7:40 | 122 | Q | |
| 50225 | 288 | 288 sec. 1 - Constitutional & Civil Rights of Immigrants | 2 | Guttentag, Lucas | W 4:20-6:10 | 123 | TH | CL |
| 50231 | 288.1 | 288.1 sec. 1 - Immigration Law | 4 | Volpp, Leti | MTuW 11:15-12:20 | 170 | TH | See Also: |
| 227.4 | Voting Rights | 2 | F 9:00-10:50 | 122 | P | W | ||
| 245 | Negotiations | 3 | Kostant, Arlene | F 10:00-12:40 | 111 & 124 | P+ | ||
| 247 | Energy and Infrastructure Project Finance | 3 | Marks, Allan | Th 2:20-5:00 | 145 | TH | LE,Q | |
| 248.3 | Advanced Torts: Harm to Reputation, Privacy, and Economic Interests | 3 | Hanlon, Patrick | WTh 11:15-12:30 | 121 | F/P | W | |
| 254B | Securities Regulation II | 2 | Dibadj, Reza | Tu 5:20-7:10 | 121 | F | Q | |
| 257.5 | Construction Law | 2 | Harris, Alan | Th 3:20-5:10 | 123 | TH | ||
| 260 | Tax Policy Seminar | 3 | Gamage, David | W 2:20-5:00 | 107 | P, P+ | W | |
| 262.64 | Human Rights and Ethical Globalization | 3 | Miller, Alice | W 9:00-10:50 | 116 | P | W | |
| 264.74 | Introduction to Transnational Law | 3 | Hathaway, Oona | MW 1:55-3:10 | 110 | TH | ||
| 270.6 | Energy Regulation and the Environment | 3 | Weissman, Steven | TuTh 3:20-4:35 | 122 | TH | ||
| 273.71 | California Environmental Law & Policy | 2 | Frank, Rick | W 3:20-6:30 | 121 | TH | ||
